US Employment &
Public Transport Work Trips:
1960-1990

CONTENTS
Chart: Metro Areas by Transit Work Trip Market Share: 1970-1990
Chart: Change in Employment & Work Trip Market Share: 1960-1990
National Summary: 1960-1990
Work Trip Market Share: 1960-1990: 33 US Metropolitan Areas
US Journey to Work Data: 1960-1990: Employment & Public Transport Commuters
Metropolitan Areas Ranked by 1990 Work Trip Market Share
Metropolitan Areas Ranked by 1960-1990 Change in Public Transport Market Share
Metropolitan Areas Ranked by 1980-1990 Change in Public Transport Market Share
Numeric Change in Work Force and Public Transport Commuters: 1960-1990
Metropolitan Areas Ranked by Ratio of New Public Transport Commuters to New Workers: 1980-1990
Notes



National Summary: 1960-1990
Factor 1960 1970 1980 1990
Employment 64,656 76,852 96,817 116,070
Public Transport Commuters 7,807 6,514 6,007 5,890
Transit Market Share 12.1% 8.5% 6.2% 5.1%
Employment Change --- 12,196 19,965 19,253
% Change --- 18.9% 26.0% 19.9%
Change --- (1,293) (507) (117)
% Change --- -16.6% -7.8% -1.9%
Data in thousands
Public transport includes taxicabs in national data above (not in metropolitan area data below)

Public Transport Work Trip Market Share: 1960-1990: 33 US Metropolitan Areas
Metropolitan Area 1960 1970 1980 1990 1960-90 1980-90
Atlanta 14.86% 7.94% 7.39% 4.59% -69.1% -37.9%
Baltimore 17.78% 13.04% 9.95% 7.39% -58.4% -25.7%
Boston na 15.78% 12.89% 10.35% na -19.7%
Buffalo 16.12% 10.15% 6.31% 4.45% -72.4% -29.5%
Chicago 28.21% 21.42% 16.43% 13.38% -52.6% -18.6%
Cincinnati 13.34% 7.10% 5.60% 3.56% -73.3% -36.4%
Cleveland 16.72% 9.74% 7.75% 4.49% -73.2% -42.1%
Columbus 12.13% 6.99% 4.52% 2.65% -78.2% -41.4%
Dallas 9.13% 4.91% 3.35% 2.26% -75.2% -32.5%
Denver 9.15% 4.16% 6.05% 4.18% -54.3% -30.9%
Detroit 11.61% 7.29% 3.53% 2.31% -80.1% -34.6%
Houston 9.17% 5.06% 2.85% 3.67% -60.0% 28.8%
Indianapolis 8.28% 4.95% 2.83% 1.96% -76.3% -30.7%
Kansas City 11.00% 5.12% 3.95% 2.03% -81.5% -48.6%
Los Angeles 6.85% 4.15% 5.03% 4.52% -34.0% -10.1%
Miami 10.18% 6.70% 4.75% 4.21% -58.6% -11.4%
Milwaukee 19.02% 10.84% 7.01% 4.82% -74.7% -31.2%
Minneapolis 13.03% 8.27% 8.56% 5.20% -60.1% -39.3%
New Orleans 29.11% 19.79% 10.56% 6.87% -76.4% -34.9%
New York 43.65% 37.48% 29.61% 26.85% -38.5% -9.3%
Philadelphia 25.98% 18.30% 12.65% 10.10% -61.1% -20.2%
Phoenix 3.73% 1.20% 1.96% 2.01% -46.1% 2.6%
Pittsburgh 18.80% 14.31% 11.41% 7.87% -58.1% -31.0%
Portland 10.00% 5.84% 8.35% 5.36% -46.4% -35.8%
Providence na 4.63% 3.87% 2.18% na -43.7%
Sacramento 4.82% 2.21% 3.50% 2.36% -51.0% -32.6%
San Antonio 9.30% 5.56% 4.51% 3.62% -61.1% -19.7%
San Diego 5.49% 4.18% 3.23% 3.20% -41.7% -0.9%
San Francisco 14.49% 11.19% 11.34% 9.09% -37.3% -19.8%
Seattle 9.92% 5.96% 8.12% 6.18% -37.7% -23.9%
St. Louis 15.36% 7.37% 5.58% 2.83% -81.6% -49.3%
Tampa-St. Petersburg 6.12% 2.75% 1.69% 1.33% -78.3% -21.3%
Washington 21.28% 15.32% 15.07% 13.34% -37.3% -11.5%
33 Areas: Average 14.34% 9.39% 7.58% 5.73% -60.80% -25.55%
US Census Bureau data

US Journey to Work Data: 1960-1990: Employment & Public Transport Commuters
In thousands

Metropolitan Area Employment Public Transport Commuters
1960 1970 1980 1990 1960 1970 1980 1990
Atlanta 443,766 660,013 950,030 1,481,736 65,928 52,381 70,207 68,012
Baltimore 676,742 819,597 968,908 1,191,775 120,355 106,877 96,406 88,072
Boston na 1,424,038 1,614,734 2,139,896 na 224,692 208,139 221,479
Buffalo 466,984 495,141 499,842 531,114 75,298 50,241 31,540 23,635
Chicago 2,674,645 3,089,717 3,466,377 3,841,166 754,436 661,764 569,526 513,948
Cincinnati 522,756 595,683 692,424 812,738 69,747 42,275 38,776 28,933
Cleveland 1,009,058 1,147,050 1,203,817 1,242,042 168,756 111,762 93,296 55,768
Columbus 311,896 395,826 488,303 677,859 37,828 27,666 22,071 17,963
Dallas 677,200 985,683 1,469,079 1,976,572 61,819 48,423 49,214 44,671
Denver 357,363 497,057 808,019 964,881 32,708 20,681 48,885 40,332
Detroit 1,424,586 1,698,646 1,836,510 2,079,795 165,447 123,756 64,829 48,043
Houston 570,562 855,427 1,508,211 1,759,752 52,325 43,323 42,984 64,583
Indianapolis 411,416 489,625 577,759 624,950 34,078 24,257 16,351 12,249
Kansas City 425,361 521,912 620,092 771,301 46,777 26,717 24,494 15,657
Los Angeles 2,944,496 3,821,341 5,189,055 6,808,043 201,686 158,659 261,009 307,724
Miami 470,475 725,677 1,153,080 1,476,040 47,874 48,654 54,771 62,141
Milwaukee 542,220 627,231 720,308 772,727 103,129 67,987 50,494 37,245
Minneapolis-St. Paul 604,622 796,965 1,046,229 1,307,595 78,784 65,926 89,557 67,995
New Orleans 309,237 363,821 484,155 514,235 90,007 72,007 51,127 35,328
New York 5,886,760 6,559,153 6,737,511 8,037,960 2,569,521 2,458,101 1,994,977 2,158,192
Philadelphia 1,881,353 2,178,519 2,327,057 2,794,655 488,823 398,742 294,373 282,260
Phoenix 233,880 365,896 658,854 996,460 8,716 4,385 12,914 20,029
Pittsburgh 813,897 853,151 912,880 956,134 153,044 122,094 104,160 75,248
Portland 304,381 393,331 568,916 724,495 30,438 22,989 47,504 38,833
Providence na 442,722 486,604 520,103 na 20,503 18,832 11,338
Sacramento 230,925 293,180 435,089 685,905 11,131 6,487 15,228 16,187
San Antonio 259,785 329,203 449,090 569,125 24,171 18,296 20,254 20,602
San Diego 405,497 544,348 853,666 1,230,333 22,248 22,763 27,573 39,371
San Francisco 1,397,515 1,824,464 2,482,965 3,196,799 202,512 204,080 281,568 290,589
Seattle 533,270 703,300 976,885 1,307,226 52,921 41,906 79,323 80,787
St. Louis 781,822 899,598 1,004,504 1,144,305 120,124 66,258 56,051 32,384
Tampa-St. Petersburg 266,229 367,266 608,999 914,654 16,287 10,109 10,292 12,165
Washington 869,632 1,256,081 1,559,820 2,214,311 185,094 192,471 235,065 295,389
Total 33 Areas 28,708,331 37,020,662 45,359,772 56,266,682 6,092,012 5,567,232 5,081,790 5,127,152

Metropolitan Areas Ranked by 1990 Public Transport Work Trip Market Share

Rank Metropolitan Area 1960 1970 1980 1990 1960-1990 1980-1990
1 New York 43.65% 37.48% 29.61% 26.85% -38.5% -9.3%
2 Chicago 28.21% 21.42% 16.43% 13.38% -52.6% -18.6%
3 Washington 21.28% 15.32% 15.07% 13.34% -37.3% -11.5%
4 Boston na 15.78% 12.89% 10.35% na -19.7%
5 Philadelphia 25.98% 18.30% 12.65% 10.10% -61.1% -20.2%
6 San Francisco 14.49% 11.19% 11.34% 9.09% -37.3% -19.8%
7 Pittsburgh 18.80% 14.31% 11.41% 7.87% -58.1% -31.0%
8 Baltimore 17.78% 13.04% 9.95% 7.39% -58.4% -25.7%
9 New Orleans 29.11% 19.79% 10.56% 6.87% -76.4% -34.9%
10 Seattle 9.92% 5.96% 8.12% 6.18% -37.7% -23.9%
11 Portland 10.00% 5.84% 8.35% 5.36% -46.4% -35.8%
12 Minneapolis 13.03% 8.27% 8.56% 5.20% -60.1% -39.3%
13 Milwaukee 19.02% 10.84% 7.01% 4.82% -74.7% -31.2%
14 Atlanta 14.86% 7.94% 7.39% 4.59% -69.1% -37.9%
15 Los Angeles 6.85% 4.15% 5.03% 4.52% -34.0% -10.1%
16 Cleveland 16.72% 9.74% 7.75% 4.49% -73.2% -42.1%
17 Buffalo 16.12% 10.15% 6.31% 4.45% -72.4% -29.5%
18 Miami 10.18% 6.70% 4.75% 4.21% -58.6% -11.4%
19 Denver 9.15% 4.16% 6.05% 4.18% -54.3% -30.9%
20 Houston 9.17% 5.06% 2.85% 3.67% -60.0% 28.8%
21 San Antonio 9.30% 5.56% 4.51% 3.62% -61.1% -19.7%
22 Cincinnati 13.34% 7.10% 5.60% 3.56% -73.3% -36.4%
23 San Diego 5.49% 4.18% 3.23% 3.20% -41.7% -0.9%
24 St. Louis 15.36% 7.37% 5.58% 2.83% -81.6% -49.3%
25 Columbus 12.13% 6.99% 4.52% 2.65% -78.2% -41.4%
26 Sacramento 4.82% 2.21% 3.50% 2.36% -51.0% -32.6%
27 Detroit 11.61% 7.29% 3.53% 2.31% -80.1% -34.6%
28 Dallas 9.13% 4.91% 3.35% 2.26% -75.2% -32.5%
29 Providence na 4.63% 3.87% 2.18% na -43.7%
30 Kansas City 11.00% 5.12% 3.95% 2.03% -81.5% -48.6%
31 Phoenix 3.73% 1.20% 1.96% 2.01% -46.1% 2.6%
32 Indianapolis 8.28% 4.95% 2.83% 1.96% -76.3% -30.7%
33 Tampa-St. Petersburg 6.12% 2.75% 1.69% 1.33% -78.3% -21.3%

Metropolitan Areas
Ranked by 1960-1990 Change in Public Transport Market Share

Rank Metropolitan Area 1960-90 1960-70 1970-80 1980-90
1 Los Angeles -34.0% -39.4% 21.1% -10.1%
2 San Francisco -37.3% -22.8% 1.4% -19.8%
3 Washington -37.3% -28.0% -1.7% -11.5%
4 Seattle -37.7% -40.0% 36.3% -23.9%
5 New York -38.5% -14.1% -21.0% -9.3%
6 San Diego -41.7% -23.8% -22.8% -0.9%
7 Phoenix -46.1% -67.8% 63.5% 2.6%
8 Portland -46.4% -41.6% 42.9% -35.8%
9 Sacramento -51.0% -54.1% 58.2% -32.6%
10 Chicago -52.6% -24.1% -23.3% -18.6%
11 Denver -54.3% -54.5% 45.4% -30.9%
12 Pittsburgh -58.1% -23.9% -20.3% -31.0%
13 Baltimore -58.4% -26.7% -23.7% -25.7%
14 Miami -58.6% -34.1% -29.2% -11.4%
15 Houston -60.0% -44.8% -43.7% 28.8%
16 Minneapolis -60.1% -36.5% 3.5% -39.3%
17 San Antonio -61.1% -40.3% -18.9% -19.7%
18 Philadelphia -61.1% -29.6% -30.9% -20.2%
19 Atlanta -69.1% -46.6% -6.9% -37.9%
20 Buffalo -72.4% -37.1% -37.8% -29.5%
21 Cleveland -73.2% -41.7% -20.5% -42.1%
22 Cincinnati -73.3% -46.8% -21.1% -36.4%
23 Milwaukee -74.7% -43.0% -35.3% -31.2%
24 Dallas -75.2% -46.2% -31.8% -32.5%
25 Indianapolis -76.3% -40.2% -42.9% -30.7%
26 New Orleans -76.4% -32.0% -46.6% -34.9%
27 Columbus -78.2% -42.4% -35.3% -41.4%
28 Tampa-St. Petersburg -78.3% -55.0% -38.6% -21.3%
29 Detroit -80.1% -37.3% -51.5% -34.6%
30 Kansas City -81.5% -53.5% -22.8% -48.6%
31 St. Louis -81.6% -52.1% -24.2% -49.3%
Exh. Boston na na -18.3% -19.7%
Exh. Providence na na -16.4% -43.7%

Metropolitan Areas
Ranked by 1980-1990 Change in Public Transport Market Share

Rank Metropolitan Area 1960-90 1960-70 1970-80 1980-90
1 Houston -60.0% -44.8% -43.7% 28.8%
2 Phoenix -46.1% -67.8% 63.5% 2.6%
3 San Diego -41.7% -23.8% -22.8% -0.9%
4 New York -38.5% -14.1% -21.0% -9.3%
5 Los Angeles -34.0% -39.4% 21.1% -10.1%
6 Miami -58.6% -34.1% -29.2% -11.4%
7 Washington -37.3% -28.0% -1.7% -11.5%
8 Chicago -52.6% -24.1% -23.3% -18.6%
9 Boston na na -18.3% -19.7%
10 San Antonio -61.1% -40.3% -18.9% -19.7%
11 San Francisco -37.3% -22.8% 1.4% -19.8%
12 Philadelphia -61.1% -29.6% -30.9% -20.2%
13 Tampa-St. Petersburg -78.3% -55.0% -38.6% -21.3%
14 Seattle -37.7% -40.0% 36.3% -23.9%
15 Baltimore -58.4% -26.7% -23.7% -25.7%
16 Buffalo -72.4% -37.1% -37.8% -29.5%
17 Indianapolis -76.3% -40.2% -42.9% -30.7%
18 Denver -54.3% -54.5% 45.4% -30.9%
19 Pittsburgh -58.1% -23.9% -20.3% -31.0%
20 Milwaukee -74.7% -43.0% -35.3% -31.2%
21 Dallas -75.2% -46.2% -31.8% -32.5%
22 Sacramento -51.0% -54.1% 58.2% -32.6%
23 Detroit -80.1% -37.3% -51.5% -34.6%
24 New Orleans -76.4% -32.0% -46.6% -34.9%
25 Portland -46.4% -41.6% 42.9% -35.8%
26 Cincinnati -73.3% -46.8% -21.1% -36.4%
27 Atlanta -69.1% -46.6% -6.9% -37.9%
28 Minneapolis -60.1% -36.5% 3.5% -39.3%
29 Columbus -78.2% -42.4% -35.3% -41.4%
30 Cleveland -73.2% -41.7% -20.5% -42.1%
31 Providence na na -16.4% -43.7%
32 Kansas City -81.5% -53.5% -22.8% -48.6%
33 St. Louis -81.6% -52.1% -24.2% -49.3%

Change in Work Force and Public Transport Commuters


Metropolitan Area
1980-1990 1960-1990
Workers Transit Commuters Market Share Workers Transit Commuters Market Share
Atlanta 531,706 (2,196) -0.41% 1,037,970 2,084 0.20%
Baltimore 222,867 (8,334) -3.74% 515,033 (32,283) -6.27%
Boston 525,162 13,340 2.54% na na na
Buffalo 31,272 (7,905) -25.28% 64,130 (51,663) -80.56%
Chicago 374,789 (55,578) -14.83% 1,166,521 (240,488) -20.62%
Cincinnati 120,314 (9,842) -8.18% 289,982 (40,814) -14.07%
Cleveland 38,225 (37,528) -98.18% 232,984 (112,988) -48.50%
Columbus 189,556 (4,108) -2.17% 365,963 (19,865) -5.43%
Dallas 507,493 (4,544) -0.90% 1,299,372 (17,148) -1.32%
Denver 156,862 (8,553) -5.45% 607,518 7,624 1.25%
Detroit 243,285 (16,786) -6.90% 655,209 (117,404) -17.92%
Houston 251,541 21,599 8.59% 1,189,190 12,258 1.03%
Indianapolis 47,191 (4,102) -8.69% 213,534 (21,829) -10.22%
Kansas City 151,209 (8,836) -5.84% 345,940 (31,120) -9.00%
Los Angeles 1,618,988 46,714 2.89% 3,863,547 106,038 2.74%
Miami 322,960 7,370 2.28% 1,005,565 14,267 1.42%
Milwaukee 52,419 (13,248) -25.27% 230,507 (65,884) -28.58%
Minneapolis-St. Paul 261,366 (21,562) -8.25% 702,973 (10,789) -1.53%
New Orleans 30,080 (15,799) -52.52% 204,998 (54,679) -26.67%
New York 1,300,449 163,215 12.55% 2,151,200 (411,329) -19.12%
Philadelphia 467,598 (12,113) -2.59% 913,302 (206,563) -22.62%
Phoenix 337,606 7,115 2.11% 762,580 11,313 1.48%
Pittsburgh 43,254 (28,912) -66.84% 142,237 (77,796) -54.69%
Portland 155,579 (8,672) -5.57% 420,114 8,395 2.00%
Providence 33,499 -7,493 -22.37 na na na
Sacramento 250,816 959 0.38% 454,980 5,056 1.11%
San Antonio 120,035 348 0.29% 309,340 (3,569) -1.15%
San Diego 376,667 11,797 3.13% 824,836 17,123 2.08%
San Francisco 713,834 9,021 1.26% 1,799,284 88,077 4.90%
Seattle 330,341 1,464 0.44% 773,956 27,866 3.60%
St. Louis 139,801 (23,667) -16.93% 362,483 (87,740) -24.21%
Tampa-St. Petersburg 305,655 1,873 0.61% 648,425 (4,122) -0.64%
Washington 654,491 60,324 9.22% 1,344,679 110,295 8.20%
33 Areas 10,906,910 45,362 0.42% 24,898,352 (1,197,677) -4.81%

Metropolitan Areas Ranked by
Change in Public Transport Commuters as a Percentage of Change in Workforce: 1980-1990

Rank

Metropolitan Area
Change in Workers
Change in Public Transport Commuters
Percentage
1 New York 1,300,449 163,215 12.55%
2 Washington 654,491 60,324 9.22%
3 Houston 251,541 21,599 8.59%
4 San Diego 376,667 11,797 3.13%
5 Los Angeles 1,618,988 46,714 2.89%
6 Boston 525,162 13,340 2.54%
7 Miami 322,960 7,370 2.28%
8 Phoenix 337,606 7,115 2.11%
9 San Francisco 713,834 9,021 1.26%
10 Tampa-St. Petersburg 305,655 1,873 0.61%
11 Seattle 330,341 1,464 0.44%
12 Sacramento 250,816 959 0.38%
13 San Antonio 120,035 348 0.29%
14 Atlanta 531,706 (2,196) -0.41%
15 Dallas 507,493 (4,544) -0.90%
16 Columbus 189,556 (4,108) -2.17%
17 Philadelphia 467,598 (12,113) -2.59%
18 Baltimore 222,867 (8,334) -3.74%
19 Denver 156,862 (8,553) -5.45%
20 Portland 155,579 (8,672) -5.57%
21 Kansas City 151,209 (8,836) -5.84%
22 Detroit 243,285 (16,786) -6.90%
23 Cincinnati 120,314 (9,842) -8.18%
24 Minneapolis 261,366 (21,562) -8.25%
25 Indianapolis 47,191 (4,102) -8.69%
26 Chicago 374,789 (55,578) -14.83%
27 St. Louis 139,801 (23,667) -16.93%
28 Providence 33,499 (7,493) -22.37%
29 Milwaukee 52,419 (13,248) -25.27%
30 Buffalo 31,272 (7,905) -25.28%
31 New Orleans 30,080 (15,799) -52.52%
32 Pittsburgh 43,254 (28,912) -66.84%
33 Cleveland 38,225 (37,528) -98.18%

Notes

Data from U.S. Census Bureau

1960 and 1970 data based upon metropolitan area configurations as of 1980.

1980 and 1990 data based upon metropolitan area configurations as of 1993

Taxicab commuters excluded from public transport in metropolitan tables

(c) 2001 www.publicpurpose.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
 NAVIGATION & PUBLICATION SERIES
NEW ITEMS
The Public Purpose
Demographic Briefs
Government Cost Review
Gov't Employment Fact Book
Highway & Motorway Fact Book
HOME
Intercity Transport Fact Book
Labor Market Reporter
Realities
School Transport Fact Book
Transport Fact Book
BOOK STORE
Urban Policy
Urban Transport Fact Book
Competitive Tendering Website
Intl Comp. & Ownership Conference
Alternatives to Light Rail in Seattle

 WEBSITE INFORMATION
Contact by E-Mail
Subscribe (Free)
Corrections Policy & Rights

The Public Purpose
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134
Demographia
DEMOGRAPHIA
Demographics, Development Impacts,
Market Research & Urban Policy