National Transit Database 1995 Rankings
April 1997

TABLE#1.00: INTERMODAL PERFORMANCE INDICATORS: 1995
Transit Performance Indicators: Details by Transit Agency
Directly Operated Service - Operating Expense
Land Based Fixed Route Modes
374 Systems/Modes Sorted by State and System
Rankings by Multi-Modal Performance Indicator Table
State Transit System

Mode

Pk. Veh.

Ranking by Table

T#1.01

$/Pass.

Mile

T#1.02

$/Work

Hr.
T#1.03

Adm$/

Svc. Mi.

T#1.04

Adm$/

Tot$

AK Municipality of Anchorage MB 39 247 329 200 77
AL Birmingham-Max MB 78 118 123 294 327
AL Huntsville MB 9 184 4 3 9
AL Mobile-MTA MB 33 189 62 8 34
AL Montgomery-MAT MB 26 217 71 150 260
AL Tuscaloosa-CP&TA MB 5 62 51 30 136
AR Fayetteville-Springdale MB 12 23 9 157 292
AR Little Rock-CAT MB 50 216 29 56 176
AZ Phoenix PTD MB 293 59 76 203 150
AZ Tucson-Sun Tran MB 157 71 110 134 180
CA Bakersfield-GET MB 54 88 165 244 344
CA Contra Costa-Connection MB 97 342 242 261 298
CA Davis-UNITRANS MB 27 26 5 99 250
CA Fresno-FAX MB 74 152 304 247 233
CA LA-Commerce MB 6 53 276 278 279
CA LA-Culver City MB 24 103 296 205 94
CA LA-Gardena Bus Line MB 38 64 346 296 336
CA LA-LACMTA-Metro MB 1805 36 288 279 114
CA LA-LACMTA-Metro LR 36 100 351 346 303
CA LA-LACMTA-Metro HR 16 360 347 353 224
CA LA-Laguna Beach MB 3 363 201 293 326
CA LA-Long Beach Transit MB 146 213 174 218 142
CA LA-Montebello MB 33 283 275 194 88
CA LA-Norwalk MB 15 271 331 301 335
CA LA-OCTA MB 367 209 302 302 282
CA LA-Santa Monica MB 106 17 268 191 167
CA LA-Torrance MB 44 135 339 280 281
CA Monterey-MST MB 43 123 150 175 225
CA Oakland-AC Transit MB 580 277 306 265 145
CA OCTA- Dave Transportation MB 23 194 7 8 78
CA Oxnard-SCAT MB 27 158 287 220 203
CA Palm Springs-SunBus MB 26 85 139 271 290
CA Riverside-RTA MB 53 98 208 263 304
CA Sacramento-RT LR 32 205 344 339 332
CA Sacramento-RT MB 168 86 294 314 313
CA San Bernardino-OMNITRANS MB 93 128 88 185 246
CA San Diego- The Trolley LR 59 16 312 140 54
CA San Diego Transit MB 273 75 231 151 96
CA San Diego-NCTD MB 130 72 170 80 157
CA San Francisco-BART HR 406 13 338 246 234
CA San Francisco-Muni CC 26 229 235 336 5
CA San Francisco-Muni TB 263 358 327 335 206
CA San Francisco-Muni LR 99 237 314 334 82
CA San Francisco-Muni MB 373 146 325 333 231
CA San Joaquin-Smart MB 59 NA 239 285 310
CA San Jose-SCCTD LR 32 315 349 338 123
CA San Jose-SCCTD MB 378 289 317 319 258
CA Santa Barbara-MTD MB 55 92 171 251 302
CA Santa Cruz-METRO MB 57 200 328 316 285
CA Santa Rosa-City Bus MB 17 294 289 241 227
CA SF-Golden Gate MB 224 39 300 252 222
CA SF-SamTrans MB 212 137 311 329 321
CO Colorado Springs Transit MB 40 84 137 15 31
CO Denver-RTD MB 519 149 207 277 268
CO Denver-RTD LR 11 148 212 344 204
CO Fort Collins-Transfort MB 15 179 114 112 116
CO Greeley-The Bus MB 10 245 34 1 3
CO Pueblo-CityBus MB 9 113 187 131 170
CT CT-Carey Transportation MB 54 199 249 342 342
CT Danbury-HART MB 15 269 39 116 198
CT Greater Bridgeport TD MB 39 266 234 154 95
CT Hartford-CT Transit MB 186 140 193 215 132
CT New Haven-CT Transit MB 86 193 210 231 122
CT New Haven-Milford MB 4 299 79 89 185
CT New Haven-NET MB 27 316 248 178 143
CT Norwalk-Wheels MB 17 309 240 128 67
CT Stamford-CT Transit MB 28 293 258 257 181
DC Washington-WMATA MB 1283 40 292 307 133
DC Washington-WMATA HR 588 239 319 325 211
DE Delaware-DAST MB 27 218 15 124 349
DE Wilmington-DART MB 107 223 286 227 253
FL Bradenton-MCT MB 9 219 152 153 301
FL Brevard-SCAT MB 14 323 188 11 86
FL Daytona Beach-STS MB 2 362 17 32 79
FL Daytona Beach-VOTRAN MB 36 114 44 146 316
FL Ft. Lauderdale-Bct MB 155 67 214 39 18
FL Ft. Myers-LeeTran MB 27 91 105 50 218
FL Gainesville-RTS MB 31 236 154 59 130
FL Jacksonville-JTA AG 2 368 307 332 249
FL Jacksonville-JTA MB 139 121 98 138 199
FL Lakeland-Citrus Connect MB 17 117 37 41 192
FL Miami-MDTA AG 20 138 334 347 134
FL Miami-MDTA HR 80 361 348 250 53
FL Miami-MDTA MB 487 74 228 114 11
FL Orlando-LYNX MB 144 58 192 239 324
FL Pensacola-ECTS MB 26 129 155 163 252
FL Sarasota-SCTA MB 25 124 54 16 68
FL St. Petersburg-PSTA MB 103 195 246 160 219
FL Tallahassee-TALTRAN MB 44 196 70 259 314
FL Tampa-Hartline MB 119 159 146 262 318
FL Vero Beach-Indian River MB 7 352 12 2 236
FL West Palm-CoTran MB 58 220 218 152 220
GA Albany-ATS MB 8 37 26 44 162
GA Athens-ATS MB 17 95 48 78 237
GA Atlanta-MARTA HR 158 8 279 228 309
GA Atlanta-MARTA MB 565 188 141 212 141
GA Augusta-APT MB 22 183 13 58 138
GA Columbus-METRA MB 16 104 11 1 33
GA Rome-Transit Department MB 20 314 30 165 287
GA Savannah-CAT MB 50 204 118 121 184
HI Honolulu-DTS MB 410 19 281 97 5
IA Davenport-Bettendorf MB 5 203 21 7 23
IA Davenport-CitiBus MB 15 319 260 91 81
IA Des Moines-Metro MB 75 77 117 260 272
IA Dubuque, IA-KeyLine MB 13 262 130 48 14
IA Five Seasons Trans MB 34 182 159 107 149
IA Iowa City Transit MB 16 311 263 76 48
IA Iowa City-CAMBUS MB 15 41 1 16 10
IA Sioux City-STC MB 21 60 131 14 2
IA Waterloo-MET MB 14 282 120 34 37
ID Boise Urban Stages MB 26 171 184 85 173
ID Pocatello Urban Transit MB 8 56 18 57 293
IL Bloomington-Normal MB 14 308 156 23 20
IL Champaign-Urbana-MTD MB 67 51 190 54 38
IL Chicago-Pace-ATC\VanCom MB 90 63 23 256 347
IL Chicago-RTA-CTA HR 803 44 295 208 56
IL Chicago-RTA-CTA MB 1657 234 285 233 51
IL Chicago-RTA-Metra CR 912 14 341 297 62
IL Chicago-RTA-Pace MB 418 127 195 238 256
IL Decatur-DPTS MB 19 147 15 86 273
IL Peoria-GP Transit MB 64 276 179 313 286
IL Peoria-Pekin Municipal MB 2 367 69 224 340
IL Rock Island-Metro Link MB 48 279 94 118 229
IL Rockford-RMTD MB 29 175 194 230 262
IL Springfield-SMTD MB 37 331 90 105 90
IN Bloomington-BPT MB 16 185 33 17 12
IN Evansville-METS MB 21 253 81 12 12
IN Fort Wayne-PTC MB 20 347 264 213 111
IN Indianapolis-Metro MB 105 153 353 193 152
IN Lafayette-GLPTC MB 33 105 67 87 191
IN Muncie-MITS MB 18 325 116 221 305
IN NW IN-East Chicago MB 3 332 9 341 350
IN NW IN-Gary-GPTC MB 30 355 185 284 284
IN NW IN-NICTD CR 45 31 337 340 275
IN South Bend-Transpo MB 45 131 200 123 168
IN Terre Haute-TU MB 11 357 6 127 228
KS Topeka-TMTA MB 23 221 85 64 146
KS Wichita-MTA MB 43 130 122 24 105
KY Cincinnati-TANK MB 83 115 73 144 148
KY Lexington-Fayette-LexTran MB 31 263 128 235 251
KY Louisville-TARC MB 211 172 176 148 125
LA Alexandria-ATRANS MB 8 302 18 120 230
LA Baton Rouge-CTC MB 37 112 92 142 280
LA Lafayette-COLT MB 12 43 270 236 339
LA Lake Charles MB 8 111 243 326 346
LA Monroe-MTS MB 16 45 24 102 226
LA New Orleans-LA Transit MB 24 33 230 186 288
LA New Orleans-RTA MB 374 116 NA NA NA
LA New Orleans-RTA LR 22 69 303 7 2
LA New Orleans-Westside MB 23 22 259 132 92
LA Shreveport-SparTran MB 37 38 136 18 13
MA Boston-MBTA TB 23 120 332 320 127
MA Boston-MBTA CR 307 259 283 158 4
MA Boston-MBTA HR 310 287 322 225 35
MA Boston-MBTA MB 790 11 320 275 47
MA Boston-MBTA LR 142 61 310 323 19
MA Lowell-LRTA MB 28 340 198 269 151
MA Worcester-WRTA MB 42 322 261 195 147
MD Annapolis Public Transit MB 11 206 140 119 75
MD Baltimore-ColumBus MB 6 272 209 174 245
MD Baltimore-Harford MB 7 NA 45 4 6
MD Baltimore-Maryland-MTA HR 54 122 244 308 144
MD Baltimore-Maryland-MTA MB 677 160 277 290 158
MD Baltimore-Maryland-MTA LR 30 228 316 298 128
MD City of Frederick MB 3 NA 167 55 160
MD Hagerstown-Commuter MB 10 324 6 45 131
MD Maryland-Ride-On MB 162 178 269 166 107
ME Bangor-The Bus MB 10 79 11 13 49
ME Lewiston-Hudson Bus MB 10 359 10 70 182
ME Portland-METRO MB 20 265 166 103 43
MI Ann Arbor-AATA MB 59 268 305 255 259
MI Battle Creek-BCT MB 16 211 83 36 50
MI Bay City-Metro Transit MB 26 354 77 5 7
MI Benton Harbor-Twin Cities MB 2 351 3 69 215
MI Detroit-Blue Water MB 7 166 56 52 93
MI Detroit-D-DOT MB 384 186 284 317 241
MI Detroit-DTC AG 6 364 323 352 297
MI Detroit-SMART MB 209 139 158 176 189
MI Flint-MTA MB 135 108 80 182 263
MI Grand Rapids-GRATA MB 69 201 172 243 322
MI Jackson-JTA MB 8 197 89 199 271
MI Kalamazoo-Metro MB 25 307 225 268 319
MI Lansing-CATA MB 38 292 293 240 183
MI Muskegon Area Transit MB 13 242 197 42 66
MN Duluth-DTA MB 71 317 149 189 174
MN Minneapolis-St. Paul-MCTO MB 837 142 215 222 118
MN St. Cloud-Metro Bus MB 18 82 93 18 58
MO Columbia-CATS MB 10 335 78 161 269
MO Kansas City-KCATA MB 200 285 227 245 202
MO Springfield-CU MB 19 341 203 206 274
MO St. Joseph Express MB 10 356 36 19 44
MO St. Louis-Bi-State LR 26 9 342 53 8
MO St. Louis-Bi-State MB 561 241 204 126 57
MS Gulfport-Coast MB 19 168 2 15 115
MS Jackson-Jatran MB 33 336 65 33 102
MT Billings-MET MB 16 250 57 43 126
MT Great Falls-GFT MB 14 345 121 130 201
MT Missoula-Mountain Line MB 15 328 109 181 308
NC Asheville-City Coach MB 11 162 112 6 17
NC Charlotte-CTS MB 126 76 157 207 235
NC Durham-Chapel Hill MB 41 267 126 109 99
NC Durham-DATA MB 25 80 153 108 164
NC Durham-Triangle Transit MB 20 NA 257 303 353
NC Fayetteville-Fast MB 12 94 32 172 232
NC High Point-Hitran MB 13 119 40 60 207
NC Raleigh-CAT MB 37 57 59 273 323
NC Wilmington-WTA MB 9 106 96 95 172
NC Winston-Salem-WSTA MB 41 173 163 75 110
ND Grand Forks-City Bus MB 12 101 142 110 209
NE Lincoln- StarTRAN MB 48 278 125 67 91
NE Omaha-TA MB 119 235 104 81 124
NH Manchester-MTA MB 11 301 95 229 261
NJ New Jersey Transit LR 16 157 343 266 69
NJ New Jersey Transit CR 644 32 345 315 188
NJ New Jersey Transit MB 1587 89 321 322 325
NJ NJ Transit (Contract) MB 457 25 247 162 161
NJ NJ-NJTC/Academy MB 175 2 333 40 74
NJ NJ-NJTC/Hudson Transit MB 112 6 315 93 155
NJ NJ-NJTC/Suburban MB 162 5 221 10 16
NJ NJ/NY-Rockland MB 105 7 206 198 196
NJ Philadelphia-PATCO HR 102 24 340 292 223
NM Albuquerque-Sun Tran MB 104 252 217 47 13
NM Las Cruces-RoadRUNNER MB 9 177 47 31 32
NM Santa Fe Trails MB 12 281 16 22 25
NV Las Vegas - ATC\VanCom MB 142 20 42 17 21
NV Reno-Citifare MB 53 156 220 106 106
NY Albany-CDTA MB 192 240 145 125 59
NY Albany-Upstate Transit MB 16 47 143 237 266
NY Broome County MB 36 210 113 104 98
NY Buffalo-NFTA MB 294 238 211 177 39
NY Buffalo-NFTA LR 23 297 335 331 42
NY Glens Falls-GGFT MB 6 155 27 101 264
NY Ithaca-TOMTRAN MB 8 291 318 253 330
NY NYCDOT-Bus Tours MB 100 48 224 309 179
NY NYCDOT-GTJC MB 493 261 326 306 70
NY NYCDOT-Queens MB 221 214 324 310 45
NY NY-Clarkstown Mini-Trans MB 5 258 213 20 71
NY NY-Hart MB 10 338 250 187 61
NY NY-Long Beach MB 9 350 52 96 28
NY NY-Monsey New Square MB 24 4 267 73 276
NY NY-MTA-Long Island Bus MB 265 151 301 272 119
NY NY-MTA-Long Island RR CR 982 30 350 318 64
NY NY-MTA-Metro North RR CR 718 12 330 343 243
NY NY-MTA-NYCTA MB 3094 49 280 312 36
NY NY-MTA-NYCTA HR 4816 288 273 171 15
NY NY-MTA-Staten Island HR 36 164 265 305 46
NY NY-Spring Valley MB 2 303 82 258 277
NY NY-Westchester-Liberty MB 255 46 298 98 14
NY Port Authority-PATH HR 282 190 352 345 240
NY Poughkeepsie-LOOP MB 21 65 64 28 197
NY Rochester-RTS MB 177 273 226 133 16
NY Syracuse-RTA-Cayuga MB 13 15 127 11 6
NY Syracuse-RTA-Centro MB 156 222 169 183 112
NY Utica-UTA MB 32 18 8 38 84
OH Akron-Kent State MB 20 170 10 216 307
OH Akron-Metro MB 142 330 238 141 113
OH Canton-RTA Proline MB 26 344 168 226 213
OH Cincinnati-SORTA MB 325 81 223 167 109
OH Cleveland-LAKETRAN MB 10 110 72 135 193
OH Cleveland-RTA MB 591 275 216 300 244
OH Cleveland-RTA HR 35 107 237 289 17
OH Cleveland-RTA LR 26 90 256 304 18
OH Columbus-COTA MB 255 212 219 254 175
OH Dayton-RTA MB 167 348 255 188 156
OH Dayton-RTA TB 26 326 252 190 22
OH Middletown-MTS MB 4 305 97 179 306
OH Springfield-SCAT MB 12 343 49 264 338
OH Toledo-TARTA MB 147 256 177 77 65
OH Youngstown-WRTA MB 28 346 173 173 171
OK Oklahoma City-COTPA MB 47 231 182 267 334
OK Tulsa-MTA MB 62 145 111 117 216
OR Eugene-LTD MB 79 102 180 217 257
OR Medford-RVTD MB 9 306 160 287 345
OR Portland-Tri-Met LR 23 83 103 349 329
OR Portland-Tri-Met MB 513 174 290 283 270
OR Salem-Cherriots MB 44 270 108 149 165
PA Allentown-Lanta MB 53 169 202 201 221
PA Altoona-AMTRAN MB 25 304 196 139 139
PA Erie-EMTA MB 52 208 132 26 1
PA Harrisburg-Cat MB 51 225 229 211 137
PA Johnstown-CCTA MB 25 353 100 145 135
PA Lancaster-RRTA MB 32 141 84 71 163
PA Philadelphia-SEPTA LR 113 248 191 337 85
PA Philadelphia-SEPTA TB 47 42 272 348 291
PA Philadelphia-SEPTA CR 283 143 308 324 76
PA Philadelphia-SEPTA MB 1106 233 266 330 238
PA Philadelphia-SEPTA HR 287 97 245 281 72
PA Pittsburgh-GG&C Bus MB 5 28 35 210 341
PA Pittsburgh-PAT LR 44 191 271 299 10
PA Pittsburgh-PAT MB 726 227 178 170 26
PA Reading-BARTA MB 43 207 253 100 87
PA Scranton-Colts MB 26 333 236 168 121
PA State College-Centre Line MB 24 243 107 129 73
PA Wilkes-Barre-(L) MB 29 255 61 147 159
PA Williamsport-City Bus MB 14 230 181 122 178
PR San Juan-MBA MB 148 165 43 276 153
RI Providence-RIPTA MB 195 198 233 111 52
SC Charleston-SCE&G MB 34 34 NA NA NA
SC Columbia-SCE&G MB 35 73 NA NA NA
SC Florence-PDRTA MB 3 93 3 9 154
SC Greenville-GTA MB 17 133 66 37 101
SC Myrtle Beach-CRPTA MB 9 296 16 27 315
SC Sumter-Santee Wateree MB 11 1 4 14 300
SC Sumter-Spartanburg MB 6 50 254 286 348
SD Rapid City Transit System MB 5 181 14 5 7
SD Sioux Falls-The Bus MB 21 327 91 88 177
TN Chattanooga-CARTA MB 52 176 119 204 247
TN Clarksville-CTS MB 6 68 13 72 239
TN Jackson Transit Authority MB 9 150 12 3 30
TN Johnson City-JCT MB 6 260 17 29 120
TN Kingsport MB 1 370 2 311 352
TN Knoxville-K-Trans MB 55 334 55 282 343
TN Memphis-MATA LR 5 66 87 295 97
TN Memphis-MATA MB 158 366 138 66 41
TN Nashville-MTA MB 100 187 175 51 27
TX Abilene-CityLink MB 10 295 20 62 294
TX Amarillo-ACT MB 13 96 19 35 187
TX Austin-Capital Metro MB 145 134 189 291 295
TX Beaumont-BMT MB 12 70 161 192 255
TX Brazos Transit System MB 7 329 5 234 267
TX Brownsville-BUS MB 12 3 1 10 11
TX Corpus Christi-The B MB 49 154 68 248 312
TX Dallas-DART MB 517 244 101 288 214
TX Dallas-DART/ATE MB 224 109 262 6 4
TX El Paso-Sun Metro MB 125 29 135 83 80
TX Fort Worth-The T MB 102 192 129 143 129
TX Galveston-Island Transit LR 4 144 50 350 351
TX Galveston-Island Transit MB 12 298 7 232 337
TX Houston-Metro MB 910 78 133 2 1
TX Laredo-El Metro MB 27 27 31 74 40
TX Lubbock-Citibus MB 32 10 14 68 205
TX Port Arthur-PAT MB 6 251 199 90 217
TX San Angelo-Antran MB 5 312 46 12 3
TX San Antonio-VIA MB 467 52 115 94 169
TX Waco Transit System MB 12 264 38 137 296
UT Salt Lake City-UTA MB 432 87 124 113 195
VA Charlottesville Transit MB 11 246 60 180 265
VA Danville-DTS MB 8 369 58 49 166
VA Lynchburg-GLTC MB 21 132 25 65 210
VA Newport News-Pentran MB 106 54 41 164 320
VA Norfolk-TRT MB 125 136 53 202 278
VA Petersburg Area Transit MB 10 35 8 84 248
VA Richmond-GRTC MB 128 180 75 63 29
VA Roanoke-Valley Metro MB 29 163 28 159 328
VT Burlington-CT MB 24 126 162 82 60
WA Bellingham-WTA MB 27 310 309 274 299
WA Bremerton-Kitsap Transit MB 81 55 241 196 200
WA Olympia-IT MB 69 318 183 214 289
WA Richland-Ben Franklin MB 43 21 134 156 208
WA Seattle-Everett MB 33 339 336 115 9
WA Seattle-Metro MB 811 125 291 249 117
WA Seattle-Metro LR 3 365 297 351 55
WA Seattle-Metro TB 127 320 299 328 103
WA Seattle-Snohomish-Commun. MB 101 280 278 327 331
WA Spokane-STA MB 119 254 274 242 242
WA Tacoma-Pierce Transit MB 146 167 222 219 194
WA Vancouver-C-Tran MB 67 99 205 197 186
WA Yakima Transit MB 16 349 313 321 317
WI Appleton-Valley Transit MB 26 232 144 21 24
WI Beloit-City of Beloit MB 8 313 232 270 311
WI Eau Claire-ECT MB 11 274 186 223 333
WI Green Bay-GBT MB 35 161 164 46 140
WI Janesville-JTS MB 17 321 151 4 15
WI LaCrosse Municipal MB 13 290 102 79 104
WI Madison-MMT MB 141 226 282 209 108
WI Milwaukee-County MB 431 224 251 169 83
WI Milwaukee-Waukesha Metro MB 16 257 74 92 212
WI Oshkosh-OTS MB 13 286 106 184 254
WI Racine-Belle Urban System MB 31 249 147 61 100
WI Sheboygan-ST MB 30 337 148 13 8
WI Wausau-WATS MB 20 202 99 155 283
WV Charleston-KRT MB 44 215 63 25 89
WV Huntington-TTA MB 22 300 86 136 190
WV Wheeling-OVRTA MB 16 284 22 9 63
Modes:
AG: Automated Guideway (People Mover)
CC: Cable Car
CR: Commuter Rail
HR: Metro (Heavy Rail, Subway, Underground)
LR: Tram (Light Rail, Streetcar)
MB: Motor Bus
TB: Trolley Bus (Electric Bus)

 NAVIGATION & PUBLICATION SERIES
NEW ITEMS
The Public Purpose
Demographic Briefs
Government Cost Review
Gov't Employment Fact Book
Highway & Motorway Fact Book
HOME
Intercity Transport Fact Book
Labor Market Reporter
Realities
School Transport Fact Book
Transport Fact Book
BOOK STORE
Urban Policy
Urban Transport Fact Book
Competitive Tendering Website
Intl Comp. & Ownership Conference

 WEBSITE INFORMATION
Contact by E-Mail
Subscribe (Free)
Corrections Policy & Rights

The Public Purpose
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538
Demographia
DEMOGRAPHIA
Demographics, Development Impacts,
Market Research & Urban Policy