International Urban Rail:
Passengers per Line Mile
By Continent &
Selected Geographical Areas

By Continent | By Selected Geographic Areas | City Data

Passengers per Line Mile by Continent
 
North
America
South
America
Europe
Including
Russia
Asia
Excluding
Russia
Africa
Australia
Total
Metro & LRT
Passengers (Billion) 4.2 1.4 16.4 8.6 0.1 0.1 30.8
Line Miles 1.3 0.1 5.1 0.7 0.0 0.2 7.5
Passengers per Line Mile (Millions) 3.3 9.5 3.2 11.7 7.1 0.0 4.1
Metro Intensity 0.106 0.317 0.107 0.387 0.237 0.000 0.137
Metro
Passengers (Billion) 3.8 1.3 11.1 8.2 0.1   24.6
Line Miles 0.9 0.1 1.5 0.6 0.0   3.2
Passengers per Line Mile (Millions) 4.1 10.9 7.6 13.0 7.1   7.8
Metro Intensity 0.136 0.363 0.254 0.430 0.237   0.258
LRT
Passengers (Billion) 0.4 0.1 5.3 0.4   0.1 6.3
Line Miles 0.4 0.0 3.6 0.1   0.2 4.3
Passengers per Line Mile (Millions) 1.0 3.5 1.5 3.7   0.7 1.5
LRT Intensity 0.161 0.582 0.240 0.600   0.117 0.239
Metro: Grade separated systems, including grade separated LRT
LRT: Non grade separated (surface) systems (most light rail systems)
Metro Intensity: Passengers per line mile compared to most intensively used system (Hong Kong)
LRT Intensity: Passengers per line mile compared to most intensively used LRT system (Rio de Janeiro)
Excludes regional(commuter) rail

Calculated from USDOT, Janes Urban Transport and public transport operator data

Passengers per Line Mile by Selected Geographic Areas
  Canada United
States
Western
Europe
Eastern
Europe
Including
Russia
Japan All
Other
Metro & LRT
Passengers (Billion) 0.4 2.3 7.2 9.2 4.9 6.8
Line Miles 0.1 1.0 2.5 2.5 0.4 0.7
Passengers per Line Mile (Millions) 3.3 2.2 2.8 3.6 11.4 9.2
Metro Intensity 0.109 0.074 0.094 0.121 0.377 0.304
Metro
Passengers (Billion) 0.4 2.0 5.0 6.1 4.8 6.3
Line Miles 0.1 0.7 1.0 0.4 0.4 0.5
Passengers per Line Mile (Millions) 3.9 2.8 4.9 14.6 12.7 12.5
Metro Intensity 0.129 0.092 0.161 0.485 0.420 0.413
LRT
Passengers (Billion) 0.03 0.3 2.1 3.2 0.1 0.5
Line Miles 0.03 0.3 1.5 2.1 0.1 0.2
Passengers per Line Mile (Millions) 1.0 1.0 1.4 1.5 2.0 2.1
LRT Intensity 0.033 0.032 0.047 0.050 0.067 0.069
Metro: Grade separated systems, including grade separated LRT
LRT: Non grade separated (surface) systems (most light rail systems)
Metro Intensity: Passengers per line mile compared to most intensively used system (Hong Kong)
LRT Intensity: Passengers per line mile compared to most intensively used LRT system (Rio de Janeiro)
Excludes regional(commuter) rail

Calculated from USDOT, Janes Urban Transport and public transport operator data



The Public Purpose
WENDELL COX CONSULTANCY
Contact Us by E-Mail
The Public Purpose | Demographic Briefs | Government Cost Review | Government Employment Fact Book
Intercity Transport Fact Book | Labor Market Reporter | Realities | School Transport Fact Book
Transport Fact Book | Urban Transport Fact Book | Competitive Tendering Website
International Competition & Ownership Conference | Publications | New Items | To Subscribe (Free)