Motor Vehicles per Household
By US Metropolitan Area: 1990

Motor Vehicle Availability by US Metropolitan Area: 1990

Metropolitan Area Households Household Vehicles Vehicles per Household Rank by Vehicle Availability
United States 91,993,582 153,832,428 1.672  
Abilene, TX MSA 43,217 75,325 1.743 121
Albany, GA MSA 39,258 62,904 1.602 237
Albany--Schenectady--Troy, NY MSA 335,818 537,232 1.600 241
Albuquerque, NM MSA 185,445 331,649 1.788 69
Alexandria, LA MSA 45,782 73,389 1.603 236
Allentown--Bethlehem--Easton, PA--NJ MSA 259,034 444,384 1.716 156
Altoona, PA MSA 50,325 78,038 1.551 259
Amarillo, TX MSA 72,252 125,777 1.741 124
Anchorage, AK MSA 83,043 145,901 1.757 103
Anderson, IN MSA 49,857 87,443 1.754 106
Anderson, SC MSA 55,704 101,474 1.822 41
Anniston, AL MSA 42,806 79,608 1.860 27
Appleton--Oshkosh--Neenah, WI MSA 115,895 208,206 1.797 61
Asheville, NC MSA 70,755 122,013 1.724 143
Athens, GA MSA 57,655 106,635 1.850 29
Atlanta, GA MSA 1,056,929 1,927,797 1.824 37
Atlantic City, NJ MSA 123,442 183,840 1.489 278
Augusta, GA--SC MSA 142,723 249,912 1.751 111
Austin, TX MSA 303,921 504,476 1.660 201
Bakersfield, CA MSA 182,116 315,025 1.730 137
Baltimore, MD MSA 879,968 1,387,679 1.577 253
Bangor, ME MSA 32,901 53,723 1.633 222
Baton Rouge, LA MSA 188,297 319,115 1.695 172
Battle Creek, MI MSA 51,856 86,667 1.671 191
Beaumont--Port Arthur, TX MSA 134,164 220,609 1.644 214
Bellingham, WA MSA 48,645 93,919 1.931 12
Benton Harbor, MI MSA 61,390 103,048 1.679 186
Billings, MT MSA 44,877 84,024 1.872 21
Biloxi--Gulfport, MS MSA 71,307 118,641 1.664 198
Binghamton, NY MSA 100,504 164,064 1.632 224
Birmingham, AL MSA 344,912 610,492 1.770 93
Bismarck, ND MSA 31,485 60,685 1.927 13
Bloomington, IN MSA 39,374 68,311 1.735 131
Bloomington--Normal, IL MSA 46,896 82,682 1.763 99
Boise City, ID MSA 77,502 151,766 1.958 3
Boston--Lawrence--Salem, MA--NH CMSA 1,545,347 2,396,291 1.551 260
Bradenton, FL MSA 91,263 137,392 1.505 271
Bremerton, WA MSA 69,488 131,719 1.896 20
Brownsville--Harlingen, TX MSA 73,550 106,156 1.443 283
Bryan--College Station, TX MSA 43,904 73,788 1.681 183
Buffalo--Niagara Falls, NY CMSA 460,707 680,478 1.477 279
Burlington, NC MSA 42,798 80,055 1.871 24
Burlington, VT MSA 48,293 83,545 1.730 136
Canton, OH MSA 148,995 267,036 1.792 65
Casper, WY MSA 23,758 46,370 1.952 5
Cedar Rapids, IA MSA 65,242 122,150 1.872 22
Champaign--Urbana--Rantoul, IL MSA 63,993 101,643 1.588 246
Charleston, SC MSA 177,484 293,905 1.656 204
Charleston, WV MSA 100,134 150,311 1.501 273
Charlotte--Gastonia--Rock Hill, NC--SC MSA 440,458 802,407 1.822 40
Charlottesville, VA MSA 48,718 87,075 1.787 70
Chattanooga, TN--GA MSA 165,970 296,171 1.784 73
Cheyenne, WY MSA 28,302 55,002 1.943 7
Chicago--Gary--Lake County, IL--IN--WI CMSA 2,903,236 4,351,364 1.499 275
Chico, CA MSA 71,778 129,726 1.807 52
Cincinnati--Hamilton, OH--KY--IN CMSA 652,333 1,113,609 1.707 163
Clarksville--Hopkinsville, TN--KY MSA 56,030 96,510 1.722 149
Cleveland--Akron--Lorain, OH CMSA 1,058,648 1,736,376 1.640 218
Colorado Springs, CO MSA 147,227 268,144 1.821 42
Columbia, MO MSA 42,089 71,406 1.697 169
Columbia, SC MSA 163,407 286,077 1.751 113
Columbus, GA--AL MSA 86,350 137,963 1.598 243
Columbus, OH MSA 525,558 907,567 1.727 139
Corpus Christi, TX MSA 118,333 189,408 1.601 240
Cumberland, MD--WV MSA 39,768 64,463 1.621 227
Dallas--Fort Worth, TX CMSA 1,452,215 2,537,278 1.747 115
Danville, VA MSA 42,313 72,906 1.723 147
Davenport--Rock Island--Moline, IA--IL MSA 135,962 236,063 1.736 129
Dayton--Springfield, OH MSA 364,346 636,324 1.746 116
Daytona Beach, FL MSA 153,315 239,491 1.562 257
Decatur, AL MSA 49,163 95,895 1.951 6
Decatur, IL MSA 46,068 78,762 1.710 161
Denver--Boulder, CO CMSA 739,001 1,320,299 1.787 72
Des Moines, IA MSA 153,282 276,877 1.806 53
Detroit--Ann Arbor, MI CMSA 1,724,767 2,887,565 1.674 188
Dothan, AL MSA 48,377 86,240 1.783 75
Dubuque, IA MSA 30,689 53,982 1.759 102
Duluth, MN--WI MSA 95,604 154,959 1.621 228
Eau Claire, WI MSA 50,502 90,567 1.793 64
El Paso, TX MSA 178,514 295,926 1.658 202
Elkhart--Goshen, IN MSA 56,555 100,666 1.780 78
Elmira, NY MSA 35,184 53,008 1.507 270
Enid, OK MSA 22,627 39,321 1.738 125
Erie, PA MSA 101,652 154,109 1.516 267
Eugene--Springfield, OR MSA 110,940 198,426 1.789 68
Evansville, IN--KY MSA 108,685 187,239 1.723 148
Fargo--Moorhead, ND--MN MSA 57,892 102,923 1.778 80
Fayetteville, NC MSA 91,823 155,377 1.692 175
Fayetteville--Springdale, AR MSA 43,655 78,089 1.789 67
Fitchburg--Leominster, MA MSA 38,239 61,904 1.619 229
Flint, MI MSA 161,501 268,695 1.664 199
Florence, AL MSA 50,768 98,320 1.937 10
Florence, SC MSA 39,998 66,211 1.655 206
Fort Collins--Loveland, CO MSA 70,574 137,833 1.953 4
Fort Myers--Cape CoraL, Fl MSA 140,046 221,263 1.580 251
Fort Pierce, FL MSA 101,183 162,694 1.608 233
Fort Smith, AR--OK MSA 66,964 114,806 1.714 158
Fort Walton Beach, FL MSA 53,372 95,029 1.781 76
Fort Wayne, IN MSA 135,876 246,584 1.815 47
Fresno, CA MSA 221,133 371,290 1.679 184
Gadsden, AL MSA 38,453 71,952 1.871 23
Gainesville, FL MSA 78,493 128,801 1.641 216
Glens Falls, NY MSA 42,823 72,748 1.699 168
Grand Forks, ND MSA 25,455 43,677 1.716 155
Grand Rapids, MI MSA 245,230 442,261 1.803 55
Great Falls, MT MSA 30,206 54,978 1.820 43
Greeley, CO MSA 47,566 93,477 1.965 2
Green Bay, WI MSA 72,384 126,218 1.744 120
Greensboro--Winston-Salem--High Point, NC MSA 372,191 688,813 1.851 28
Greenville--Spartanburg, SC MSA 240,878 431,643 1.792 66
Hagerstown, MD MSA 44,671 79,528 1.780 77
Harrisburg--Lebanon--Carlisle, PA MSA 226,267 384,726 1.700 167
Hartford--New Britain--Middletown, CT CMSA 411,507 714,137 1.735 130
Hickory--Morganton, NC MSA 85,393 164,013 1.921 15
Honolulu, HI MSA 265,625 442,882 1.667 196
Houma--Thibodaux, LA MSA 61,065 94,125 1.541 261
Houston--Galveston--Brazoria, TX CMSA 1,333,707 2,198,979 1.649 209
Huntington--Ashland, WV--KY--OH MSA 119,654 191,860 1.603 235
Huntsville, AL MSA 91,361 173,946 1.904 17
Indianapolis, IN MSA 480,406 827,826 1.723 145
Iowa City, IA MSA 36,118 62,451 1.729 138
Jackson, MI MSA 53,891 95,124 1.765 98
Jackson, MS MSA 139,571 241,725 1.732 133
Jackson, TN MSA 29,541 48,402 1.638 219
Jacksonville, FL MSA 343,043 565,294 1.648 212
Jacksonville, NC MSA 40,545 68,432 1.688 179
Jamestown--Dunkirk, NY 53,667 81,350 1.516 268
Janesville--Beloit, WI MSA 52,251 93,839 1.796 63
Johnson City--Kingsport--Bristol, TN--VA MSA 170,626 310,860 1.822 39
Johnstown, PA MSA 91,696 144,226 1.573 254
Joplin, MO MSA 53,130 94,391 1.777 83
Kalamazoo, MI MSA 84,021 147,113 1.751 112
Kankakee, IL MSA 34,588 57,660 1.667 197
Kansas City, MO--KS MSA 602,514 1,043,322 1.732 134
Killeen--Temple, TX MSA 84,175 138,732 1.648 211
Knoxville, TN MSA 237,614 430,546 1.812 49
Kokomo, IN MSA 37,395 67,302 1.800 58
La Crosse, WI MSA 36,847 62,373 1.693 174
Lafayette, LA MSA 75,000 117,629 1.568 256
Lafayette--West Lafayette, IN MSA 45,509 79,054 1.737 127
Lake Charles, LA MSA 60,276 99,060 1.643 215
Lakeland--Winter Haven, FL MSA 155,870 251,191 1.612 231
Lancaster, PA MSA 151,352 258,071 1.705 165
Lansing--East Lansing, MI MSA 156,994 277,720 1.769 95
Laredo, TX MSA 34,510 51,840 1.502 272
Las Cruces, NM MSA 45,043 81,548 1.810 50
Las Vegas, NV MSA 287,684 472,001 1.641 217
Lawrence, KS MSA 30,105 54,722 1.818 44
Lawrence, KS MSA 30,105 54,722 1.818 44
Lawton, OK MSA 37,676 62,114 1.649 210
Lewiston--Auburn, ME MSA 34,026 51,567 1.516 269
Lexington-Fayette, KY MSA 134,039 226,557 1.690 177
Lima, OH MSA 55,363 99,789 1.802 56
Lincoln, NE MSA 82,836 148,043 1.787 71
Little Rock--North Little Rock, AR MSA 195,058 332,479 1.705 166
Longview--Marshall, TX MSA 60,916 103,313 1.696 170
Los Angeles--Anaheim--Riverside, CA CMSA 4,909,218 8,693,126 1.771 92
Louisville, KY--IN MSA 367,421 616,839 1.679 185
Lubbock, TX MSA 81,362 139,875 1.719 153
Lynchburg, VA MSA 52,609 92,162 1.752 108
Macon--Warner Robins, GA MSA 102,886 180,730 1.757 104
Madison, WI MSA 142,231 239,891 1.687 180
Manchester, NH MSA 56,645 92,493 1.633 223
Mansfield, OH MSA 47,859 83,905 1.753 107
Mcallen--Edinburg--Mission, TX MSA 103,514 155,126 1.499 276
Medford, OR MSA 57,400 105,831 1.844 32
Melbourne--Titusville--Palm Bay, FL MSA 161,928 274,518 1.695 171
Memphis, TN--AR--MS MSA 357,166 564,413 1.580 250
Merced, CA MSA 55,548 99,049 1.783 74
Miami--Fort Lauderdale, FL CMSA 1,220,097 1,825,030 1.496 277
Midland, TX MSA 38,967 69,170 1.775 85
Milwaukee--Racine, WI CMSA 601,967 963,810 1.601 238
Minneapolis--St. Paul, MN--WI MSA 935,760 1,639,086 1.752 110
Mobile, AL MSA 174,530 295,117 1.691 176
Modesto, CA MSA 125,731 230,931 1.837 35
Monroe, LA MSA 50,531 80,679 1.597 244
Montgomery, AL MSA 105,425 184,025 1.746 117
Muncie, IN MSA 45,106 79,197 1.756 105
Muskegon, MI MSA 57,827 99,490 1.720 152
Naples, FL MSA 61,646 100,591 1.632 225
Nashville, TN MSA 375,849 665,090 1.770 94
New Bedford, MA MSA 65,482 95,161 1.453 281
New Haven--Meriden, CT MSA 199,198 327,999 1.647 213
New London--Norwich, CT--RI MSA 98,397 174,965 1.778 79
New Orleans, LA MSA 454,417 637,215 1.402 284
New York--Northern New Jersey--Long Island, NY--NJ--CT CMSA 6,617,074 8,218,441 1.242 285
Norfolk--Virginia Beach--Newport News, VA MSA 494,145 831,367 1.682 182
Ocala, FL MSA 78,564 125,026 1.591 245
Odessa, TX MSA 42,396 72,418 1.708 162
Oklahoma City, OK MSA 368,502 642,188 1.743 122
Olympia, WA MSA 62,047 120,001 1.934 11
Omaha, NE--IA MSA 232,395 406,770 1.750 114
Orlando, FL MSA 402,519 689,837 1.714 159
Owensboro, KY MSA 33,110 57,122 1.725 141
Panama City, FL MSA 48,791 83,200 1.705 164
Parkersburg--Marietta, WV--OH MSA 57,958 97,161 1.676 187
Pascagoula, MS MSA 40,433 73,326 1.814 48
Pensacola, FL MSA 128,776 217,394 1.688 178
Peoria, IL MSA 129,511 223,405 1.725 142
Philadelphia--Wilmington--Trenton, PA--NJ--DE--MD CMSA 2,151,624 3,225,805 1.499 274
Phoenix, AZ MSA 808,162 1,338,219 1.656 205
Pine Bluff, AR MSA 29,955 48,395 1.616 230
Pittsburgh--Beaver Valley, PA CMSA 891,071 1,293,168 1.451 282
Pittsfield, MA MSA 31,569 46,628 1.477 280
Portland, ME MSA 84,809 140,440 1.656 203
Portland--Vancouver, OR--WA CMSA 576,083 1,021,457 1.773 89
Portsmouth--Dover--Rochester, NH--ME MSA 84,266 149,646 1.776 84
Poughkeepsie, NY MSA 89,627 165,093 1.842 33
Providence--Pawtucket--Fall River, RI--MA CMSA 428,869 712,976 1.662 200
Provo--Orem, UT MSA 70,011 145,437 2.077 1
Pueblo, CO MSA 47,241 84,949 1.798 59
Raleigh--Durham, NC MSA 287,835 510,234 1.773 90
Rapid City, SD MSA 30,634 59,427 1.940 8
Reading, PA MSA 127,849 216,545 1.694 173
Redding, CA MSA 55,940 106,050 1.896 19
Reno, NV MSA 102,430 178,362 1.741 123
Richland--Kennewick--Pasco, WA MSA 54,632 104,933 1.921 14
Richmond--Petersburg, VA MSA 331,771 571,770 1.723 144
Roanoke, VA MSA 89,617 158,770 1.772 91
Rochester, MN MSA 40,161 72,203 1.798 60
Rochester, NY MSA 374,856 619,082 1.652 208
Rockford, IL MSA 107,759 188,036 1.745 118
Sacramento, CA MSA 557,811 1,004,210 1.800 57
Saginaw--Bay City--Midland, MI MSA 148,098 260,542 1.759 101
St. Cloud, MN MSA 64,335 123,117 1.914 16
St. Joseph, MO MSA 32,368 52,914 1.635 221
St. Louis, MO--IL MSA 923,639 1,542,039 1.670 195
Salem, OR MSA 101,743 182,741 1.796 62
Salinas--Seaside--Monterey, CA MSA 113,340 206,551 1.822 38
Salt Lake City--Ogden, UT MSA 347,121 659,586 1.900 18
San Angelo, TX MSA 35,638 61,058 1.713 160
San Antonio, TX MSA 451,731 738,488 1.635 220
San Diego, CA MSA 887,719 1,577,370 1.777 81
San Francisco--Oakland--San Jose, CA CMSA 2,334,992 4,110,857 1.761 100
Santa Barbara--Santa Maria--Lompoc, CA MSA 130,378 242,610 1.861 26
Santa Fe, NM MSA 44,998 87,167 1.937 9
Sarasota, FL MSA 125,764 193,706 1.540 262
Savannah, GA MSA 89,701 142,322 1.587 247
Scranton--Wilkes-Barre, PA MSA 280,648 441,111 1.572 255
Seattle--Tacoma, WA CMSA 1,003,337 1,845,185 1.839 34
Sharon, PA MSA 45,676 72,356 1.584 248
Sheboygan, WI MSA 38,658 67,054 1.735 132
Sherman--Denison, TX MSA 36,799 65,250 1.773 88
Shreveport, LA MSA 123,806 195,404 1.578 252
Sioux City, IA--NE MSA 43,027 73,785 1.715 157
Sioux Falls, SD MSA 47,850 88,477 1.849 30
South Bend--Mishawaka, IN MSA 92,171 153,926 1.670 193
Spokane, WA MSA 141,859 251,733 1.775 86
Springfield, IL MSA 76,163 127,178 1.670 194
Springfield, MO MSA 93,389 165,003 1.767 97
Springfield, MA MSA 196,725 300,596 1.528 265
State College, PA MSA 42,784 69,419 1.623 226
Steubenville--Weirton, OH--WV MSA 55,143 88,849 1.611 232
Stockton, CA MSA 158,659 276,800 1.745 119
Syracuse, NY MSA 243,972 386,293 1.583 249
Tallahassee, FL MSA 88,332 146,202 1.655 207
Tampa--St. Petersburg--Clearwater, FL MSA 870,999 1,325,100 1.521 266
Terre Haute, IN MSA 49,045 84,471 1.722 150
Texarkana, TX--Texarkana, AR MSA 44,739 77,046 1.722 151
Toledo, OH MSA 230,721 385,409 1.670 192
Topeka, KS MSA 63,587 112,979 1.777 82
Tucson, AZ MSA 262,129 420,668 1.605 234
Tulsa, OK MSA 277,423 481,952 1.737 126
Tuscaloosa, AL MSA 55,045 97,628 1.774 87
Tyler, TX MSA 56,807 100,413 1.768 96
Utica--Rome, NY MSA 117,237 183,038 1.561 258
Victoria, TX MSA 26,269 45,119 1.718 154
Visalia--Tulare--Porterville, CA MSA 97,726 171,185 1.752 109
Waco, TX MSA 70,153 121,375 1.730 135
Washington, DC--MD--VA MSA 1,460,785 2,458,626 1.683 181
Waterbury, CT MSA 84,186 140,710 1.671 190
Waterloo--Cedar Falls, IA MSA 55,575 100,957 1.817 46
Wausau, WI MSA 41,534 77,430 1.864 25
West Palm Beach--Boca Raton--Delray Beach, FL MSA 366,131 562,475 1.536 264
Wheeling, WV--OH MSA 62,858 96,758 1.539 263
Wichita, KS MSA 187,099 337,508 1.804 54
Wichita Falls, TX MSA 45,384 78,198 1.723 146
Williamsport, PA MSA 44,994 71,903 1.598 242
Wilmington, NC MSA 47,983 80,251 1.672 189
Worcester, MA MSA 161,381 258,333 1.601 239
Yakima, WA MSA 66,174 120,790 1.825 36
York, PA MSA 156,830 289,693 1.847 31
Youngstown--Warren, OH MSA 186,902 322,456 1.725 140
Yuba City, CA MSA 42,909 77,670 1.810 51
Yuma, AZ MSA 35,827 62,226 1.737 128
US Census Bureau Data

(c) 2001 www.publicpurpose.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
 NAVIGATION & PUBLICATION SERIES
NEW ITEMS
The Public Purpose
Demographic Briefs
Government Cost Review
Gov't Employment Fact Book
Highway & Motorway Fact Book
HOME
Intercity Transport Fact Book
Labor Market Reporter
Realities
School Transport Fact Book
Transport Fact Book
BOOK STORE
Urban Policy
Urban Transport Fact Book
Competitive Tendering Website
Intl Comp. & Ownership Conference
Alternatives to Light Rail in Seattle

 WEB SITE INFORMATION
Contact by E-Mail
Subscribe (Free)
Corrections Policy & Rights

The Public Purpose     WENDELL COX CONSULTANCY     Demographia
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134<