New US Rail Ridership by
Downtown Oriented Corridor

Metropolitan Area Type of Rail System Weekday Ridership Downtown
Oriented
Corridors
Weekday Ridershp
per Downtown Oriented
Corridor
Dallas-Fort Worth Commuter Rail 3,000 1 3,000
Los Angeles Commuter Rail 30,800 6 5,133
Miami Commuter Rail 7,800 3 2,600
San Diego Commuter Rail 4,400 1 4,400
San Jose -Stockton Commuter Rail 3,000 1 3,000
Seattle Commuter Rail 400 1 400
Total Commuter Rail 49,400 13 3,800
Washington (VRE) Commuter Rail 9,100 2 4,550
Total Commuter Rail 107,900 28 3,854
 
Atlanta Heavy Rail 286,300 6 47,717
Baltimore Heavy Rail 48,700 1 48,700
Los Angeles Heavy Rail 117,800 2 58,900
Miami Heavy Rail 45,500 2 22,750
Washington Heavy Rail 794,200 9 88,244
Total Heavy Rail 1,292,500 20 64,625
 
Baltimore Light Rail 32,200 3 10,733
Buffalo Light Rail 23,500 1 23,500
Dallas Light Rail 39,100 3 13,033
Denver Light Rail 28,100 2 14,050
Los Angeles Light Rail 88,600 3 29,533
Portland Light Rail 69,500 2 34,750
Sacramento Light Rail 28,600 2 14,300
Salt Lake City Light Rail 19,100 1 19,100
San Diego Light Rail 94,300 3 31,433
San Jose Light Rail 31,800 3 10,600
St. Louis Light Rail 42,500 2 21,250
  Total 497,300 25 19,892
Data from 2000:3d Quarter (APTA)

(c) 2001 www.publicpurpose.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
 NAVIGATION & PUBLICATION SERIES
NEW ITEMS
The Public Purpose
Demographic Briefs
Government Cost Review
Gov't Employment Fact Book
Highway & Motorway Fact Book
HOME
Intercity Transport Fact Book
Labor Market Reporter
Realities
School Transport Fact Book
Transport Fact Book
BOOK STORE
Urban Policy
Urban Transport Fact Book
Competitive Tendering Website
Intl Comp. & Ownership Conference
Alternatives to Light Rail in Seattle

 WEBSITE INFORMATION
Contact by E-Mail
Subscribe (Free)
Corrections Policy & Rights

The Public Purpose
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134
Demographia
DEMOGRAPHIA
Demographics, Development Impacts,
Market Research & Urban Policy