USA Public Transport Market Share 2005:
Top 50 Urban Areas
(By Public Transport Use)

2005                
Rank Urban Area Unlinked Trips x1000 Passenger Miles x1000 Per Capita Passenger Miles Based Upon 2000 Population Estimated Public Transport Market Share (Motorized Travel) Estimated Population 2005 x1000 2000 Population/
Square
Mile
2000 Population/
Square
Kilometer
1 New York-Newark, NY-NJ-CT 3,425,048 18,531,460 1,041 9.6% 18,210 5,309 2,050
2 San Francisco-Oakland, CA 406,745 2,234,030 692 5.0% 3,251 6,126 2,365
3 Chicago, IL-IN 598,348 3,806,135 458 3.7% 8,620 3,913 1,511
3 Honolulu, HI 67,407 291,110 405 3.7% 742 4,664 1,801
3 Washington, DC-VA-MD 459,729 2,177,135 553 3.7% 4,280 3,400 1,313
6 Boston, MA-NH-RI 398,533 1,737,546 431 3.1% 4,050 2,323 897
7 Philadelphia, PA-NJ-DE-MD 350,558 1,611,989 313 2.5% 5,720 2,861 1,104
8 Portland, OR-WA 109,383 455,692 288 2.2% 1,720 3,340 1,290
9 Baltimore, MD 104,497 654,693 315 2.1% 2,080 3,040 1,174
10 Seattle, WA 129,880 771,105 284 1.9% 2,850 2,843 1,098
11 Los Angeles-Long Beach-Santa Ana, CA 659,322 2,928,534 248 1.8% 12,320 7,068 2,729
12 Stockton, CA 4,563 67,517 215 1.7% 369 4,235 1,635
13 Denver-Aurora, CO 85,132 423,588 213 1.4% 2,170 3,978 1,536
14 Cleveland, OH 65,781 286,327 160 1.3% 1,770 2,761 1,066
14 Pittsburgh, PA 67,062 296,274 169 1.3% 1,720 2,058 794
16 Salt Lake City, UT 36,689 151,703 171 1.2% 948 3,843 1,484
17 Atlanta, GA 149,592 797,420 228 1.1% 4,050 1,783 688
17 San Diego, CA 87,882 457,392 171 1.1% 2,790 3,420 1,320
19 Las Vegas, NV 52,811 186,390 142 1.0% 1,630 4,596 1,774
19 Miami, FL 145,008 758,041 154 1.0% 5,230 4,408 1,702
19 Minneapolis-St. Paul, MN 79,005 371,815 156 1.0% 2,530 2,672 1,032
22 Houston, TX 91,781 500,141 131 0.9% 4280 2,952 1,140
22 San Antonio, TX 39,697 169,098 127 0.9% 1,470 3,254 1,256
24 Austin, TX 32,476 104,094 115 0.8% 1,050 2,836 1,095
25 Cincinnati, OH-KY-IN 29,594 158,304 105 0.7% 1,550 2,237 864
25 El Paso, TX-NM 12,345 55,326 82 0.7% 717 3,081 1,190
25 Milwaukee, WI 51,875 148,671 114 0.7% 1,320 2,688 1,038
25 Sacramento, CA 32,514 139,432 100 0.7% 1,580 3,776 1,458
25 San Jose, CA 37,564 159,353 104 0.7% 1,555 5,917 2,284
25 St. Louis, MO-IL 47,648 260,594 125 0.7% 2,140 2,506 968
31 Buffalo, NY 23,431 76,169 78 0.6% 958 2,661 1,028
31 Dallas-Fort Worth-Arlington, TX 79,999 440,488 106 0.6% 4,670 2,946 1,138
31 Orlando, FL 24,059 148,002 128 0.6% 1,360 2,555 987
31 Providence, RI-MA 19,308 89,748 76 0.6% 1,200 2,330 900
35 Albany, NY 11,691 41,906 75 0.5% 575 1,968 760
35 Phoenix-Mesa, AZ 58,672 230,374 79 0.5% 3,460 3,638 1,405
35 Riverside-San Bernardino, CA 22,340 118,696 79 0.5% 1,810 3,432 1,325
35 Tucson, AZ 16,236 58,636 81 0.5% 790 2,476 956
35 Virginia Beach, VA 23,492 99,459 71 0.5% 1,460 2,646 1,022
40 Charlotte, NC-SC 17,312 74,707 98 0.4% 867 1,745 674
40 Detroit, MI 45,263 257,984 66 0.4% 3,930 3,093 1,194
40 Hartford, CT 13,458 61,475 72 0.4% 880 1,816 701
40 Louisville, KY-IN 15,038 53,640 62 0.4% 898 2,209 853
40 Memphis, TN-MS-AR 11,898 62,226 64 0.4% 1,020 2,430 938
40 Rochester, NY 12,928 42,029 61 0.4% 695 2,354 909
46 Columbus, OH 14,625 58,686 52 0.3% 1,200 2,847 1,099
46 Indianapolis, IN 8,486 40,951 34 0.3% 1,310 2,204 851
46 Jacksonville, FL 9,766 60,219 68 0.3% 981 2,147 829
46 Tampa-St. Petersburg, FL 22,552 106,808 52 0.3% 2,280 2,571 993
50 Kansas City, MO-KS 13,921 53,849 40 0.2% 1,440 2,332 900
                 
Notes:                
Source: Esimated from Federal Transit Administration National Transit Database and FHWA Highway Statistics: 2005      
Data for motor bus, trolley bus, metro, tram & suburban rail              
Urban area population estimate by Demographia using corresponding MSA rate.            
New Orleans: Excluded due to incomplete reporting              
Baltimore: Commuter rail system reported that also serves Washington            
Philadelphia: New Jersey Transit reported under New York              

To facilitate the ideal of government as the servant of the people by identifying and implementing
strategies to achieve public purposes at a cost that is no higher than necessary.
(c) 1994-2006 www.publicpurpose.com --- Wendell Cox Consultancy (Demographia) --- Permission granted to use with attribution.