US Public Transport Ridership Share and Population Share by Metropolitan Area: 1998

Shares of National Unlinked Passenger Trips and Population
Rank Areas 1998 NTDB Unlinked Passenger Trips 1998 Census Bureau Population Estimate Share of US Public Transport Total Cumulative Share of US Public Transport Total Share of US Population Cumulative Share of US Population Ratio of Public Transport Share to Population Share
1 New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA 2,908,432,563 20,124,377 36.858% 36.858% 7.445% 7.445% 4.951
2 Los Angeles-Riverside-Orange County, CA CMSA 585,371,470 15,781,273 7.418% 44.277% 5.838% 13.284% 1.271
3 Chicago-Gary-Kenosha, IL-IN-WI CMSA 558,554,705 8,809,846 7.078% 51.355% 3.259% 16.543% 2.172
4 Washington-Baltimore, DC-MD-VA-WV CMSA 475,433,687 7,285,206 6.025% 57.380% 2.695% 19.238% 2.235
5 San Francisco-Oakland-San Jose, CA CMSA 466,240,863 6,816,047 5.909% 63.289% 2.522% 21.760% 2.343
6 Boston-Worcester-Lawrence, MA-NH-ME-CT CMSA 354,055,486 5,633,060 4.487% 67.776% 2.084% 23.844% 2.153
7 Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD CMSA 289,800,719 5,988,348 3.673% 71.448% 2.215% 26.059% 1.658
8 Atlanta, GA MSA 160,572,975 3,746,059 2.035% 73.483% 1.386% 27.445% 1.468
9 Seattle-Tacoma-Bremerton, WA CMSA 120,245,243 3,424,361 1.524% 75.007% 1.267% 28.712% 1.203
10 Miami-Fort Lauderdale, FL CMSA 103,947,813 3,655,844 1.317% 76.324% 1.353% 30.065% 0.974
11 Houston-Galveston-Brazoria, TX CMSA 95,398,427 4,407,579 1.209% 77.533% 1.631% 31.695% 0.741
12 San Diego, CA MSA 93,090,078 2,780,592 1.180% 78.713% 1.029% 32.724% 1.147
13 Portland-Salem, OR-WA CMSA 90,035,105 2,149,056 1.141% 79.854% 0.795% 33.519% 1.435
14 Detroit-Ann Arbor-Flint, MI CMSA 74,061,750 5,457,583 0.939% 80.793% 2.019% 35.538% 0.465
15 Milwaukee-Racine, WI CMSA 73,830,873 1,645,924 0.936% 81.728% 0.609% 36.147% 1.537
16 Cleveland-Akron, OH CMSA 73,712,485 2,911,683 0.934% 82.662% 1.077% 37.224% 0.867
17 Pittsburgh, PA MSA 73,341,470 2,346,153 0.929% 83.592% 0.868% 38.092% 1.071
18 Honolulu, HI MSA 71,822,553 872,478 0.910% 84.502% 0.323% 38.415% 2.820
19 Denver-Boulder-Greeley, CO CMSA 71,674,048 2,365,345 0.908% 85.410% 0.875% 39.290% 1.038
20 New Orleans, LA MSA 66,172,422 1,309,445 0.839% 86.249% 0.484% 39.775% 1.731
21 Minneapolis-St Paul, MN-WI MSA 66,048,771 2,831,234 0.837% 87.086% 1.047% 40.822% 0.799
22 Dallas-Fort Worth, TX CMSA 65,519,947 4,802,463 0.830% 87.916% 1.777% 42.599% 0.467
23 St Louis, MO-IL MSA 55,621,080 2,563,801 0.705% 88.621% 0.949% 43.547% 0.743
24 Las Vegas, NV-AZ MSA 45,267,004 1,321,546 0.574% 89.195% 0.489% 44.036% 1.173
25 San Antonio, TX MSA 41,059,704 1,538,338 0.520% 89.715% 0.569% 44.605% 0.914
26 Phoenix-Mesa, AZ MSA 35,253,430 2,931,004 0.447% 90.162% 1.084% 45.690% 0.412
27 Cincinnati-Hamilton, OH-KY-IN CMSA 32,267,638 1,948,264 0.409% 90.571% 0.721% 46.411% 0.567
28 Sacramento-Yolo, CA CMSA 31,207,832 1,685,812 0.395% 90.966% 0.624% 47.034% 0.634
29 Austin-San Marcos, TX MSA 29,514,261 1,105,909 0.374% 91.340% 0.409% 47.443% 0.914
30 Buffalo-Niagara Falls, NY MSA 26,979,558 1,152,541 0.342% 91.682% 0.426% 47.870% 0.802
31 Salt Lake City-Ogden, UT MSA 24,044,494 1,267,745 0.305% 91.987% 0.469% 48.339% 0.650
32 Hartford, CT MSA 18,804,984 1,143,859 0.238% 92.225% 0.423% 48.762% 0.563
33 Orlando, FL MSA 18,594,142 1,504,569 0.236% 92.461% 0.557% 49.319% 0.423
34 Columbus, OH MSA 18,326,115 1,469,604 0.232% 92.693% 0.544% 49.862% 0.427
35 Tampa-St Petersburg-Clearwater, FL MSA 17,996,152 2,256,559 0.228% 92.921% 0.835% 50.697% 0.273
36 Norfolk-Virginia Beach-Newport News, VA-NC MSA 16,833,980 1,542,143 0.213% 93.135% 0.571% 51.268% 0.374
37 Louisville, KY-IN MSA 16,511,619 999,267 0.209% 93.344% 0.370% 51.637% 0.566
38 Richmond-Petersburg, VA MSA 16,256,562 957,032 0.206% 93.550% 0.354% 51.991% 0.582
39 Tucson, AZ MSA 15,739,805 790,755 0.199% 93.749% 0.293% 52.284% 0.682
40 Kansas City, MO-KS MSA 15,035,621 1,737,025 0.191% 93.940% 0.643% 52.927% 0.297
41 Dayton-Springfield, OH MSA 15,002,259 948,522 0.190% 94.130% 0.351% 53.277% 0.542
42 Providence-Fall River-Warwick, RI-MA MSA 14,942,064 1,122,974 0.189% 94.319% 0.415% 53.693% 0.456
43 Rochester, NY MSA 13,476,690 1,081,883 0.171% 94.490% 0.400% 54.093% 0.427
44 El Paso, TX MSA 13,327,526 703,127 0.169% 94.659% 0.260% 54.353% 0.649
45 Springfield, MA MSA 12,538,417 573,727 0.159% 94.818% 0.212% 54.566% 0.749
46 Memphis, TN-AR-MS MSA 11,957,012 1,093,427 0.152% 94.969% 0.405% 54.970% 0.375
47 Charlotte-Gastonia-Rock Hill, NC-SC MSA 11,630,697 1,383,080 0.147% 95.117% 0.512% 55.482% 0.288
48 Albany-Schenectady-Troy, NY MSA 11,042,987 871,604 0.140% 95.257% 0.322% 55.804% 0.434
49 Fresno, CA MSA 10,399,087 870,478 0.132% 95.389% 0.322% 56.126% 0.409
50 Indianapolis, IN MSA 10,355,798 1,519,194 0.131% 95.520% 0.562% 56.688% 0.234
51 Raleigh-Durham-Chapel Hill, NC MSA 9,643,037 1,079,873 0.122% 95.642% 0.400% 57.088% 0.306
52 Syracuse, NY MSA 8,584,959 734,640 0.109% 95.751% 0.272% 57.360% 0.400
53 Jacksonville, FL MSA 8,491,986 1,044,684 0.108% 95.858% 0.386% 57.746% 0.278
54 Albuquerque, NM MSA 6,630,080 678,633 0.084% 95.942% 0.251% 57.997% 0.335
55 Nashville, TN MSA 5,745,585 1,156,225 0.073% 96.015% 0.428% 58.425% 0.170
56 Omaha, NE-IA MSA 5,471,168 693,900 0.069% 96.085% 0.257% 58.682% 0.270
57 Bakersfield, CA MSA 5,088,010 631,459 0.064% 96.149% 0.234% 58.915% 0.276
58 Greensboro--Winston-Salem--High Point, NC MSA 5,081,992 1,167,629 0.064% 96.214% 0.432% 59.347% 0.149
59 Scranton--Wilkes-Barre--Hazleton, PA MSA 4,525,082 615,491 0.057% 96.271% 0.228% 59.575% 0.252
60 West Palm Beach-Boca Raton, FL MSA 4,431,208 1,032,625 0.056% 96.327% 0.382% 59.957% 0.147
61 Toledo, OH MSA 4,305,055 609,935 0.055% 96.382% 0.226% 60.183% 0.242
62 Baton Rouge, LA MSA 4,187,863 575,129 0.053% 96.435% 0.213% 60.395% 0.249
63 Grand Rapids-Muskegon-Holland, MI MSA 3,998,999 1,037,933 0.051% 96.485% 0.384% 60.779% 0.132
64 Oklahoma City, OK MSA 3,849,612 1,038,999 0.049% 96.534% 0.384% 61.164% 0.127
65 Little Rock-North Little Rock, AR MSA 3,795,976 556,295 0.048% 96.582% 0.206% 61.370% 0.234
66 Stockton-Lodi, CA MSA 3,578,932 550,445 0.045% 96.628% 0.204% 61.573% 0.223
67 Allentown-Bethlehem-Easton, PA MSA 3,537,973 616,877 0.045% 96.672% 0.228% 61.801% 0.196
68 Charleston-North Charleston, SC MSA 3,453,961 541,159 0.044% 96.716% 0.200% 62.002% 0.219
69 Harrisburg-Lebanon-Carlisle, PA MSA 3,093,879 616,031 0.039% 96.755% 0.228% 62.230% 0.172
70 Columbia, SC MSA 2,851,100 512,316 0.036% 96.792% 0.190% 62.419% 0.191
71 Tulsa, OK MSA 2,645,369 776,906 0.034% 96.825% 0.287% 62.707% 0.117
72 Sarasota-Bradenton, FL MSA 2,295,363 543,082 0.029% 96.854% 0.201% 62.907% 0.145
73 Wichita, KS MSA 2,150,874 544,343 0.027% 96.881% 0.201% 63.109% 0.135
74 Knoxville, TN MSA 1,729,389 659,074 0.022% 96.903% 0.244% 63.353% 0.090
75 Youngstown-Warren, OH MSA 1,133,647 591,752 0.014% 96.918% 0.219% 63.572% 0.066
76 Mobile, AL MSA 991,814 532,257 0.013% 96.930% 0.197% 63.769% 0.064
77 Greenville-Spartanburg-Anderson, SC MSA 936,284 918,351 0.012% 96.942% 0.340% 64.108% 0.035
78 Birmingham, AL MSA 406,738 908,508 0.005% 96.947% 0.336% 64.444% 0.015
Calculated from US Census Bureau and US Department of Transportation Federal Transit Administration National Transit Database Information.

(c) 2000 www.publicpurpose.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
 NAVIGATION & PUBLICATION SERIES
NEW ITEMS
The Public Purpose
Demographic Briefs
Government Cost Review
Gov't Employment Fact Book
Highway & Motorway Fact Book
HOME
Intercity Transport Fact Book
Labor Market Reporter
Realities
School Transport Fact Book
Transport Fact Book
BOOK STORE
Urban Policy
Urban Transport Fact Book
Competitive Tendering Website
Intl Comp. & Ownership Conference

 WEBSITE INFORMATION
Contact by E-Mail
Subscribe (Free)
Corrections Policy & Rights

The Public Purpose
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538
Demographia
DEMOGRAPHIA
Demographics, Development Impacts,
Market Research & Urban Policy