US Public Transport Ratio of Passenger Miles and Population by Metropolitan Area: 1998

Shares of National Passenger Miles/Passenger Kilometers and Population
Rank Areas 1998 NTDB Passenger Miles 1998 Census Bureau Population Estimate Share of US Public Transport Total Cumulative Share of US Public TransportTotal Share of US Population Cumulative Share of US Population Ratio of Public Transport Share to Population Share
1 New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA 16,890,711,534 20,124,377 42.159% 42.159% 7.445% 7.445% 5.663
2 Chicago-Gary-Kenosha, IL-IN-WI CMSA 3,476,317,745 8,809,846 8.677% 50.836% 3.259% 10.705% 2.662
3 Los Angeles-Riverside-Orange County, CA CMSA 2,527,969,199 15,781,273 6.310% 57.146% 5.838% 16.543% 1.081
4 San Francisco-Oakland-San Jose, CA CMSA 2,389,343,742 6,816,047 5.964% 63.110% 2.522% 19.065% 2.365
5 Washington-Baltimore, DC-MD-VA-WV CMSA 2,223,829,229 7,285,206 5.551% 68.661% 2.695% 21.760% 2.059
6 Boston-Worcester-Lawrence, MA-NH-ME-CT CMSA 1,588,722,256 5,633,060 3.965% 72.626% 2.084% 23.844% 1.903
7 Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD CMSA 1,352,987,392 5,988,348 3.377% 76.003% 2.215% 26.059% 1.524
8 Atlanta, GA MSA 762,465,567 3,746,059 1.903% 77.907% 1.386% 27.445% 1.373
9 Seattle-Tacoma-Bremerton, WA CMSA 657,176,620 3,424,361 1.640% 79.547% 1.267% 28.712% 1.295
10 Miami-Fort Lauderdale, FL CMSA 564,694,401 3,655,844 1.409% 80.956% 1.353% 30.065% 1.042
11 Houston-Galveston-Brazoria, TX CMSA 525,735,818 4,407,579 1.312% 82.269% 1.631% 31.695% 0.805
12 San Diego, CA MSA 471,741,129 2,780,592 1.177% 83.446% 1.029% 32.724% 1.145
13 Honolulu, HI MSA 359,029,811 872,478 0.896% 84.342% 0.323% 33.047% 2.776
14 Portland-Salem, OR-WA CMSA 350,006,996 2,149,056 0.874% 85.216% 0.795% 33.842% 1.099
15 Denver-Boulder-Greeley, CO CMSA 322,582,790 2,365,345 0.805% 86.021% 0.875% 34.717% 0.920
16 Pittsburgh, PA MSA 320,306,959 2,346,153 0.799% 86.820% 0.868% 35.585% 0.921
17 Cleveland-Akron, OH CMSA 318,045,488 2,911,683 0.794% 87.614% 1.077% 36.662% 0.737
18 Dallas-Fort Worth, TX CMSA 307,881,648 4,802,463 0.768% 88.383% 1.777% 38.439% 0.433
19 Detroit-Ann Arbor-Flint, MI CMSA 302,661,243 5,457,583 0.755% 89.138% 2.019% 40.458% 0.374
20 St Louis, MO-IL MSA 254,003,109 2,563,801 0.634% 89.772% 0.949% 41.406% 0.668
21 Minneapolis-St Paul, MN-WI MSA 250,695,430 2,831,234 0.626% 90.398% 1.047% 42.454% 0.597
22 New Orleans, LA MSA 202,203,688 1,309,445 0.505% 90.903% 0.484% 42.938% 1.042
23 Milwaukee-Racine, WI CMSA 198,752,949 1,645,924 0.496% 91.399% 0.609% 43.547% 0.815
24 Cincinnati-Hamilton, OH-KY-IN CMSA 167,706,789 1,948,264 0.419% 91.817% 0.721% 44.268% 0.581
25 San Antonio, TX MSA 165,088,716 1,538,338 0.412% 92.229% 0.569% 44.837% 0.724
26 Las Vegas, NV-AZ MSA 145,442,059 1,321,546 0.363% 92.592% 0.489% 45.326% 0.743
27 Phoenix-Mesa, AZ MSA 138,547,687 2,931,004 0.346% 92.938% 1.084% 46.411% 0.319
28 Sacramento-Yolo, CA CMSA 133,727,016 1,685,812 0.334% 93.272% 0.624% 47.034% 0.535
29 Salt Lake City-Ogden, UT MSA 101,322,034 1,267,745 0.253% 93.525% 0.469% 47.503% 0.539
30 Orlando, FL MSA 100,658,703 1,504,569 0.251% 93.776% 0.557% 48.060% 0.451
31 Austin-San Marcos, TX MSA 97,190,328 1,105,909 0.243% 94.019% 0.409% 48.469% 0.593
32 Buffalo-Niagara Falls, NY MSA 80,340,490 1,152,541 0.201% 94.219% 0.426% 48.895% 0.470
33 Tampa-St Petersburg-Clearwater, FL MSA 78,917,502 2,256,559 0.197% 94.416% 0.835% 49.730% 0.236
34 Hartford, CT MSA 77,589,619 1,143,859 0.194% 94.610% 0.423% 50.153% 0.458
35 Norfolk-Virginia Beach-Newport News, VA-NC MSA 76,497,757 1,542,143 0.191% 94.801% 0.571% 50.724% 0.335
36 Columbus, OH MSA 73,676,286 1,469,604 0.184% 94.985% 0.544% 51.268% 0.338
37 Providence-Fall River-Warwick, RI-MA MSA 64,049,162 1,122,974 0.160% 95.145% 0.415% 51.683% 0.385
38 Memphis, TN-AR-MS MSA 62,984,439 1,093,427 0.157% 95.302% 0.405% 52.088% 0.389
39 El Paso, TX MSA 60,164,968 703,127 0.150% 95.452% 0.260% 52.348% 0.577
40 Kansas City, MO-KS MSA 60,008,642 1,737,025 0.150% 95.602% 0.643% 52.990% 0.233
41 Louisville, KY-IN MSA 59,129,473 999,267 0.148% 95.749% 0.370% 53.360% 0.399
42 Tucson, AZ MSA 56,760,603 790,755 0.142% 95.891% 0.293% 53.653% 0.484
43 Charlotte-Gastonia-Rock Hill, NC-SC MSA 51,363,960 1,383,080 0.128% 96.019% 0.512% 54.164% 0.251
44 Dayton-Springfield, OH MSA 49,832,741 948,522 0.124% 96.144% 0.351% 54.515% 0.354
45 Indianapolis, IN MSA 47,112,516 1,519,194 0.118% 96.261% 0.562% 55.077% 0.209
46 Albany-Schenectady-Troy, NY MSA 44,370,087 871,604 0.111% 96.372% 0.322% 55.400% 0.343
47 Jacksonville, FL MSA 41,716,598 1,044,684 0.104% 96.476% 0.386% 55.786% 0.269
48 Rochester, NY MSA 41,292,272 1,081,883 0.103% 96.579% 0.400% 56.186% 0.258
49 Fresno, CA MSA 37,453,608 870,478 0.093% 96.673% 0.322% 56.509% 0.290
50 Richmond-Petersburg, VA MSA 35,563,664 957,032 0.089% 96.761% 0.354% 56.863% 0.251
51 Raleigh-Durham-Chapel Hill, NC MSA 34,480,154 1,079,873 0.086% 96.848% 0.400% 57.262% 0.215
52 Springfield, MA MSA 33,494,908 573,727 0.084% 96.931% 0.212% 57.474% 0.394
53 Syracuse, NY MSA 28,909,123 734,640 0.072% 97.003% 0.272% 57.746% 0.265
54 Stockton-Lodi, CA MSA 27,709,138 550,445 0.069% 97.072% 0.204% 57.950% 0.340
55 Nashville, TN MSA 26,046,650 1,156,225 0.065% 97.137% 0.428% 58.378% 0.152
56 West Palm Beach-Boca Raton, FL MSA 23,841,739 1,032,625 0.060% 97.197% 0.382% 58.760% 0.156
57 Toledo, OH MSA 22,116,000 609,935 0.055% 97.252% 0.226% 58.985% 0.245
58 Albuquerque, NM MSA 21,872,130 678,633 0.055% 97.307% 0.251% 59.236% 0.217
59 Omaha, NE-IA MSA 19,446,794 693,900 0.049% 97.355% 0.257% 59.493% 0.189
60 Scranton--Wilkes-Barre--Hazleton, PA MSA 17,739,898 615,491 0.044% 97.400% 0.228% 59.721% 0.194
61 Bakersfield, CA MSA 16,508,968 631,459 0.041% 97.441% 0.234% 59.954% 0.176
62 Grand Rapids-Muskegon-Holland, MI MSA 15,687,954 1,037,933 0.039% 97.480% 0.384% 60.338% 0.102
63 Oklahoma City, OK MSA 15,106,890 1,038,999 0.038% 97.518% 0.384% 60.723% 0.098
64 Tulsa, OK MSA 14,591,702 776,906 0.036% 97.554% 0.287% 61.010% 0.127
65 Charleston-North Charleston, SC MSA 13,841,037 541,159 0.035% 97.589% 0.200% 61.210% 0.173
66 Allentown-Bethlehem-Easton, PA MSA 13,372,476 616,877 0.033% 97.622% 0.228% 61.439% 0.146
67 Greensboro--Winston-Salem--High Point, NC MSA 12,826,857 1,167,629 0.032% 97.654% 0.432% 61.871% 0.074
68 Little Rock-North Little Rock, AR MSA 12,770,372 556,295 0.032% 97.686% 0.206% 62.076% 0.155
69 Sarasota-Bradenton, FL MSA 11,843,364 543,082 0.030% 97.715% 0.201% 62.277% 0.147
70 Baton Rouge, LA MSA 11,247,907 575,129 0.028% 97.744% 0.213% 62.490% 0.132
71 Wichita, KS MSA 9,678,780 544,343 0.024% 97.768% 0.201% 62.691% 0.120
72 Harrisburg-Lebanon-Carlisle, PA MSA 8,866,340 616,031 0.022% 97.790% 0.228% 62.919% 0.097
73 Columbia, SC MSA 6,979,264 512,316 0.017% 97.807% 0.190% 63.109% 0.092
74 Mobile, AL MSA 5,414,424 532,257 0.014% 97.821% 0.197% 63.306% 0.069
75 Knoxville, TN MSA 4,741,882 659,074 0.012% 97.833% 0.244% 63.550% 0.049
76 Greenville-Spartanburg-Anderson, SC MSA 3,246,542 918,351 0.008% 97.841% 0.340% 63.889% 0.024
77 Youngstown-Warren, OH MSA 3,213,465 591,752 0.008% 97.849% 0.219% 64.108% 0.037
78 Birmingham, AL MSA 748,036 908,508 0.002% 97.851% 0.336% 64.444% 0.006
Calculated from US Census Bureau and US Department of Transportation Federal Transit Administration National Transit Database Information.

(c) 2000 www.publicpurpose.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
 NAVIGATION & PUBLICATION SERIES
NEW ITEMS
The Public Purpose
Demographic Briefs
Government Cost Review
Gov't Employment Fact Book
Highway & Motorway Fact Book
HOME
Intercity Transport Fact Book
Labor Market Reporter
Realities
School Transport Fact Book
Transport Fact Book
BOOK STORE
Urban Policy
Urban Transport Fact Book
Competitive Tendering Website
Intl Comp. & Ownership Conference

 WEBSITE INFORMATION
Contact by E-Mail
Subscribe (Free)
Corrections Policy & Rights

The Public Purpose
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538
Demographia
DEMOGRAPHIA
Demographics, Development Impacts,
Market Research & Urban Policy