US Public Transport National Ratio Service Hours to Population by Metropolitan Area: 1998

Ranking of Service Hour Share to Population Share Ratio
Rank Areas 1998 Service Hours (Revenue Hours) 1998 Census Bureau Population Estimate Share of US Public Transport Total Cumulative Share of US Public TransportTotal Share of US Population Cumulative Share of US Population Ratio of Public Transport Share to Population Share
1 New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA 45,301,079 20,124,377 16.760% 16.760% 7.445% 7.445% 2.251
2 Los Angeles-Riverside-Orange County, CA CMSA 11,689,398 15,781,273 4.325% 21.084% 3.259% 10.705% 1.970
3 Chicago-Gary-Kenosha, IL-IN-WI CMSA 11,312,865 8,809,846 4.185% 25.270% 5.838% 16.543% 1.528
4 San Francisco-Oakland-San Jose, CA CMSA 9,675,982 6,816,047 3.580% 28.849% 2.522% 19.065% 1.513
5 Washington-Baltimore, DC-MD-VA-WV CMSA 8,266,335 7,285,206 3.058% 31.908% 2.695% 21.760% 1.466
6 Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD CMSA 5,297,992 5,988,348 1.960% 33.868% 2.084% 23.844% 1.420
7 Boston-Worcester-Lawrence, MA-NH-ME-CT CMSA 4,953,471 5,633,060 1.833% 35.700% 2.215% 26.059% 1.370
8 Seattle-Tacoma-Bremerton, WA CMSA 4,157,589 3,424,361 1.538% 37.238% 1.386% 27.445% 1.357
9 Atlanta, GA MSA 3,050,737 3,746,059 1.129% 38.367% 1.267% 28.712% 1.336
10 Miami-Fort Lauderdale, FL CMSA 2,932,706 3,655,844 1.085% 39.452% 1.353% 30.065% 1.312
11 Detroit-Ann Arbor-Flint, MI CMSA 2,801,634 5,457,583 1.036% 40.488% 1.631% 31.695% 1.277
12 Houston-Galveston-Brazoria, TX CMSA 2,746,988 4,407,579 1.016% 41.505% 1.029% 32.724% 1.268
13 Dallas-Fort Worth, TX CMSA 2,479,119 4,802,463 0.917% 42.422% 0.323% 33.047% 1.284
14 Cleveland-Akron, OH CMSA 2,361,373 2,911,683 0.874% 43.296% 0.795% 33.842% 1.279
15 San Diego, CA MSA 2,296,304 2,780,592 0.850% 44.145% 0.875% 34.717% 1.272
16 Portland-Salem, OR-WA CMSA 2,236,873 2,149,056 0.828% 44.973% 0.868% 35.585% 1.264
17 Pittsburgh, PA MSA 2,062,448 2,346,153 0.763% 45.736% 1.077% 36.662% 1.247
18 Denver-Boulder-Greeley, CO CMSA 1,956,335 2,365,345 0.724% 46.459% 1.777% 38.439% 1.209
19 Minneapolis-St Paul, MN-WI MSA 1,692,391 2,831,234 0.626% 47.086% 2.019% 40.458% 1.164
20 Milwaukee-Racine, WI CMSA 1,659,851 1,645,924 0.614% 47.700% 0.949% 41.406% 1.152
21 St Louis, MO-IL MSA 1,426,849 2,563,801 0.528% 48.228% 1.047% 42.454% 1.136
22 San Antonio, TX MSA 1,334,877 1,538,338 0.494% 48.721% 0.484% 42.938% 1.135
23 Honolulu, HI MSA 1,189,634 872,478 0.440% 49.162% 0.609% 43.547% 1.129
24 New Orleans, LA MSA 1,141,689 1,309,445 0.422% 49.584% 0.721% 44.268% 1.120
25 Phoenix-Mesa, AZ MSA 1,085,496 2,931,004 0.402% 49.985% 0.569% 44.837% 1.115
26 Las Vegas, NV-AZ MSA 1,028,774 1,321,546 0.381% 50.366% 0.489% 45.326% 1.111
27 Cincinnati-Hamilton, OH-KY-IN CMSA 1,020,574 1,948,264 0.378% 50.744% 1.084% 46.411% 1.093
28 Austin-San Marcos, TX MSA 899,465 1,105,909 0.333% 51.076% 0.624% 47.034% 1.086
29 Salt Lake City-Ogden, UT MSA 877,564 1,267,745 0.325% 51.401% 0.469% 47.503% 1.082
30 Tampa-St Petersburg-Clearwater, FL MSA 871,771 2,256,559 0.323% 51.724% 0.557% 48.060% 1.076
31 Buffalo-Niagara Falls, NY MSA 806,193 1,152,541 0.298% 52.022% 0.409% 48.469% 1.073
32 Sacramento-Yolo, CA CMSA 741,900 1,685,812 0.274% 52.296% 0.426% 48.895% 1.070
33 Norfolk-Virginia Beach-Newport News, VA-NC MSA 740,597 1,542,143 0.274% 52.570% 0.835% 49.730% 1.057
34 Orlando, FL MSA 711,711 1,504,569 0.263% 52.834% 0.423% 50.153% 1.053
35 Columbus, OH MSA 654,377 1,469,604 0.242% 53.076% 0.571% 50.724% 1.046
36 Louisville, KY-IN MSA 623,328 999,267 0.231% 53.306% 0.544% 51.268% 1.040
37 Dayton-Springfield, OH MSA 602,327 948,522 0.223% 53.529% 0.415% 51.683% 1.036
38 Hartford, CT MSA 571,493 1,143,859 0.211% 53.741% 0.405% 52.088% 1.032
39 Kansas City, MO-KS MSA 555,331 1,737,025 0.205% 53.946% 0.260% 52.348% 1.031
40 Tucson, AZ MSA 506,558 790,755 0.187% 54.133% 0.643% 52.990% 1.022
41 Jacksonville, FL MSA 485,960 1,044,684 0.180% 54.313% 0.370% 53.360% 1.018
42 Albany-Schenectady-Troy, NY MSA 460,572 871,604 0.170% 54.484% 0.293% 53.653% 1.015
43 Providence-Fall River-Warwick, RI-MA MSA 454,166 1,122,974 0.168% 54.652% 0.512% 54.164% 1.009
44 Rochester, NY MSA 447,881 1,081,883 0.166% 54.817% 0.351% 54.515% 1.006
45 El Paso, TX MSA 445,684 703,127 0.165% 54.982% 0.562% 55.077% 0.998
46 Memphis, TN-AR-MS MSA 440,513 1,093,427 0.163% 55.145% 0.322% 55.400% 0.995
47 Indianapolis, IN MSA 406,835 1,519,194 0.151% 55.296% 0.386% 55.786% 0.991
48 Richmond-Petersburg, VA MSA 405,827 957,032 0.150% 55.446% 0.400% 56.186% 0.987
49 West Palm Beach-Boca Raton, FL MSA 393,497 1,032,625 0.146% 55.591% 0.322% 56.509% 0.984
50 Charlotte-Gastonia-Rock Hill, NC-SC MSA 392,689 1,383,080 0.145% 55.737% 0.354% 56.863% 0.980
51 Raleigh-Durham-Chapel Hill, NC MSA 354,358 1,079,873 0.131% 55.868% 0.400% 57.262% 0.976
52 Springfield, MA MSA 353,136 573,727 0.131% 55.998% 0.212% 57.474% 0.974
53 Omaha, NE-IA MSA 289,276 693,900 0.107% 56.106% 0.272% 57.746% 0.972
54 Syracuse, NY MSA 284,780 734,640 0.105% 56.211% 0.204% 57.950% 0.970
55 Nashville, TN MSA 275,661 1,156,225 0.102% 56.313% 0.428% 58.378% 0.965
56 Albuquerque, NM MSA 245,752 678,633 0.091% 56.404% 0.382% 58.760% 0.960
57 Fresno, CA MSA 222,152 870,478 0.082% 56.486% 0.226% 58.985% 0.958
58 Grand Rapids-Muskegon-Holland, MI MSA 214,031 1,037,933 0.079% 56.565% 0.251% 59.236% 0.955
59 Toledo, OH MSA 212,326 609,935 0.079% 56.644% 0.257% 59.493% 0.952
60 Greensboro--Winston-Salem--High Point, NC MSA 206,564 1,167,629 0.076% 56.720% 0.228% 59.721% 0.950
61 Bakersfield, CA MSA 185,924 631,459 0.069% 56.789% 0.234% 59.954% 0.947
62 Tulsa, OK MSA 183,837 776,906 0.068% 56.857% 0.384% 60.338% 0.942
63 Stockton-Lodi, CA MSA 177,817 550,445 0.066% 56.923% 0.384% 60.723% 0.937
64 Little Rock-North Little Rock, AR MSA 167,021 556,295 0.062% 56.984% 0.287% 61.010% 0.934
65 Oklahoma City, OK MSA 162,508 1,038,999 0.060% 57.045% 0.200% 61.210% 0.932
66 Charleston-North Charleston, SC MSA 158,172 541,159 0.059% 57.103% 0.228% 61.439% 0.929
67 Allentown-Bethlehem-Easton, PA MSA 155,462 616,877 0.058% 57.161% 0.432% 61.871% 0.924
68 Birmingham, AL MSA 150,016 908,508 0.056% 57.216% 0.206% 62.076% 0.922
69 Knoxville, TN MSA 149,863 659,074 0.055% 57.272% 0.201% 62.277% 0.920
70 Scranton--Wilkes-Barre--Hazleton, PA MSA 139,098 615,491 0.051% 57.323% 0.213% 62.490% 0.917
71 Sarasota-Bradenton, FL MSA 126,571 543,082 0.047% 57.370% 0.201% 62.691% 0.915
72 Columbia, SC MSA 123,733 512,316 0.046% 57.416% 0.228% 62.919% 0.913
73 Baton Rouge, LA MSA 114,843 575,129 0.042% 57.458% 0.190% 63.109% 0.910
74 Harrisburg-Lebanon-Carlisle, PA MSA 103,511 616,031 0.038% 57.496% 0.197% 63.306% 0.908
75 Wichita, KS MSA 94,188 544,343 0.035% 57.531% 0.244% 63.550% 0.905
76 Youngstown-Warren, OH MSA 90,861 591,752 0.034% 57.565% 0.340% 63.889% 0.901
77 Mobile, AL MSA 85,629 532,257 0.032% 57.597% 0.219% 64.108% 0.898
78 Greenville-Spartanburg-Anderson, SC MSA 43,886 918,351 0.016% 57.613% 0.336% 64.444% 0.894
Calculated from US Census Bureau and US Department of Transportation Federal Transit Administration National Transit Database Information.

(c) 2000 www.publicpurpose.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
 NAVIGATION & PUBLICATION SERIES
NEW ITEMS
The Public Purpose
Demographic Briefs
Government Cost Review
Gov't Employment Fact Book
Highway & Motorway Fact Book
HOME
Intercity Transport Fact Book
Labor Market Reporter
Realities
School Transport Fact Book
Transport Fact Book
BOOK STORE
Urban Policy
Urban Transport Fact Book
Competitive Tendering Website
Intl Comp. & Ownership Conference

 WEBSITE INFORMATION
Contact by E-Mail
Subscribe (Free)
Corrections Policy & Rights

The Public Purpose
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538
Demographia
DEMOGRAPHIA
Demographics, Development Impacts,
Market Research & Urban Policy