US Public Transport Unlinked Passenger Trips per Service Hour by Metropolitan Area: 1998

1998 US Public Transport Unlinked Passenger Trips per Service Hour by Metropolitan Areas of 500,000 and Over Population
Areas 1998 Service Hours (Revenue Hours) 1998 Unlinked Trips Service Hours per Capita
Allentown-Bethlehem-Easton, PA MSA 155,462 3,537,973 22.76
Albany-Schenectady-Troy, NY MSA 460,572 11,042,987 23.98
Albuquerque, NM MSA 245,752 6,630,080 26.98
Atlanta, GA MSA 3,050,737 160,572,975 52.63
Austin-San Marcos, TX MSA 899,465 29,514,261 32.81
Bakersfield, CA MSA 185,924 5,088,010 27.37
Birmingham, AL MSA 150,016 406,738 2.71
Boston-Worcester-Lawrence, MA-NH-ME-CT CMSA 4,953,471 354,055,486 71.48
Baton Rouge, LA MSA 114,843 4,187,863 36.47
Buffalo-Niagara Falls, NY MSA 806,193 26,979,558 33.47
Charlotte-Gastonia-Rock Hill, NC-SC MSA 392,689 11,630,697 29.62
Chicago-Gary-Kenosha, IL-IN-WI CMSA 11,312,865 558,554,705 49.37
Charleston-North Charleston, SC MSA 158,172 3,453,961 21.84
Cincinnati-Hamilton, OH-KY-IN CMSA 1,020,574 32,267,638 31.62
Cleveland-Akron, OH CMSA 2,361,373 73,712,485 31.22
Columbus, OH MSA 654,377 18,326,115 28.01
Columbia, SC MSA 123,733 2,851,100 23.04
Dayton-Springfield, OH MSA 602,327 15,002,259 24.91
Denver-Boulder-Greeley, CO CMSA 1,956,335 71,674,048 36.64
Detroit-Ann Arbor-Flint, MI CMSA 2,801,634 74,061,750 26.44
Dallas-Fort Worth, TX CMSA 2,479,119 65,519,947 26.43
El Paso, TX MSA 445,684 13,327,526 29.90
Fresno, CA MSA 222,152 10,399,087 46.81
Greensboro--Winston-Salem--High Point, NC MSA 206,564 5,081,992 24.60
Grand Rapids-Muskegon-Holland, MI MSA 214,031 3,998,999 18.68
Greenville-Spartanburg-Anderson, SC MSA 43,886 936,284 21.33
Harrisburg-Lebanon-Carlisle, PA MSA 103,511 3,093,879 29.89
Hartford, CT MSA 571,493 18,804,984 32.91
Honolulu, HI MSA 1,189,634 71,822,553 60.37
Houston-Galveston-Brazoria, TX CMSA 2,746,988 95,398,427 34.73
Indianapolis, IN MSA 406,835 10,355,798 25.45
Jacksonville, FL MSA 485,960 8,491,986 17.47
Kansas City, MO-KS MSA 555,331 15,035,621 27.08
Knoxville, TN MSA 149,863 1,729,389 11.54
Los Angeles-Riverside-Orange County, CA CMSA 11,689,398 585,371,470 50.08
Little Rock-North Little Rock, AR MSA 167,021 3,795,976 22.73
Las Vegas, NV-AZ MSA 1,028,774 45,267,004 44.00
Louisville, KY-IN MSA 623,328 16,511,619 26.49
Memphis, TN-AR-MS MSA 440,513 11,957,012 27.14
Miami-Fort Lauderdale, FL CMSA 2,932,706 103,947,813 35.44
Milwaukee-Racine, WI CMSA 1,659,851 73,830,873 44.48
Mobile, AL MSA 85,629 991,814 11.58
Minneapolis-St Paul, MN-WI MSA 1,692,391 66,048,771 39.03
Norfolk-Virginia Beach-Newport News, VA-NC MSA 740,597 16,833,980 22.73
New Orleans, LA MSA 1,141,689 66,172,422 57.96
Nashville, TN MSA 275,661 5,745,585 20.84
New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA 45,301,079 2,908,432,563 64.20
Oklahoma City, OK MSA 162,508 3,849,612 23.69
Omaha, NE-IA MSA 289,276 5,471,168 18.91
Orlando, FL MSA 711,711 18,594,142 26.13
Pittsburgh, PA MSA 2,062,448 73,341,470 35.56
Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD CMSA 5,297,992 289,800,719 54.70
Phoenix-Mesa, AZ MSA 1,085,496 35,253,430 32.48
Portland-Salem, OR-WA CMSA 2,236,873 90,035,105 40.25
Providence-Fall River-Warwick, RI-MA MSA 454,166 14,942,064 32.90
Richmond-Petersburg, VA MSA 405,827 16,256,562 40.06
Raleigh-Durham-Chapel Hill, NC MSA 354,358 9,643,037 27.21
Rochester, NY MSA 447,881 13,476,690 30.09
Sacramento-Yolo, CA CMSA 741,900 31,207,832 42.06
San Antonio, TX MSA 1,334,877 41,059,704 30.76
San Diego, CA MSA 2,296,304 93,090,078 40.54
Seattle-Tacoma-Bremerton, WA CMSA 4,157,589 120,245,243 28.92
San Francisco-Oakland-San Jose, CA CMSA 9,675,982 466,240,863 48.19
Salt Lake City-Ogden, UT MSA 877,564 24,044,494 27.40
Springfield, MA MSA 353,136 12,538,417 35.51
Sarasota-Bradenton, FL MSA 126,571 2,295,363 18.13
Stockton-Lodi, CA MSA 177,817 3,578,932 20.13
St Louis, MO-IL MSA 1,426,849 55,621,080 38.98
Scranton--Wilkes-Barre--Hazleton, PA MSA 139,098 4,525,082 32.53
Syracuse, NY MSA 284,780 8,584,959 30.15
Toledo, OH MSA 212,326 4,305,055 20.28
Tampa-St Petersburg-Clearwater, FL MSA 871,771 17,996,152 20.64
Tucson, AZ MSA 506,558 15,739,805 31.07
Tulsa, OK MSA 183,837 2,645,369 14.39
Washington-Baltimore, DC-MD-VA-WV CMSA 8,266,335 475,433,687 57.51
Wichita, KS MSA 94,188 2,150,874 22.84
West Palm Beach-Boca Raton, FL MSA 393,497 4,431,208 11.26
Youngstown-Warren, OH MSA 90,861 1,133,647 12.48
METROPOLITAN AREAS 500,000 & OVER 155,726,578 7,649,985,906 49.12
Other 10,540,961 240,887,942 22.85
UNITED STATES 166,267,539 7,890,873,848 47.46
Calculated from US Census Bureau and US Department of Transportation Federal Transit Administration National Transit Database Information.

(c) 2000 www.publicpurpose.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
 NAVIGATION & PUBLICATION SERIES
NEW ITEMS
The Public Purpose
Demographic Briefs
Government Cost Review
Gov't Employment Fact Book
Highway & Motorway Fact Book
HOME
Intercity Transport Fact Book
Labor Market Reporter
Realities
School Transport Fact Book
Transport Fact Book
BOOK STORE
Urban Policy
Urban Transport Fact Book
Competitive Tendering Website
Intl Comp. & Ownership Conference

 WEBSITE INFORMATION
Contact by E-Mail
Subscribe (Free)
Corrections Policy & Rights

The Public Purpose
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538
Demographia
DEMOGRAPHIA
Demographics, Development Impacts,
Market Research & Urban Policy