US Public Transport Passenger Miles & Kilometers
(and Per Capita) by Metropolitan Area: 1998

1998 US Public Transport Passenger Miles per Capita by Metropolitan Areas of 500,000 and Over Population
Areas 1998 NTDB Passenger Miles 1998 Census Bureau Population Estimate Passenger Miles per Capita Passenger Kilometers per Capita
Allentown-Bethlehem-Easton, PA MSA 13,372,476 616,877 21.68 56.15
Albany-Schenectady-Troy, NY MSA 44,370,087 871,604 50.91 131.85
Albuquerque, NM MSA 21,872,130 678,633 32.23 83.47
Atlanta, GA MSA 762,465,567 3,746,059 203.54 527.16
Austin-San Marcos, TX MSA 97,190,328 1,105,909 87.88 227.62
Bakersfield, CA MSA 16,508,968 631,459 26.14 67.71
Birmingham, AL MSA 748,036 908,508 0.82 2.13
Boston-Worcester-Lawrence, MA-NH-ME-CT CMSA 1,588,722,256 5,633,060 282.04 730.47
Baton Rouge, LA MSA 11,247,907 575,129 19.56 50.65
Buffalo-Niagara Falls, NY MSA 80,340,490 1,152,541 69.71 180.54
Charlotte-Gastonia-Rock Hill, NC-SC MSA 51,363,960 1,383,080 37.14 96.19
Chicago-Gary-Kenosha, IL-IN-WI CMSA 3,476,317,745 8,809,846 394.59 1,022.00
Charleston-North Charleston, SC MSA 13,841,037 541,159 25.58 66.24
Cincinnati-Hamilton, OH-KY-IN CMSA 167,706,789 1,948,264 86.08 222.95
Cleveland-Akron, OH CMSA 318,045,488 2,911,683 109.23 282.91
Columbus, OH MSA 73,676,286 1,469,604 50.13 129.85
Columbia, SC MSA 6,979,264 512,316 13.62 35.28
Dayton-Springfield, OH MSA 49,832,741 948,522 52.54 136.07
Denver-Boulder-Greeley, CO CMSA 322,582,790 2,365,345 136.38 353.22
Detroit-Ann Arbor-Flint, MI CMSA 302,661,243 5,457,583 55.46 143.63
Dallas-Fort Worth, TX CMSA 307,881,648 4,802,463 64.11 166.04
El Paso, TX MSA 60,164,968 703,127 85.57 221.62
Fresno, CA MSA 37,453,608 870,478 43.03 111.44
Greensboro--Winston-Salem--High Point, NC MSA 12,826,857 1,167,629 10.99 28.45
Grand Rapids-Muskegon-Holland, MI MSA 15,687,954 1,037,933 15.11 39.15
Greenville-Spartanburg-Anderson, SC MSA 3,246,542 918,351 3.54 9.16
Harrisburg-Lebanon-Carlisle, PA MSA 8,866,340 616,031 14.39 37.28
Hartford, CT MSA 77,589,619 1,143,859 67.83 175.68
Honolulu, HI MSA 359,029,811 872,478 411.51 1,065.80
Houston-Galveston-Brazoria, TX CMSA 525,735,818 4,407,579 119.28 308.93
Indianapolis, IN MSA 47,112,516 1,519,194 31.01 80.32
Jacksonville, FL MSA 41,716,598 1,044,684 39.93 103.42
Kansas City, MO-KS MSA 60,008,642 1,737,025 34.55 89.48
Knoxville, TN MSA 4,741,882 659,074 7.19 18.63
Los Angeles-Riverside-Orange County, CA CMSA 2,527,969,199 15,781,273 160.19 414.89
Little Rock-North Little Rock, AR MSA 12,770,372 556,295 22.96 59.46
Las Vegas, NV-AZ MSA 145,442,059 1,321,546 110.05 285.04
Louisville, KY-IN MSA 59,129,473 999,267 59.17 153.26
Memphis, TN-AR-MS MSA 62,984,439 1,093,427 57.60 149.19
Miami-Fort Lauderdale, FL CMSA 564,694,401 3,655,844 154.46 400.06
Milwaukee-Racine, WI CMSA 198,752,949 1,645,924 120.75 312.75
Mobile, AL MSA 5,414,424 532,257 10.17 26.35
Minneapolis-St Paul, MN-WI MSA 250,695,430 2,831,234 88.55 229.33
Norfolk-Virginia Beach-Newport News, VA-NC MSA 76,497,757 1,542,143 49.60 128.48
New Orleans, LA MSA 202,203,688 1,309,445 154.42 399.95
Nashville, TN MSA 26,046,650 1,156,225 22.53 58.35
New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA 16,890,711,534 20,124,377 839.32 2,173.83
Oklahoma City, OK MSA 15,106,890 1,038,999 14.54 37.66
Omaha, NE-IA MSA 19,446,794 693,900 28.03 72.59
Orlando, FL MSA 100,658,703 1,504,569 66.90 173.28
Pittsburgh, PA MSA 320,306,959 2,346,153 136.52 353.60
Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD CMSA 1,352,987,392 5,988,348 225.94 585.18
Phoenix-Mesa, AZ MSA 138,547,687 2,931,004 47.27 122.43
Portland-Salem, OR-WA CMSA 350,006,996 2,149,056 162.87 421.82
Providence-Fall River-Warwick, RI-MA MSA 64,049,162 1,122,974 57.04 147.72
Richmond-Petersburg, VA MSA 35,563,664 957,032 37.16 96.25
Raleigh-Durham-Chapel Hill, NC MSA 34,480,154 1,079,873 31.93 82.70
Rochester, NY MSA 41,292,272 1,081,883 38.17 98.85
Sacramento-Yolo, CA CMSA 133,727,016 1,685,812 79.32 205.45
San Antonio, TX MSA 165,088,716 1,538,338 107.32 277.95
San Diego, CA MSA 471,741,129 2,780,592 169.65 439.41
Seattle-Tacoma-Bremerton, WA CMSA 657,176,620 3,424,361 191.91 497.05
San Francisco-Oakland-San Jose, CA CMSA 2,389,343,742 6,816,047 350.55 907.92
Salt Lake City-Ogden, UT MSA 101,322,034 1,267,745 79.92 207.00
Springfield, MA MSA 33,494,908 573,727 58.38 151.21
Sarasota-Bradenton, FL MSA 11,843,364 543,082 21.81 56.48
Stockton-Lodi, CA MSA 27,709,138 550,445 50.34 130.38
St Louis, MO-IL MSA 254,003,109 2,563,801 99.07 256.60
Scranton--Wilkes-Barre--Hazleton, PA MSA 17,739,898 615,491 28.82 74.65
Syracuse, NY MSA 28,909,123 734,640 39.35 101.92
Toledo, OH MSA 22,116,000 609,935 36.26 93.91
Tampa-St Petersburg-Clearwater, FL MSA 78,917,502 2,256,559 34.97 90.58
Tucson, AZ MSA 56,760,603 790,755 71.78 185.91
Tulsa, OK MSA 14,591,702 776,906 18.78 48.64
Washington-Baltimore, DC-MD-VA-WV CMSA 2,223,829,229 7,285,206 305.25 790.60
Wichita, KS MSA 9,678,780 544,343 17.78 46.05
West Palm Beach-Boca Raton, FL MSA 23,841,739 1,032,625 23.09 59.80
Youngstown-Warren, OH MSA 3,213,465 591,752 5.43 14.06
METROPOLITAN AREAS 500,000 & OVER 39,202,715,256 174,192,296 225.05 582.89
Other 861,131,238 96,106,228 8.96 23.21
UNITED STATES 40,063,846,494 270,298,524 148.22 383.89
Calculated from US Census Bureau and US Department of Transportation Federal Transit Administration National Transit Database Information.

(c) 2000 www.publicpurpose.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
 NAVIGATION & PUBLICATION SERIES
NEW ITEMS
The Public Purpose
Demographic Briefs
Government Cost Review
Gov't Employment Fact Book
Highway & Motorway Fact Book
HOME
Intercity Transport Fact Book
Labor Market Reporter
Realities
School Transport Fact Book
Transport Fact Book
BOOK STORE
Urban Policy
Urban Transport Fact Book
Competitive Tendering Website
Intl Comp. & Ownership Conference

 WEBSITE INFORMATION
Contact by E-Mail
Subscribe (Free)
Corrections Policy & Rights

The Public Purpose
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538
Demographia
DEMOGRAPHIA
Demographics, Development Impacts,
Market Research & Urban Policy