US Public Transport:
Operating Cost per
Passenger Mile & Passenger Kilometer
By Metropolitan Area: 1997

Rank Metropolitan Area State(s) Cost per Passenger Mile Cost per Passenger Kilometer
1 Honolulu HI $0.297 $0.184
2 Atlanta GA $0.312 $0.194
3 San Diego CA $0.323 $0.200
4 Las Vegas NV-AZ $0.336 $0.209
5 New York NY-NJ-CT-PA $0.343 $0.213
6 Chicago IL-IN-WI $0.376 $0.233
7 Orlando FL $0.378 $0.234
8 San Antonio TX $0.389 $0.241
9 Memphis TN-AR-MS $0.393 $0.244
10 Cincinnati OH-KY $0.399 $0.247
11 Boston MA-NH $0.418 $0.259
12 Washington-Baltimore DC-MD-VA-WV $0.423 $0.262
13 Jacksonville FL $0.430 $0.266
14 Norfolk VA-NC $0.431 $0.267
15 Seattle WA $0.434 $0.269
16 Los Angeles CA $0.443 $0.275
17 San Francisco CA $0.456 $0.283
18 Phoenix AZ $0.464 $0.288
19 Miami FL $0.466 $0.289
20 St. Louis MO-IL $0.477 $0.296
21 Sacramento CA $0.480 $0.298
22 Philadelphia PA-NJ $0.481 $0.299
23 Houston TX $0.491 $0.304
24 Providence RI-MA $0.491 $0.305
25 New Orleans LA $0.492 $0.305
26 Portland OR-WA $0.497 $0.308
27 Charlotte NC $0.500 $0.310
28 Minneapolis-St. Paul MN-WI $0.504 $0.313
29 Denver CO $0.514 $0.319
30 Austin TX $0.519 $0.322
31 Milwaukee WI $0.521 $0.323
32 Indianapolis IN $0.532 $0.330
33 Raleigh-Durham NC $0.553 $0.343
34 Nashville TN $0.559 $0.346
35 Salt Lake City UT $0.578 $0.358
36 Pittsburgh PA $0.616 $0.382
37 Oklahoma City OK $0.630 $0.390
38 Cleveland OH $0.637 $0.395
39 Tampa-St. Petersburg FL $0.650 $0.403
40 Detroit MI $0.665 $0.412
41 Columbus OH $0.665 $0.413
42 Grand Rapids MI $0.716 $0.444
43 Greensboro NC $0.728 $0.452
44 Kansas City MO-KS $0.756 $0.469
45 Hartford CT $0.765 $0.474
46 Rochester NY $0.780 $0.484
47 Dallas-Ft. Worth TX $0.789 $0.489
48 Buffalo NY $0.802 $0.497
49 West Palm Beach FL $1.180 $0.731
All Other Areas $0.553 $0.343
Average of Major Metropolitan Areas $0.532 $0.330
Weighted Average of Major Metropolitan Areas $0.401 $0.249
Calculated from National Transit Database: 1997
Includes all metropolitan areas with more than 1,000,000 population and Honolulu (the only smaller metropolitan area with more than 20 annual per capita transit boardings.) 249 public transport agencies are reported in these metropolitan areas (and included in this data).

(c) 2001 www.publicpurpose.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
 NAVIGATION & PUBLICATION SERIES
NEW ITEMS
The Public Purpose
Demographic Briefs
Government Cost Review
Gov't Employment Fact Book
Highway & Motorway Fact Book
HOME
Intercity Transport Fact Book
Labor Market Reporter
Realities
School Transport Fact Book
Transport Fact Book
BOOK STORE
Urban Policy
Urban Transport Fact Book
Competitive Tendering Website
Intl Comp. & Ownership Conference
Alternatives to Light Rail in Seattle

 WEB SITE INFORMATION
Contact by E-Mail
Subscribe (Free)
Corrections Policy & Rights

The Public Purpose     WENDELL COX CONSULTANCY     Demographia
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134