US Public Transport:
1997 Per Capita Passenger Miles &
Boardings by Public Transport System

Rank Transit System Annual Passenger Miles per Capita Annual Passenger Boardings Per Capita Passenger Boardings Rank
1 NY-MTA-NYCTA & DOT (Includes Staten Island) 1,201 314.5 1
2 Atlanta-MARTA 654 137.3 3
3 Boston-MBTA 519 122.9 4
4 Washington-WMATA 498 107.5 7
5 Chicago-RTA-CTA 438 118.4 6
6 San Francisco-Muni 429 279.7 2
7 Honolulu-DTS 396 81.7 10
8 New Jersey Transit 377 33.8 34
9 Philadelphia-SEPTA 345 81.8 9
10 Seattle-Metro 344 58.6 13
11 New Orleans-RTA 321 118.7 5
12 Portland-Tri-Met 288 72.3 11
13 Baltimore-Maryland-MTA 254 49.8 19
14 Champaign-Urbana-MTD 245 85.9 8
15 San Diego-MTDB 242 52.0 16
16 Miami-MDTA 201 44.6 24
17 Cleveland-RTA 201 47.3 22
18 San Jose-SCCTD 191 46.5 23
19 Cincinnati-SORTA 190 37.0 29
20 Milwaukee-County 185 69.9 12
21 Detroit-D-DOT 185 51.2 17
22 Pittsburgh-PAT 183 47.6 21
23 Madison-MMT 176 48.1 20
24 Oakland-AC Transit 175 58.0 14
25 Austin-Capital Metro 172 53.7 15
26 Houston-Metro 168 35.4 31
27 LA-LACMTA-Metro 164 42.8 25
28 NY-Westchester-Liberty 160 30.3 39
29 Eugene-LTD 150 35.7 30
30 Denver-RTD 148 33.8 35
31 Dallas-DART 147 31.0 37
32 Bremerton-Kitsap Transit 146 24.0 47
33 Santa Cruz-METRO 144 27.5 44
34 LA-Santa Monica 141 42.2 26
35 SF-SamTrans 137 26.3 45
36 San Diego-NCTD 133 16.9 70
37 St. Louis-Bi-State 126 27.7 43
38 Tacoma-Pierce Transit 122 22.6 52
39 Sacramento-RT 122 28.7 41
40 Las Vegas - ATC\VanCom 121 39.3 28
41 San Antonio-VIA 121 30.9 38
42 Santa Barbara-MTD 121 35.1 32
43 Minneapolis-St. Paul-MCTO 120 28.1 42
44 Phoenix PTD 120 31.3 36
45 Tucson-Sun Tran 116 33.9 33
46 Vancouver-C-Tran 113 23.0 50
47 LA-Long Beach Transit 111 41.9 27
48 Richmond-GRTC 111 50.9 18
49 El Paso-Sun Metro 106 23.7 49
50 NY-MTA-Long Island Bus 103 20.2 62
51 Kansas City-KCATA 97 28.7 40
52 Dayton-RTA 97 25.7 46
53 Des Moines-Metro 96 12.2 81
54 Spokane-STA 91 23.8 48
55 Memphis-MATA 89 17.9 68
56 Newport News-Pentran 89 21.1 58
57 Corpus Christi-The B 86 18.0 66
58 Louisville-TARC 84 21.5 56
59 Ft. Lauderdale-Bct 82 19.7 63
60 Charlotte-CTS 80 22.5 53
61 Fresno-FAX 78 21.3 57
62 Orlando-LYNX 76 13.8 77
63 LA-OCTA 74 18.0 67
64 Columbus-COTA 73 18.4 65
65 Little Rock-CAT 69 20.5 60
66 Salt Lake City-UTA 68 16.5 72
67 Syracuse-RTA-Centro 68 23.0 51
68 Jacksonville-JTA 67 10.9 85
69 Buffalo-NFTA 67 22.5 54
70 Ann Arbor-AATA 67 22.3 55
71 Providence-RIPTA 65 20.8 59
72 Olympia-IT 64 20.2 61
73 Flint-MTA 62 16.8 71
74 Albany-CDTA 60 14.7 74
75 Fort Worth-The T 57 12.8 79
76 Rochester-RTS 57 18.9 64
77 Albuquerque-Sun Tran 55 17.0 69
78 Nashville-MTA 52 13.0 78
79 Indianapolis-Metro 51 11.8 82
80 Toledo-TARTA 50 12.3 80
81 Norfolk-TRT 47 11.1 84
82 Bakersfield-GET 46 14.4 75
83 San Bernardino-OMNITRANS 46 6.9 92
84 St. Petersburg-PSTA 45 10.3 87
85 Hartford-CT Transit 45 14.2 76
86 Omaha-TA 43 11.2 83
87 New Haven-CT Transit 40 16.2 73
88 Tulsa-MTA 40 7.6 91
89 Tampa-Hartline 40 9.0 90
90 Akron-Metro 37 10.8 86
91 Grand Rapids-GRATA 34 9.1 89
92 Allentown-Lanta 32 9.3 88
93 Riverside-RTA 31 5.6 93
94 NY-Hauppage-Suffolk Trans 29 3.5 97
95 Chicago-RTA-Pace 24 5.1 94
96 West Palm-CoTran 22 4.5 95
97 Oklahoma City-COTPA 16 4.3 96

Calculated from National Transit Database and University of North Carolina-Charlotte data (UNCC). Per capita calculation uses service agency population data compiled by UNCC.

Includes all rail and bus services of all transit agencies operating at least 50 buses
(for which data is available).

 NAVIGATION & PUBLICATION SERIES
NEW ITEMS
The Public Purpose
Demographic Briefs
Government Cost Review
Gov't Employment Fact Book
Highway & Motorway Fact Book
HOME
Intercity Transport Fact Book
Labor Market Reporter
Realities
School Transport Fact Book
Transport Fact Book
BOOK STORE
Urban Policy
Urban Transport Fact Book
Competitive Tendering Website
Intl Comp. & Ownership Conference

 WEBSITE INFORMATION
Contact by E-Mail
Subscribe (Free)
Corrections Policy & Rights

The Public Purpose
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538
Demographia
DEMOGRAPHIA
Demographics, Development Impacts,
Market Research & Urban Policy