Ratio of Service to Population: 1996
US Metropolitan Areas
over One Million Population
and Honolulu

Ratio of Service to Population: 1996

Rank Metropolitan Area Annual Vehicle Hours per Capita Annual Boardings per Capita
1 New York-NNJ-Long Island 2.432 132.8
2 San Francisco-Oakland-San Jose 1.559 68.4
3 Honolulu 1.456 79.2
4 Chicago-Gary-Kenosha 1.439 63.9
5 Seattle-Tacoma-Bremerton 1.318 34.8
6 Washington-Baltimore 1.243 62.0
7 Portland-Salem 1.108 38.4
8 Denver-Boulder-Greeley 1.051 30.7
9 Milwaukee 1.034 38.6
10 Pittsburgh 1.025 30.5
11 New Orleans 1.011 49.8
12 Philadelphia-Wilmington-Atlantic City 0.959 54.8
13 San Antonio 0.933 25.3
14 Boston-Worcester-Lawrence 0.931 58.2
15 Atlanta 0.900 41.7
16 Salt Lake City-Ogden 0.893 19.6
17 Austin 0.887 27.0
18 Miami-Ft. Lauderdale 0.866 29.1
19 San Diego 0.856 28.7
20 Cleveland-Akron 0.842 24.5
21 Buffalo-Niagara Falls 0.805 23.5
22 Los Angeles-Riverside-Orange Co 0.781 33.6
23 Las Vegas 0.775 31.9
24 Minneapolis-St. Paul 0.764 22.4
25 St. Louis 0.733 20.2
26 Houston-Galveston-Brazoria 0.682 19.1
27 Providence-Fall River-Warwick 0.668 17.1
28 Cincinnati-Hamilton 0.586 15.6
29 Dallas-Ft. Worth 0.545 13.6
30 Orlando 0.485 10.6
31 Columbus 0.482 12.1
32 Hartford 0.476 14.0
33 Jacksonville 0.470 8.3
34 Detroit-Ann Arbor-Fliint 0.463 12.3
35 Norfolk-Virginia Bch-Newport News 0.450 9.8
36 Rochester 0.448 11.8
37 Sacramento-Yolo 0.446 16.7
38 Memphis 0.443 11.1
39 Tampa-St. Petersburg-Clearwater 0.415 7.4
40 Phoenix-Mesa 0.396 12.1
41 Raleigh-Durham-Chapel Hill 0.354 9.0
42 Kansas City 0.350 8.5
43 Indianapolis 0.308 8.2
44 Charlotte-Gastonia-Rock Hill 0.296 8.7
45 Nashville 0.260 6.9
46 Grand Rapids-Muskegon-Holland 0.206 3.3
47 Greensboro-Winston Salem-High Point 0.197 4.8
48 Oklahoma City 0.155 3.2
Calculated from National Transit Database



The Public Purpose
WENDELL COX CONSULTANCY
Contact Us by E-Mail
The Public Purpose | Demographic Briefs | Government Cost Review | Government Employment Fact Book
Intercity Transport Fact Book | Labor Market Reporter | Realities | School Transport Fact Book
Transport Fact Book | Urban Policy | Urban Transport Fact Book | Competitive Tendering Website
International Competition & Ownership Conference
Publications | New Items | Book Store | Subscribe (Free)

Corrections Policy, Rights & Permissions