US Metropolitan Area
Public Transport Per Capita Ridership Trend:
1980-1996

1996 US Metropolitan Area Public Transport Statistics Index

Ridership: 1980-1996

Per Capita Ridership 1980-1996

Change in Annual Boardings 1980-1996

Ranked by 1996 Ridership

Ranked by 1996 Per Capita Ridership

Ranked by 1980-1996 Change in Per Capita Ridership

Ranked by Change in Annual Boardings 1980-1996

US Public Transport Per Capita Ridership Trend: 1980-1996

Metropolitan Areas over 1,000,000 and Honolulu

Metropolitan

Area

Annual Boardings in Millions Change Annual Change
1980 1990 1996 1980-96 1990-96 1980-96 1990-96
Atlanta 56.2 50.5 41.7 -25.8% -17.5% -1.85% -1.19%
Austin 13.5 37.9 27.0 100.5% -28.6% 4.44% -2.09%
Boston-Worcester-Lawrence 67.3 62.5 58.2 -13.6% -7.0% -0.91% -0.45%
Buffalo-Niagara Falls 29.8 25.5 23.5 -21.2% -7.9% -1.48% -0.51%
Charlotte-Gastonia-Rock Hill 10.5 10.4 8.7 -17.4% -16.4% -1.18% -1.11%
Chicago-Gary-Kenosha 99.5 84.6 63.9 -35.8% -24.5% -2.73% -1.74%
Cincinnati-Hamilton 26.1 19.4 15.6 -40.4% -19.7% -3.18% -1.37%
Cleveland-Akron 47.4 28.4 24.5 -48.4% -13.6% -4.05% -0.91%
Columbus 16.1 13.6 12.1 -24.7% -11.1% -1.76% -0.73%
Dallas-Ft. Worth 15.4 13.8 13.6 -11.5% -0.8% -0.76% -0.05%
Denver-Boulder-Greeley 29.0 28.1 30.7 5.7% 9.0% 0.35% 0.54%
Detroit-Ann Arbor-Fliint 27.3 19.4 12.3 -55.0% -36.8% -4.87% -2.83%
Grand Rapids-Muskegon-Holland 6.2 4.6 3.3 -47.5% -29.8% -3.95% -2.19%
Greensboro-Winston Salem-High Point 5.9 5.6 4.8 -19.0% -14.1% -1.31% -0.94%
Hartford 20.9 17.9 14.0 -32.9% -21.9% -2.46% -1.53%
Honolulu 97.1 87.9 79.2 -18.4% -9.9% -1.26% -0.65%
Houston-Galveston-Brazoria 15.1 24.4 19.1 26.3% -21.7% 1.47% -1.52%
Indianapolis 14.0 9.1 8.2 -41.9% -10.4% -3.33% -0.69%
Jacksonville 22.6 9.7 8.3 -63.2% -14.6% -6.06% -0.98%
Kansas City 18.3 11.7 8.5 -53.5% -27.4% -4.67% -1.98%
Las Vegas 10.6 8.6 31.9 201.5% 269.3% 7.14% 8.51%
Los Angeles-Riverside-Orange Co 41.8 36.2 33.6 -19.7% -7.2% -1.36% -0.47%
Memphis 26.7 13.8 11.1 -58.6% -19.7% -5.37% -1.36%
Miami-Ft. Lauderdale 32.2 28.7 29.1 -9.5% 1.6% -0.62% 0.10%
Milwaukee 56.1 42.2 38.6 -31.2% -8.6% -2.31% -0.56%
Minneapolis-St. Paul 49.2 27.4 22.4 -54.5% -18.3% -4.81% -1.26%
Nashville 21.1 8.8 6.9 -67.1% -20.6% -6.71% -1.43%
New Orleans 82.4 64.0 49.8 -39.6% -22.3% -3.10% -1.57%
New York-NNJ-Long Island 169.7 143.7 132.8 -21.8% -7.6% -1.52% -0.50%
Norfolk-Virginia Bch-Newport News 19.2 9.4 9.8 -49.0% 4.2% -4.12% 0.26%
Oklahoma City 3.0 3.7 3.2 8.4% -12.1% 0.50% -0.80%
Orlando 8.1 6.6 10.6 30.4% 61.4% 1.67% 3.04%
Philadelphia-Wilmington-Atlantic City 69.6 63.1 54.8 -21.3% -13.2% -1.49% -0.88%
Phoenix-Mesa 9.5 13.9 12.1 27.7% -12.8% 1.54% -0.85%
Pittsburgh 44.8 36.2 30.5 -31.9% -15.7% -2.37% -1.06%
Portland-Salem 38.7 34.0 38.4 -0.9% 13.0% -0.06% 0.77%
Providence-Fall River-Warwick 26.3 19.0 17.1 -34.9% -9.8% -2.65% -0.64%
Raleigh-Durham-Chapel Hill 7.0 4.8 9.0 28.1% 88.1% 1.56% 4.03%
Rochester 26.3 14.3 11.8 -55.2% -17.7% -4.89% -1.21%
Sacramento-Yolo 15.4 13.8 16.7 8.5% 21.6% 0.51% 1.23%
Salt Lake City-Ogden 21.0 22.1 19.6 -6.7% -11.4% -0.43% -0.76%
San Antonio 34.5 31.6 25.3 -26.5% -20.0% -1.91% -1.38%
San Diego 23.7 26.9 28.7 21.1% 7.0% 1.21% 0.42%
San Francisco-Oakland-San Jose 100.3 73.0 68.4 -31.8% -6.3% -2.36% -0.41%
Seattle-Tacoma-Bremerton 46.9 34.0 34.8 -25.9% 2.4% -1.85% 0.15%
St. Louis 35.4 17.8 20.2 -42.9% 13.7% -3.44% 0.81%
Tampa-St. Petersburg-Clearwater 11.7 9.5 7.4 -36.6% -22.1% -2.81% -1.55%
Washington-Baltimore 77.4 72.7 62.0 -20.0% -14.7% -1.38% -0.99%
West Palm Beach-Boca Raton 3.4 2.8 2.8 -18.9% 0.1% -1.30% 0.00%
50 Metropolitan Areas 64.5 52.5 46.3 -28.3% -11.9% -2.05% -0.79%
Rest of US 5.1 4.0 3.7 -26.4% -7.0% -1.90% -0.46%
United States 36.2 31.4 27.9 -23.1% -11.3% -1.63% -0.75%


The Public Purpose
WENDELL COX CONSULTANCY
Contact Us by E-Mail
The Public Purpose | Demographic Briefs | Government Cost Review | Government Employment Fact Book
Intercity Transport Fact Book | Labor Market Reporter | Realities | School Transport Fact Book
Transport Fact Book | Urban Policy | Urban Transport Fact Book | Competitive Tendering Website
International Competition & Ownership Conference | Publications | New Items | Subscribe (Free)