US Motorbus Maintenance
Performance & Rankings: 1996

US Public Transport: Bus Maintenance Performance & Rankings

Directly Operated Service

Transit Agencies with 100 or More Peak Bus Requirement

Transit Agency Miles per Road Call Rank Maintenance Cost/ per VerhicleHr Rank Ave. Bus Age Rank
Akron-Metro 3,522 69 $0.561 7 8.74 56
Albany-CDTA 5,483 49 $0.741 26 10.49 73
Albuquerque-Sun Tran 9,356 30 $0.525 6 11.69 84
Atlanta-MARTA 3,917 62 $0.990 56 7.87 45
Austin-Capital Metro 4,578 56 $0.792 31 7.92 46
Baltimore-Maryland-MTA 2,741 80 $1.336 75 8.81 57
Boston-MBTA 8,895 31 $1.288 73 5.96 12
Buffalo-NFTA 11,896 23 $1.280 72 6.37 19
Charlotte-CTS 3,105 78 $0.840 42 9.60 68
Chicago-RTA-CTA 3,615 68 $1.485 78 6.64 23
Chicago-RTA-Pace 16,303 13 $0.758 27 5.82 11
Cincinnati-SORTA 13,815 20 $0.921 52 6.22 16
Cleveland-RTA 8,466 32 $1.060 60 8.12 47
Columbus-COTA 11,465 27 $0.799 34 5.45 9
Dallas-DART 7,086 40 $0.977 54 11.41 82
Dallas-DART/ATE 16,498 12 $0.852 45 7.58 39
Dayton-RTA 3,360 71 $0.793 33 7.47 36
Denver-RTD 15,630 15 $0.927 53 8.98 61
Detroit-D-DOT 2,422 81 $2.023 84 9.52 67
Detroit-SMART 11,584 26 $0.792 32 2.10 1
El Paso-Sun Metro 2,773 79 $0.644 20 4.59 4
Flint-MTA 8,262 33 $0.479 2 8.35 53
Fort Worth-The T 7,469 38 $0.809 37 6.84 28
Ft. Lauderdale-Bct 6,700 44 $0.835 41 7.85 44
Hartford-CT Transit 3,207 75 $1.001 58 4.38 3
Honolulu-DTS 7,504 37 $1.155 64 6.76 26
Houston-Metro 8,055 36 $1.273 71 7.58 38
Jacksonville-JTA 9,804 29 $0.601 15 7.55 37
Kansas City-KCATA 6,730 43 $1.076 61 5.14 7
LA-LACMTA-Metro 2,412 82 $1.728 82 9.62 69
LA-Long Beach Transit 5,380 50 $0.842 44 5.19 8
LA-OCTA 10,251 28 $1.084 62 9.29 65
LA-Santa Monica 14,730 18 $0.803 35 8.21 47.5
Las Vegas - ATC\VanCom 14,600 19 $0.630 18 4.06 2
Louisville-TARC 1,995 86 $0.775 29 8.98 60
Madison-MMT 3,745 65 $0.874 47.5 6.72 25
Maryland-Ride-On 23,145 5 $0.896 50 6.19 15
Memphis-MATA 6,354 46 $0.591 11 9.26 63
Miami-MDTA 2,359 84 $0.988 55 7.77 42
Milwaukee-County 3,341 73 $0.897 51 10.49 74
Minneapolis-St. Paul-MCTO 13,667 21 $0.865 47 6.58 22
Nashville-MTA 3,344 72 $0.593 13 8.97 59
New Jersey Transit 4,314 57 $1.095 63 9.28 64
New Orleans-RTA 3,720 66 $1.202 67 10.24 72
Newport News-Pentran 2,381 83 $0.423 1 6.36 18
NJ-NJTC/Academy 30,473 4 $0.892 49 10.60 75
NJ-NJTC/Hudson Transit 21,580 8 $0.803 36 8.30 51
NJ-NJTC/Suburban 18,360 10 $0.655 21 11.18 77
NJ Transit (Contract) 11,788 24 $0.877 48 11.29 79
NJ/NY-Rockland 15,980 14 $0.488 3 11.32 80
Norfolk-TRT 13,567 22 $0.568 10 4.98 6
NY-MTA-Long Island Bus 3,814 64 $1.489 79 7.72 40
NY-MTA-NYCTA 3,173 76 $2.363 86 7.20 32
NY-Westchester-Liberty 34,359 3 $1.214 70 6.27 17
NYCDOT-Bus Tours 21,938 7 $1.335 74 9.18 62
NYCDOT-GTJC 7,314 39 $2.092 85 8.27 48
NYCDOT-Queens 5,150 52 $2.690 87 7.13 30
Oakland-AC Transit 3,669 67 $1.343 76 9.86 71
Omaha-TA 6,212 47 $0.622 17 7.16 31
Orlando-LYNX 17,702 11 $0.616 16 4.80 5
Philadelphia-SEPTA 2,307 85 $1.609 81 11.34 81
Phoenix PTD 15,042 16 $1.000 57 11.25 78
Pittsburgh-PAT 4,089 59 $1.161 65 7.05 29
Portland-Tri-Met 4,833 54 $0.829 40 8.29 50
Providence-RIPTA 1,918 87 $0.824 39 7.32 33
Richmond-GRTC 3,941 60 $0.786 30 12.35 86
Rochester-RTS 3,217 74 $1.210 68 7.83 43
Sacramento-RT 6,919 42 $0.841 43 6.48 21
Salt Lake City-UTA 8,224 34 $0.598 14 6.12 14
San Antonio-VIA 6,994 41 $0.504 4 12.91 87
San Diego-NCTD 14,950 17 $0.566 9 8.90 58
San Diego Transit 4,844 53 $0.854 46 7.44 35
San Francisco-Muni 3,171 77 $1.952 83 9.71 70
San Jose-SCCTD 3,939 61 $1.528 80 8.32 52
Seattle-Metro 3,832 63 $1.190 66 11.49 83
Seattle-Snohomish-Commun. 71,806 1 $0.728 25 8.67 55
SF-Golden Gate 52,519 2 $0.708 24 7.42 34
SF-SamTrans 8,080 35 $1.049 59 6.02 13
Spokane-STA 11,748 25 $0.765 28 8.37 54
St. Louis-Bi-State 6,441 45 $0.812 38 9.35 66
St. Petersburg-PSTA 19,962 9 $0.562 8 6.67 24
Syracuse-RTA-Centro 6,017 47.5 $1.211 69 7.75 41
Tacoma-Pierce Transit 22,733 6 $0.636 19 6.78 27
Tampa-Hartline 3,411 70 $0.657 22 10.68 76
Toledo-TARTA 5,718 48 $0.683 23 6.40 20
Tucson-Sun Tran 4,229 58 $0.592 12 8.29 49
Washington-WMATA 4,747 55 $1.428 77 11.91 85
West Palm-CoTran 5,239 51 $0.507 5 5.54 10



The Public Purpose
WENDELL COX CONSULTANCY
Contact Us by E-Mail
The Public Purpose | Demographic Briefs | Government Cost Review | Government Employment Fact Book
Intercity Transport Fact Book | Labor Market Reporter | Realities | School Transport Fact Book
Transport Fact Book | Urban Policy | Urban Transport Fact Book | Competitive Tendering Website
International Competition & Ownership Conference
Publications | New Items | Book Store | Subscribe (Free)

Corrections Policy, Rights & Permissions