US Motorbus Effectiveness: 1996:
Transit Agencies with 100 or More Peak Buses:
Passenger Miles per Vehicle Miles

US Public Transport Motorbus Rankings: Introduction and Notes
Motor Bus Efficiency (Cost per Vehicle Hour)
Labor Market Weighted Motor Bus Efficiency
Motor Bus Combined Performance Ratings

Motorbus Effectiveness:
US Transit Agencies Operating 100 or More Motor Buses

Transit Agency Peak Buses Vehicle Miles (000) Boardings (000) Passenger Miles (000) Passenger Miles/Vehicle Mile
Akron-Metro 135 4,938 5,024 16,490 3.34
Albany-CDTA 184 6,308 11,720 45,576 7.22
Albuquerque-Sun Tran 103 4,238 6,617 21,822 5.15
Atlanta-MARTA 564 30,185 72,295 221,131 7.33
Austin-Capital Metro 282 13,218 28,149 94,015 7.11
Baltimore-Maryland-MTA 765 24,166 78,160 268,898 11.13
Boston-MBTA 857 28,598 103,336 299,097 10.46
Buffalo-NFTA 266 9,243 20,485 65,841 7.12
Charlotte-CTS 134 5,329 11,513 40,180 7.54
Chicago-RTA-CTA 1,589 68,239 302,115 735,448 10.78
Chicago-RTA-Pace 523 22,100 33,645 162,703 7.36
Cincinnati-SORTA 331 12,516 26,239 118,638 9.48
Cleveland-RTA 591 25,069 50,737 183,555 7.32
Columbus-COTA 256 9,700 17,553 71,654 7.39
Dallas-Fort Worth-DART 726 32,818 55,149 257,995 7.86
Dallas-Fort Worth-The T 111 5,300 5,662 30,276 5.71
Dayton-RTA 166 7,449 12,070 27,862 3.74
Denver-RTD 681 36,441 65,379 283,686 7.78
Detroit-D-DOT 342 17,833 46,304 158,588 8.89
Detroit-SMART 211 11,689 8,966 73,706 6.31
El Paso-Sun Metro 114 6,599 15,496 76,182 11.55
Flint-MTA 139 2,561 5,197 20,356 7.95
Ft. Lauderdale-Bct 181 10,595 24,221 109,542 10.34
Hartford-CT Transit 188 6,599 15,168 51,299 7.77
Honolulu-DTS 419 19,237 69,079 312,886 16.26
Houston-Metro 994 44,678 79,898 392,162 8.78
Indianapolis-Metro 129 6,582 11,940 51,979 7.90
Jacksonville-JTA 134 6,794 8,366 44,607 6.57
Kansas City-KCATA 193 7,558 14,154 46,449 6.15
LA-City of Los Angeles 105 3,488 5,447 22,154 6.35
LA-Foothill Transit 212 11,315 13,464 123,592 10.92
LA-LACMTA-Metro 1,794 90,888 336,854 1,252,231 13.78
LA-Long Beach Transit 146 6,876 23,710 63,641 9.26
LA-OCTA 406 19,501 44,784 183,506 9.41
LA-Santa Monica 106 3,859 18,433 60,111 15.58
Louisville-TARC 212 8,104 17,591 54,874 6.77
Madison-MMT 141 4,689 9,816 35,858 7.65
Memphis-MATA 159 7,308 11,255 62,852 8.60
Miami-MDTA 503 26,187 61,406 248,519 9.49
Milwaukee-County 421 18,788 59,988 169,630 9.03
Minneapolis-St. Paul-MCTO 786 29,048 61,905 250,367 8.62
Nashville-MTA 103 4,100 7,763 30,455 7.43
New Jersey Transit 1,734 85,183 138,080 795,882 9.34
New Orleans-RTA 348 12,479 55,165 159,082 12.75
Newport News-Pentran 113 3,736 6,287 26,696 7.14
Norfolk-TRT 116 6,024 8,754 39,430 6.55
NY-Hauppage-Suffolk Trans 127 6,947 3,947 33,162 4.77
NY-MTA-Long Island Bus 265 10,770 25,629 127,122 11.80
NY-MTA-NYCTA 3,078 95,387 637,710 1,292,054 13.55
NY-New York City DOT 892 27,323 91,361 344,353 12.60
NY-Westchester 267 10,828 30,084 162,693 15.02
Omaha-TA 106 4,081 5,177 19,729 4.83
Orlando-LYNX 152 9,807 14,991 87,032 8.87
Philadelphia-SEPTA 1,094 40,100 155,965 439,732 10.97
Phoenix PTD 318 12,189 29,811 114,900 9.43
Pittsburgh-PAT 738 31,237 64,107 261,562 8.37
Portland-Tri-Met 513 24,666 60,696 225,295 9.13
Providence-RIPTA 183 8,450 14,692 65,064 7.70
Richmond-GRTC 128 4,749 15,618 34,145 7.19
Rochester-RTS 177 5,942 12,811 39,354 6.62
Sacramento-RT 172 7,895 17,148 69,429 8.79
Salt Lake City-UTA 401 19,013 23,838 104,969 5.52
San Antonio-VIA 429 20,442 37,729 145,399 7.11
San Bernardino-OMNITRANS 106 6,380 9,765 50,775 7.96
San Diego-NCTD 130 9,150 10,823 69,200 7.56
San Diego-SANDAG 156 6,194 10,054 41,752 6.74
San Diego Transit 235 13,433 37,951 154,511 11.50
San Francisco-Muni 373 13,948 89,896 192,174 13.78
San Jose-SCCTD 393 20,616 42,843 166,362 8.07
Seattle-Metro 919 37,129 64,249 435,126 11.72
Seattle-Snohomish-Commun. 184 8,815 6,519 83,293 9.45
SF-Golden Gate 235 9,956 9,111 137,249 13.79
SF-Oakland-AC Transit 585 24,592 64,153 254,571 10.35
SF-SamTrans 263 10,229 18,900 102,058 9.98
Spokane-STA 120 5,745 7,832 33,918 5.90
Springfield-PVTA 156 4,399 12,536 32,591 7.41
St. Louis-Bi-State 558 23,767 37,607 141,799 5.97
St. Petersburg-PSTA 105 6,767 7,881 36,661 5.42
Syracuse-RTA-Centro 136 3,550 8,874 26,288 7.40
Tacoma-Pierce Transit 147 8,320 11,901 62,601 7.52
Tampa-Hartline 158 6,633 8,432 38,870 5.86
Toledo-TARTA 140 4,209 4,501 20,124 4.78
Tucson-Sun Tran 156 7,765 17,628 61,591 7.93
Washington-Maryland-Ride-On 209 8,881 18,172 59,510 6.70
Washington-WMATA 1,178 42,028 123,443 396,488 9.43
West Palm Beach-CoTran 122 5,527 2,746 15,867 2.87
Total 34,517 1,456,015 3,952,474 14,040,874 9.64




US Transit Agencies Operating 100 or More Motor Buses

Ranked by 1996 Passenger Miles per Vehicle Mile (Effectiveness)

Rank Transit Agency Peak Buses Vehicle Miles (000) Boardings (000) Passenger Miles (000) Passenger Miles/Vehicle Mile
1 Honolulu-DTS 419 19,237 69,079 312,886 16.26
2 LA-Santa Monica 106 3,859 18,433 60,111 15.58
3 NY-Westchester 267 10,828 30,084 162,693 15.02
4 SF-Golden Gate 235 9,956 9,111 137,249 13.79
5 San Francisco-Muni 373 13,948 89,896 192,174 13.78
6 LA-LACMTA-Metro 1,794 90,888 336,854 1,252,231 13.78
7 NY-MTA-NYCTA 3,078 95,387 637,710 1,292,054 13.55
8 New Orleans-RTA 348 12,479 55,165 159,082 12.75
9 NY-New York City DOT 892 27,323 91,361 344,353 12.60
10 NY-MTA-Long Island Bus 265 10,770 25,629 127,122 11.80
11 Seattle-Metro 919 37,129 64,249 435,126 11.72
12 El Paso-Sun Metro 114 6,599 15,496 76,182 11.55
13 San Diego Transit 235 13,433 37,951 154,511 11.50
14 Baltimore-Maryland-MTA 765 24,166 78,160 268,898 11.13
15 Philadelphia-SEPTA 1,094 40,100 155,965 439,732 10.97
16 LA-Foothill Transit 212 11,315 13,464 123,592 10.92
17 Chicago-RTA-CTA 1,589 68,239 302,115 735,448 10.78
18 Boston-MBTA 857 28,598 103,336 299,097 10.46
19 SF-Oakland-AC Transit 585 24,592 64,153 254,571 10.35
20 Ft. Lauderdale-Bct 181 10,595 24,221 109,542 10.34
21 SF-SamTrans 263 10,229 18,900 102,058 9.98
22 Miami-MDTA 503 26,187 61,406 248,519 9.49
23 Cincinnati-SORTA 331 12,516 26,239 118,638 9.48
24 Seattle-Snohomish-Commun. 184 8,815 6,519 83,293 9.45
25 Washington-WMATA 1,178 42,028 123,443 396,488 9.43
26 Phoenix PTD 318 12,189 29,811 114,900 9.43
27 LA-OCTA 406 19,501 44,784 183,506 9.41
28 New Jersey Transit 1,734 85,183 138,080 795,882 9.34
29 LA-Long Beach Transit 146 6,876 23,710 63,641 9.26
30 Portland-Tri-Met 513 24,666 60,696 225,295 9.13
31 Milwaukee-County 421 18,788 59,988 169,630 9.03
32 Detroit-D-DOT 342 17,833 46,304 158,588 8.89
33 Orlando-LYNX 152 9,807 14,991 87,032 8.87
34 Sacramento-RT 172 7,895 17,148 69,429 8.79
35 Houston-Metro 994 44,678 79,898 392,162 8.78
36 Minneapolis-St. Paul-MCTO 786 29,048 61,905 250,367 8.62
37 Memphis-MATA 159 7,308 11,255 62,852 8.60
38 Pittsburgh-PAT 738 31,237 64,107 261,562 8.37
39 San Jose-SCCTD 393 20,616 42,843 166,362 8.07
40 San Bernardino-OMNITRANS 106 6,380 9,765 50,775 7.96
41 Flint-MTA 139 2,561 5,197 20,356 7.95
42 Tucson-Sun Tran 156 7,765 17,628 61,591 7.93
43 Indianapolis-Metro 129 6,582 11,940 51,979 7.90
44 Dallas-Fort Worth-DART 726 32,818 55,149 257,995 7.86
45 Denver-RTD 681 36,441 65,379 283,686 7.78
46 Hartford-CT Transit 188 6,599 15,168 51,299 7.77
47 Providence-RIPTA 183 8,450 14,692 65,064 7.70
48 Madison-MMT 141 4,689 9,816 35,858 7.65
49 San Diego-NCTD 130 9,150 10,823 69,200 7.56
50 Charlotte-CTS 134 5,329 11,513 40,180 7.54
51 Tacoma-Pierce Transit 147 8,320 11,901 62,601 7.52
52 Nashville-MTA 103 4,100 7,763 30,455 7.43
53 Springfield-PVTA 156 4,399 12,536 32,591 7.41
54 Syracuse-RTA-Centro 136 3,550 8,874 26,288 7.40
55 Columbus-COTA 256 9,700 17,553 71,654 7.39
56 Chicago-RTA-Pace 523 22,100 33,645 162,703 7.36
57 Atlanta-MARTA 564 30,185 72,295 221,131 7.33
58 Cleveland-RTA 591 25,069 50,737 183,555 7.32
59 Albany-CDTA 184 6,308 11,720 45,576 7.22
60 Richmond-GRTC 128 4,749 15,618 34,145 7.19
61 Newport News-Pentran 113 3,736 6,287 26,696 7.14
62 Buffalo-NFTA 266 9,243 20,485 65,841 7.12
63 San Antonio-VIA 429 20,442 37,729 145,399 7.11
64 Austin-Capital Metro 282 13,218 28,149 94,015 7.11
65 Louisville-TARC 212 8,104 17,591 54,874 6.77
66 San Diego-SANDAG 156 6,194 10,054 41,752 6.74
67 Washington-Maryland-Ride-On 209 8,881 18,172 59,510 6.70
68 Rochester-RTS 177 5,942 12,811 39,354 6.62
69 Jacksonville-JTA 134 6,794 8,366 44,607 6.57
70 Norfolk-TRT 116 6,024 8,754 39,430 6.55
71 LA-City of Los Angeles 105 3,488 5,447 22,154 6.35
72 Detroit-SMART 211 11,689 8,966 73,706 6.31
73 Kansas City-KCATA 193 7,558 14,154 46,449 6.15
74 St. Louis-Bi-State 558 23,767 37,607 141,799 5.97
75 Spokane-STA 120 5,745 7,832 33,918 5.90
76 Tampa-Hartline 158 6,633 8,432 38,870 5.86
77 Dallas-Fort Worth-The T 111 5,300 5,662 30,276 5.71
78 Salt Lake City-UTA 401 19,013 23,838 104,969 5.52
79 St. Petersburg-PSTA 105 6,767 7,881 36,661 5.42
80 Albuquerque-Sun Tran 103 4,238 6,617 21,822 5.15
81 Omaha-TA 106 4,081 5,177 19,729 4.83
82 Toledo-TARTA 140 4,209 4,501 20,124 4.78
83 NY-Hauppage-Suffolk Trans 127 6,947 3,947 33,162 4.77
84 Dayton-RTA 166 7,449 12,070 27,862 3.74
85 Akron-Metro 135 4,938 5,024 16,490 3.34
86 West Palm Beach-CoTran 122 5,527 2,746 15,867 2.87



The Public Purpose
WENDELL COX CONSULTANCY
Contact Us by E-Mail
The Public Purpose | Demographic Briefs | Government Cost Review | Government Employment Fact Book
Intercity Transport Fact Book | Labor Market Reporter | Realities | School Transport Fact Book
Transport Fact Book | Urban Policy | Urban Transport Fact Book | Competitive Tendering Website
International Competition & Ownership Conference
Publications | New Items | Book Store | Subscribe (Free)

Corrections Policy, Rights & Permissions