US Public Transport
Metropolitan Ridership
Trends: 1990-1995

US PUBLIC TRANSPORT MARKET TRENDS: BY METROPOLITAN AREA
1990 to 1995
Consolidated Metropolitan Area (CMA) or Metropolitan Area (MA) Population Unlinked Trips

Annual Trips per Capita

1990 1995 1990 1995 1990 1995 Change
Atlanta 2,960,000 3,432,000 149,527,000 146,366,000 50.5 42.6 -15.6%
Austin 846,000 1,000,000 32,046,000 27,324,000 37.9 27.3 -27.9%
Boston-Worcester-Lawrence 5,455,000 5,507,500 343,665,000 327,627,000 63.0 59.5 -5.6%
Buffalo-Niagara Falls 1,189,000 1,184,000 30,353,000 29,034,000 25.5 24.5 -3.9%
Charlotte-Gastonia-Rock Hill 1,162,000 1,289,000 11,681,000 11,798,000 10.1 9.2 -8.9%
Chicago-Gary-Kenosha 8,240,000 8,590,000 693,554,000 546,142,000 84.2 63.6 -24.5%
Cincinnati-Hamilton 1,816,000 1,970,000 34,590,000 27,810,000 19.0 14.1 -25.9%
Cleveland-Akron 2,859,000 2,904,000 79,190,000 64,342,000 27.7 22.2 -20.0%
Columbus 1,345,000 1,438,000 18,342,000 17,533,000 13.6 12.2 -10.6%
Denver-Boulder-Greeley 1,980,000 2,233,000 55,734,000 68,607,000 28.1 30.7 9.2%
Detroit-Ann Arbor-Flint 5,187,000 5,280,000 99,828,000 74,962,000 19.2 14.2 -26.2%
Dallas-Ft. Worth 4,037,000 4,450,000 55,539,000 56,573,000 13.8 12.7 -7.6%
Greensboro-Winston Salem-High Point 1,050,000 1,124,000 4,144,000 4,194,000 3.9 3.7 -5.5%
Hartford 1,158,000 1,149,250 19,687,000 19,200,000 17.0 16.7 -1.7%
Houston-Galveston-Brazoria 3,731,000 4,164,000 91,070,000 80,769,000 24.4 19.4 -20.5%
Indianapolis 1,380,000 1,477,000 12,284,000 10,774,000 8.9 7.3 -18.1%
Kansas City 1,583,000 1,663,000 18,486,000 14,406,000 11.7 8.7 -25.8%
Las Vegas 853,000 1,139,000 7,360,000 28,538,000 8.6 25.1 190.4%
Los Angeles-Riverside-Orange Co 14,532,000 15,362,000 521,831,000 500,552,000 35.9 32.6 -9.3%
Memphis 1,007,000 1,069,000 13,859,000 14,392,000 13.8 13.5 -2.2%
Miami-Ft. Lauderdale 3,193,000 3,444,000 90,746,000 103,165,000 28.4 30.0 5.4%
Milwaukee 1,607,000 1,641,000 67,882,000 59,963,000 42.2 36.5 -13.5%
Minneapolis-St. Paul 2,538,000 2,723,000 69,589,000 61,110,000 27.4 22.4 -18.2%
Norfolk-Virginia Bch-Newport News 1,443,000 1,540,000 13,536,000 13,659,000 9.4 8.9 -5.4%
New Orleans 1,285,000 1,315,000 82,183,000 74,954,000 64.0 57.0 -10.9%
Nashville 985,000 1,094,000 8,621,000 6,603,000 8.8 6.0 -31.0%
New York-NNJ-Long Island 19,549,000 19,857,750 2,802,832,000 2,532,133,000 143.4 127.5 -11.1%
Oklahoma City 959,000 1,015,000 3,530,000 3,674,000 3.7 3.6 -1.7%
Orlando 1,225,000 1,391,000 8,027,000 13,452,000 6.6 9.7 47.6%
Pittsburgh 2,394,000 2,395,000 85,825,000 73,641,000 35.9 30.7 -14.2%
Philadelphia-Wilmington-Atlantic City 5,893,000 5,967,000 371,848,000 337,757,000 63.1 56.6 -10.3%
Phoenix-Mesa 2,238,000 2,564,000 32,399,000 36,894,000 14.5 14.4 -0.6%
Portland-Salem 1,793,000 2,022,000 60,875,000 72,138,000 34.0 35.7 5.1%
Providence-Fall River-Warwick 1,134,000 1,127,750 16,030,000 16,057,000 14.1 14.2 0.7%
Rochester 1,062,000 1,089,000 15,202,000 13,608,000 14.3 12.5 -12.7%
Sacramento-Yolo 1,481,000 1,605,000 20,315,000 23,729,000 13.7 14.8 7.8%
San Antonio 1,324,000 1,461,000 41,909,000 47,306,000 31.7 32.4 2.3%
San Diego 2,498,000 2,644,000 67,143,000 70,122,000 26.9 26.5 -1.3%
Seattle-Tacoma-Bremerton 2,970,000 3,265,000 99,857,000 107,725,000 33.6 33.0 -1.9%
San Francisco-Oakland-San Jose 6,253,000 6,540,000 453,198,000 441,290,000 72.5 67.5 -6.9%
Salt Lake City-Ogden 1,072,000 1,199,000 23,702,000 24,492,000 22.1 20.4 -7.6%
St. Louis 2,492,000 2,548,000 44,175,000 51,169,000 17.7 20.1 13.3%
Tampa-St. Petersburg-Clearwater 2,068,000 2,180,000 19,652,000 18,151,000 9.5 8.3 -12.4%
Washington-Baltimore 6,727,000 7,107,000 490,018,000 473,865,000 72.8 66.7 -8.5%
METROPOLITAN AREAS > 1 MILLION 136,553,000 144,159,250 7,281,864,000 6,747,602,000 53.3 46.8 -12.2%
ALL OTHER AREAS 112,850,000 118,595,750 453,136,000 558,398,000 4.0 4.7 17.3%
UNITED STATES 249,403,000 262,755,000 7,735,000,000 7,306,000,000 31.0 27.8 -10.3%
Sources: Complied from United States Department of Transportation and United States Census Bureau data.

5 Modes: Motor Bus, Trolley Bus, Light Rail, Metro & Regional Rail

Metropolitan Areas as redefined after 1990 census.

New rail lines opened in Denver, Los Angeles, St. Louis, and Washington-Baltimore, which resulted in double counting of passengers transferring between rail and bus (the change in ridership in these cities is overstated). In St. Louis analysis of passenger mile data would indicate a per capita increase of 3.4 percent rather than 13.3 percent In Denver, gross light rail ridership (including double counting) accounted for one third of the ridership increase.

 NAVIGATION & PUBLICATION SERIES
NEW ITEMS
The Public Purpose
Demographic Briefs
Government Cost Review
Gov't Employment Fact Book
Highway & Motorway Fact Book
HOME
Intercity Transport Fact Book
Labor Market Reporter
Realities
School Transport Fact Book
Transport Fact Book
BOOK STORE
Urban Policy
Urban Transport Fact Book
Competitive Tendering Website
Intl Comp. & Ownership Conference

 WEBSITE INFORMATION
Contact by E-Mail
Subscribe (Free)
Corrections Policy & Rights

The Public Purpose
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538
Demographia
DEMOGRAPHIA
Demographics, Development Impacts,
Market Research & Urban Policy