England and Wales:
Work Trip Mode Shares:
2001: Largest Urban Areas

Urban Areas Employed Persons (Home Location) Drive Alone Car Passenger Total Car Public Transport Walk Other Work at Home Work Trip Distance (Miles)
Greater London 3,869,413 37.1% 2.8% 40.0% 38.3% 8.3% 4.7% 8.7% 6.7
    Inner London 1,179,843 20.2% 1.5% 21.6% 52.5% 10.7% 6.4% 8.8% 5.5
    Outside Inner London 2,687,734 44.6% 3.4% 48.0% 32.0% 7.3% 4.0% 8.6% 7.2
Greater Manchester 967,239 57.0% 7.2% 64.2% 14.1% 10.0% 4.0% 7.8% 6.8
Birmingham 929,374 56.3% 6.9% 63.2% 17.2% 8.9% 3.2% 7.6% 6.2
Leeds-Bradford 648,720 54.4% 7.8% 62.2% 16.4% 11.0% 3.0% 7.4% 6.6
Newcastle 361,103 50.2% 8.4% 58.5% 21.2% 9.6% 3.8% 6.9% 8.9
Liverpool 301,171 51.6% 8.0% 59.6% 20.0% 10.3% 4.4% 5.8% 7.2
Nottingham 293,149 54.0% 6.4% 60.3% 15.6% 11.3% 5.5% 7.3% 6.8
Sheffield 270,729 53.5% 7.0% 60.5% 20.2% 10.0% 2.5% 6.8% 7.0
Bristol 265,677 55.2% 6.4% 61.6% 11.9% 12.8% 6.4% 7.4% 6.1
Brighton/Worthing/Littlehampton 212,954 50.2% 5.5% 55.7% 15.2% 14.1% 5.8% 9.2% 9.0
Portsmouth 209,464 56.4% 6.7% 63.0% 9.0% 11.2% 9.6% 7.2% 7.7
Reading/Wokingham 197,831 58.4% 5.1% 63.5% 12.9% 10.1% 4.9% 8.7% 7.8
Leicester 191,767 53.9% 7.2% 61.1% 13.4% 12.5% 5.1% 7.9% 6.0
Bournemouth 170,400 61.4% 6.0% 67.4% 7.2% 9.4% 6.7% 9.4% 7.8
Stoke-on-Trent 155,103 60.1% 9.9% 69.9% 8.9% 10.6% 3.6% 7.0% 6.0
Southampton 143,500 57.4% 6.6% 64.0% 11.3% 11.4% 6.2% 7.2% 7.2
Coventry/Bedworth 142,345 57.3% 8.4% 65.7% 12.7% 10.5% 4.5% 6.6% 6.3
Teeside 140,974 58.2% 9.7% 67.9% 10.5% 10.1% 4.9% 6.6% 9.6
Cardiff 139,787 56.0% 7.1% 63.2% 12.9% 13.0% 4.1% 6.8% 7.0
Birkenhead 131,943 58.2% 8.5% 66.7% 12.8% 8.7% 5.5% 6.3% 7.6
Aldershot 131,820 65.2% 5.5% 70.7% 7.0% 8.3% 4.7% 9.3% 8.9
Kingston upon Hull 122,777 50.9% 7.9% 58.8% 12.1% 9.6% 13.6% 6.0% 7.1
Southend 122,532 54.2% 5.2% 59.4% 19.7% 8.9% 3.9% 8.2% 11.4
Preston 121,784 59.7% 7.7% 67.4% 9.3% 11.2% 4.9% 7.2% 7.6
The Medway Towns 110,982 58.1% 7.2% 65.3% 13.9% 9.8% 3.5% 7.5% 10.8
Blackpool 108,264 55.2% 8.2% 63.4% 8.8% 12.0% 6.4% 9.5% 7.4
Luton/Dunstable 108,201 58.1% 7.6% 65.7% 11.6% 11.3% 4.0% 7.4% 7.8
Plymouth 108,111 54.0% 7.8% 61.8% 12.2% 13.1% 6.2% 6.6% 8.6
Swansea 103,644 61.7% 10.0% 71.7% 7.8% 10.3% 3.5% 6.7% 8.8
Derby 103,199 57.8% 7.2% 65.0% 10.0% 11.4% 6.7% 6.9% 6.7
                   
London 3,869,413 37.1% 2.8% 40.0% 38.3% 8.3% 4.7% 8.7% 6.7
                   
Outside London 7,014,544 55.8% 7.2% 63.0% 14.4% 10.5% 4.6% 7.4% 7.7
                   
Total 10,883,957 49.2% 5.7% 54.8% 22.9% 9.7% 4.7% 7.9% 7.6
                   
Derived from UK 2001 Census data (Office of National Statistics)            

The Public Purpose: Twice Honored as a Top Transport Internet Site by the National Journal
 NAVIGATION & PUBLICATION SERIES

Navigation & Publication Series

 WEB SITE INFORMATION

Contact Us

Subscribe (Free)

Corrections Policy & Rights

The Public Purpose     WENDELL COX CONSULTANCY     Demographia
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: Available by Email
To facilitate the ideal of government as the servant of the people by identifying and implementing strategies to
achieve public purposes at a cost that is no higher than necessary.

(c) 1995-2004 www.publicpurpose.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.