US Public Transport Ridership by
Metropolitan Area (All)
Ranked by Per Capita Boardings

US Public Transport 2000 Ridership by Metropolitan Area: All
US Public Transport 2000 Ridership by Metropolitan Area: All: Boardings Ranking
US Public Transport 2000 Ridership by Metropolitan Area: All: Passenger Miles Ranking
US Public Transport 2000 Ridership by Metropolitan Area: All: Per Capita Boardings
US Public Transport 2000 Ridership by Metropolitan Area: All: Per Capita Passenger Miles
US Public Transport 2000 Ridership by Metropolitan Area Population: All

Rank Metropolitan Area Unlinked Trips Passenger Miles Population Unlinked Passenger Trips/Capita Passenger Miles/Capita
1 New York 3,235,153 18,671,204 21,199,865 152.60 880.72
2 Honolulu, HI 66,603 309,100 876,156 76.02 352.79
3 San Francisco 493,951 2,609,723 7,039,362 70.17 370.73
4 Washington-Baltimore 496,494 2,452,392 7,608,070 65.26 322.34
5 Chicago 594,588 3,668,119 9,157,540 64.93 400.56
6 Boston 369,030 1,727,676 5,819,100 63.42 296.90
7 Philadelphia 324,360 1,430,227 6,188,463 52.41 231.11
8 Champaign-Urbana, IL 8,724 23,888 179,669 48.56 132.95
9 New Orleans 59,659 175,595 1,337,726 44.60 131.26
10 Milwaukee 74,212 214,360 1,689,572 43.92 126.87
11 Portland 96,902 396,272 2,265,223 42.78 174.94
12 Iowa City, IA 4,617 6,296 111,006 41.59 56.72
13 Atlanta 169,749 799,519 4,112,198 41.28 194.43
14 State College, PA 5,332 9,118 135,758 39.28 67.16
15 Los Angeles 616,588 2,615,295 16,373,645 37.66 159.73
16 Seattle 130,297 726,871 3,554,760 36.65 204.48
17 San Diego 101,265 522,283 2,813,833 35.99 185.61
18 Pittsburgh 75,124 333,093 2,358,695 31.85 141.22
19 Las Vegas 49,555 164,802 1,563,282 31.70 105.42
20 Austin 37,506 115,963 1,249,763 30.01 92.79
21 Denver 77,114 368,589 2,581,506 29.87 142.78
22 Miami 109,707 567,385 3,876,380 28.30 146.37
23 San Antonio 44,415 171,628 1,592,383 27.89 107.78
24 Ithaca, NY 2,572 6,462 96,501 26.65 66.96
25 Minneapolis-St. Paul 77,727 343,129 2,968,806 26.18 115.58
26 Eugene, OR 8,076 34,792 322,959 25.01 107.73
27 Cleveland 72,943 312,769 2,945,831 24.76 106.17
28 Laredo, TX 4,778 21,022 193,117 24.74 108.85
29 Buffalo 28,915 84,637 1,170,111 24.71 72.33
30 Gainesville, FL 5,181 12,123 217,955 23.77 55.62
31 Madison, WI 10,065 33,406 426,526 23.60 78.32
32 Reno, NV 7,730 24,892 339,486 22.77 73.32
33 Tucson, AZ 17,992 65,471 843,746 21.32 77.60
34 Houston 98,493 561,445 4,669,571 21.09 120.23
35 St. Louis 53,465 260,448 2,603,607 20.54 100.03
36 Spokane, WA 8,512 35,088 417,939 20.37 83.96
37 El Paso, TX 13,574 60,433 679,622 19.97 88.92
38 Springfield, MA 11,749 34,781 591,932 19.85 58.76
39 Richland-Kennewick, WA 3,807 26,356 191,822 19.85 137.40
40 Santa Barbara, CA 7,657 30,351 399,347 19.17 76.00
41 Salt Lake City 23,878 122,109 1,333,914 17.90 91.54
42 Sacramento 32,028 148,490 1,796,857 17.82 82.64
43 Bellingham, WA 2,919 8,448 166,814 17.50 50.64
44 Dayton, OH 15,218 52,538 950,558 16.01 55.27
45 Hartford 18,822 71,704 1,183,110 15.91 60.61
46 Cincinnati 31,174 180,482 1,979,202 15.75 91.19
47 Lubbock, TX 3,784 15,346 242,628 15.60 63.25
48 Lafayette, IN 2,788 11,369 182,821 15.25 62.19
49 Lousville 15,546 55,801 1,025,598 15.16 54.41
50 Binghamton, NY 3,790 12,391 252,320 15.02 49.11
51 Corpus Christi, TX 5,579 29,486 380,783 14.65 77.44
52 Richmond, VA 14,056 37,503 996,512 14.11 37.63
53 Dallas-Fort Worth 72,999 347,407 5,221,801 13.98 66.53
54 Tallahassee, FL 3,922 9,805 284,539 13.78 34.46
55 Lansing, MI 6,043 19,941 447,728 13.50 44.54
56 Fresno, CA 12,419 42,308 922,516 13.46 45.86
57 Providence 15,932 40,554 1,188,613 13.40 34.12
58 Syracuse, NY 9,525 34,937 732,117 13.01 47.72
59 Albany, NY 11,374 40,225 875,583 12.99 45.94
60 Anchorage.AL 3,357 15,291 260,283 12.90 58.75
61 Savannah, GA 3,763 12,726 293,000 12.84 43.43
62 Detroit 70,012 330,739 5,456,428 12.83 60.61
63 Orlando 20,736 119,560 1,644,561 12.61 72.70
64 Duluth, MN 3,016 8,705 243,815 12.37 35.70
65 Columbus 18,746 75,283 1,540,157 12.17 48.88
66 Rochester 13,037 39,310 1,098,201 11.87 35.79
67 Logan, UT 1,083 2,202 91,391 11.85 24.10
68 Phoenix 38,338 145,963 3,251,876 11.79 44.89
69 Baton Rouge, LA 7,043 20,816 602,894 11.68 34.53
70 Norfolk 18,290 82,644 1,569,541 11.65 52.65
71 Davenport-Moline, IA-IL 4,118 11,631 359,062 11.47 32.39
72 Bloomington, IN 1,370 4,110 120,563 11.36 34.09
73 Muncie, IN 1,301 3,434 118,769 10.95 28.91
74 Rome, GA 967 3,128 90,565 10.68 34.54
75 Memphis 11,637 61,821 1,135,614 10.25 54.44
76 Salinas, CA 4,016 21,334 401,762 10.00 53.10
77 Willaimsport, PA 1,178 3,275 120,044 9.81 27.28
78 Raleigh-Durham 11,376 34,202 1,187,941 9.58 28.79
79 Erie, PA 2,682 8,851 280,843 9.55 31.51
80 Des Moines, IA 4,353 20,517 456,022 9.55 44.99
81 Bakersfield, CA 6,238 26,825 661,645 9.43 40.54
82 South Bend, IN 2,479 6,214 265,559 9.34 23.40
83 Burlington, VT 1,541 4,708 169,391 9.10 27.79
84 St. Cloud, MN 1,516 4,590 167,392 9.05 27.42
85 Shreveport, LA 3,542 14,850 392,302 9.03 37.85
86 Athens, GA 1,363 2,814 153,444 8.88 18.34
87 Albuquerque. NM 6,224 20,367 712,738 8.73 28.58
88 Charlotte 12,941 55,711 1,499,293 8.63 37.16
89 Kansas City 15,018 61,549 1,776,062 8.46 34.65
90 Rochester, MN 1,048 3,727 124,277 8.43 29.99
91 Charleston, WV 2,100 9,232 251,662 8.34 36.68
92 Johnstown, PA 1,930 8,277 232,621 8.30 35.58
93 Daytona Beach, FL 4,046 15,611 493,175 8.20 31.65
94 Charleston, SC 4,479 16,637 549,033 8.16 30.30
95 Grand Forks, ND 785 1,797 97,478 8.05 18.44
96 Reading, PA 2,992 6,103 373,638 8.01 16.33
97 Roanoke, VA 1,857 7,094 235,932 7.87 30.07
98 Tampa-St. Petersburg 18,716 81,358 2,395,997 7.81 33.96
99 Scranton-Wiles Barre, PA 4,868 19,343 624,776 7.79 30.96
100 Fort Collins, CO 1,898 5,784 251,494 7.55 23.00
101 Jacksonville 8,173 45,733 1,100,491 7.43 41.56
102 Decatur, IL 848 4,933 114,706 7.39 43.00
103 New London, CT 2,167 9,765 293,566 7.38 33.26
104 Stockton, CA 4,158 30,294 563,598 7.38 53.75
105 Modesto, CA 3,297 12,898 446,997 7.38 28.85
106 Toledo, OH 4,543 21,697 618,203 7.35 35.10
107 Topeka, KS 1,239 4,955 169,871 7.29 29.17
108 Indianapolis 11,675 53,838 1,607,486 7.26 33.49
109 La Crosse, WI 920 2,677 126,838 7.25 21.11
110 Missoula, MT 693 2,756 95,802 7.24 28.77
111 Colorado Springs, CO 3,669 14,643 516,929 7.10 28.33
112 Rockford, IL 2,628 8,956 371,236 7.08 24.13
113 Lexington, KY 3,322 10,914 479,198 6.93 22.78
114 Elmira, NY 630 2,995 91,070 6.92 32.88
115 Cedar Rapids, IA 1,315 5,124 191,701 6.86 26.73
116 Springfield, IL 1,363 4,863 201,437 6.76 24.14
117 Wausau, WI 828 2,682 125,834 6.58 21.32
118 Sheboygan, WI 728 2,224 112,646 6.47 19.74
119 Pittsfield, MA 547 2,731 84,699 6.46 32.24
120 Lincoln, NE 1,599 8,053 250,291 6.39 32.17
121 Pueblo, CO 882 2,532 141,472 6.24 17.90
122 Little Rock, AR 3,546 14,141 583,845 6.07 24.22
123 Omaha, NE 4,276 15,735 716,998 5.96 21.95
124 Kalamazoo-Battle Creek, MI 2,676 8,439 452,851 5.91 18.64
125 Springfield, MO 1,904 4,182 325,721 5.85 12.84
126 Allentown-Bethlehem, PA 3,671 14,884 637,958 5.75 23.33
127 West Palm Beach 6,463 42,623 1,131,184 5.71 37.68
128 Altoona, PA 726 2,361 129,144 5.62 18.28
129 Alexandria, LA 701 2,770 126,337 5.55 21.93
130 Nashville 6,827 28,770 1,231,311 5.54 23.37
131 Yakima, WA 1,212 3,395 222,581 5.45 15.25
132 Great Falls, MT 436 450 80,357 5.42 5.59
133 Redding, CA 879 3,809 163,256 5.38 23.33
134 Bloomington, IL 807 2,584 150,433 5.37 17.17
135 Albany, GA 646 2,358 120,822 5.35 19.51
136 Pocatello, ID 404 2,005 75,565 5.34 26.54
137 Appleton, WI 1,910 6,907 358,365 5.33 19.27
138 Columbia, SC 2,843 4,413 536,691 5.30 8.22
139 Peoria, IL 1,819 11,474 347,387 5.24 33.03
140 Charlottesville, VA 834 2,490 159,576 5.23 15.61
141 Fort Myers, FL 2,272 12,516 440,888 5.15 28.39
142 Dubuque, IA 457 1,338 89,143 5.13 15.01
143 Portland, ME 1,240 4,108 243,537 5.09 16.87
144 Lynchburg, VA 1,090 6,016 214,911 5.07 27.99
145 Billings, MT 653 2,105 129,352 5.05 16.28
146 Asheville, NC 1,132 3,431 225,965 5.01 15.18
147 Wilmington, NC 1,159 2,902 233,450 4.96 12.43
148 Green Bay, WI 1,126 3,513 226,778 4.96 15.49
149 Janesville, WI 722 2,475 152,307 4.74 16.25
150 Wichita, KS 2,541 10,622 545,220 4.66 19.48
151 Monroe, LA 680 5,602 147,250 4.62 38.04
152 Evansville, IN 1,344 4,030 296,195 4.54 13.61
153 Bangor, ME 412 1,635 90,864 4.53 17.99
154 Lancaster, PA 2,073 9,235 470,658 4.41 19.62
155 Fargo, ND 765 2,196 174,367 4.39 12.59
156 Beaumont, TX 1,689 6,718 385,090 4.39 17.44
157 Grand Rapids 4,747 16,622 1,088,514 4.36 15.27
158 San Luis Obispo, CA 1,047 2,799 246,681 4.24 11.35
159 Chico, CA 845 3,058 203,171 4.16 15.05
160 Amarillo, TX 901 3,492 217,858 4.14 16.03
161 Fayetteville, NC 1,253 3,841 302,963 4.14 12.68
162 Chattanooga, TN 1,912 9,423 465,161 4.11 20.26
163 Greensboro 5,132 15,343 1,251,509 4.10 12.26
164 Utica-Rome, NY 1,208 3,624 299,896 4.03 12.09
165 Canton, IL 1,632 4,774 406,934 4.01 11.73
166 Oklahoma City 4,331 16,519 1,083,346 4.00 15.25
167 Pensacola, FL 1,629 7,412 412,153 3.95 17.98
168 Sarasota, FL 2,277 12,649 589,959 3.86 21.44
169 Tulsa, OK 3,087 16,924 803,235 3.84 21.07
170 Fayetteville, AR 1,179 2,122 311,121 3.79 6.82
171 Jackson, MI 594 1,965 158,422 3.75 12.40
172 Las Cruces, NM 634 2,302 174,682 3.63 13.18
173 Visalia, CA 1,320 5,615 368,021 3.59 15.26
174 Myrtle Beach, SC 699 2,926 196,629 3.55 14.88
175 Sioux Falls, SD 603 2,219 172,412 3.50 12.87
176 Lafayette, LA 1,333 4,954 385,647 3.46 12.85
177 Abilene, TX 437 1,942 126,555 3.45 15.35
178 Columbia, MO 451 542 135,454 3.33 4.00
179 Harrisburg, PA 2,087 6,551 629,401 3.32 10.41
180 Yuba City, CA 457 3,022 139,149 3.28 21.72
181 Columbus, GA 890 4,044 274,624 3.24 14.72
182 Waco, TX 681 3,312 213,517 3.19 15.51
183 Medford, OR 575 785 181,269 3.17 4.33
184 Merced, CA 617 2,104 196,629 3.14 10.70
185 Lakeland, FL 1,456 4,941 483,924 3.01 10.21
186 Waterloo, IA 381 1,999 128,012 2.97 15.62
187 Longview, WA 268 1,486 92,948 2.89 15.99
188 Birmingham, AL 2,641 13,077 921,106 2.87 14.20
189 Knoxville, TN 1,909 5,246 687,249 2.78 7.63
190 Mansfield, OH 345 860 128,852 2.68 6.67
191 Fort Wayne, IN 1,313 4,320 502,141 2.61 8.60
192 York, PA 983 2,894 381,751 2.57 7.58
193 Augusta, GA 1,221 3,759 477,441 2.56 7.87
194 Glens Falls, NY 316 1,408 124,345 2.55 11.33
195 Boise, ID 1,069 4,774 432,345 2.47 11.04
196 Clarksville, TN 504 3,109 207,033 2.43 15.02
197 Wheeling, WV 368 1,104 153,172 2.40 7.21
198 Youngstown, OH 1,366 4,785 594,746 2.30 8.05
199 Mobile, AL 1,219 6,645 540,258 2.26 12.30
200 Huntington, WV 659 3,658 315,538 2.09 11.59
201 Danville, VA 219 263 110,156 1.99 2.39
202 Rapid City, SD 172 679 88,565 1.94 7.66
203 Cheyenne, WY 154 389 81,607 1.88 4.77
204 Biloxi, MS 670 4,096 363,988 1.84 11.25
205 Parkersburg, WV 264 557 151,237 1.75 3.69
206 Jackson, MS 759 1,137 440,801 1.72 2.58
207 Bryan, TX 262 785 152,415 1.72 5.15
208 St. Joseph, MO 171 488 102,490 1.67 4.76
209 San Angelo, TX 167 967 104,010 1.60 9.29
210 Florence, SC 179 5,820 125,761 1.43 46.28
211 Saginaw, MI 565 1,743 403,070 1.40 4.32
212 Auburn, ME 123 309 90,830 1.36 3.40
213 Grand Junction, CO 144 669 116,255 1.24 5.75
214 Greenville-Spartanburg, SC 1,168 4,607 962,441 1.21 4.79
215 Terre Haute, IN 180 245 149,192 1.21 1.64
216 Houma, LA 221 1,079 194,477 1.14 5.55
217 Tuscaloosa, AL 175 1,234 164,875 1.06 7.49
218 Huntsville, AL 288 1,332 342,376 0.84 3.89
219 Idaho Falls, ID 66 103 82,522 0.80 1.25
220 Johnson City, TN 358 941 480,091 0.75 1.96
221 Auburn, AL 73 252 115,092 0.64 2.19
222 Melbourne, FL 302 1,702 476,230 0.63 3.57
223 Ocala, FL 155 0 258,916 0.60 0.00
224 Fort Pierce, FL 154 218 319,426 0.48 0.68
225 McAllen, TX 266 798 569,463 0.47 1.40
226 Elkhart, IN 81 538 182,791 0.44 2.94
227 Benton Harbor, WA 28 120 162,453 0.17 0.74
228 Montgomery, AL 21 66 333,055 0.06 0.20

The Public Purpose: One of National Journal's Top 4 Transport Internet Sites
 NAVIGATION & PUBLICATION SERIES
NEW ITEMS
The Public Purpose
Demographic Briefs
Government Cost Review
Gov't Employment Fact Book
Highway & Motorway Fact Book
HOME
Intercity Transport Fact Book
Labor Market Reporter
Realities
School Transport Fact Book
Transport Fact Book
BOOK STORE
Urban Policy
Urban Transport Fact Book
Competitive Tendering Website
Intl Comp. & Ownership Conference
Alternatives to Light Rail in Seattle

 WEB SITE INFORMATION
Contact by E-Mail
Subscribe (Free)
Corrections Policy & Rights

The Public Purpose     WENDELL COX CONSULTANCY     Demographia
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134
To facilitate the ideal of government as the servant of the people by identifying and implementing
strategies to achieve public purposes at a cost that is no higher than necessary.

(c) 2002 www.publicpurpose.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.