Public Transport Market Share by
Major Metropolitan Area: 2002 Estimated
Metropolitan Areas Over 1,000,000 Population and Honoulu
Draft

  ALPHABETICAL        
  Billions of Person Miles        
  Metropolitan Area Personal Vehicles Public Transport Total Public Transport Market Share
  Albany-Schenectady-Amsterdam, NY Combined Statistical Area 17,391 48 17,439 0.28%
  Atlanta-Sandy Springs-Gainesville, GA Combined Statistical Area 94,867 855 95,722 0.89%
  Austin-Round Rock, TX Metropolitan Statistical Area 23,861 113 23,974 0.47%
  Birmingham-Hoover-Cullman, AL Combined Statistical Area 22,343 15 22,358 0.07%
  Boston-Worcester-Manchester, MA-NH Combined Statistical Area 70,285 1,898 72,183 2.63%
  Buffalo-Cheektowaga-Tonawanda, NY Metropolitan Statistical Area 12,448 75 12,522 0.60%
  Charlotte-Gastonia-Salisbury, NC-SC Combined Statistical Area 31,675 68 31,743 0.22%
  Chicago-Naperville-Michigan City, IL-IN-WI Combined Statistical Area 111,501 3,673 115,174 3.19%
  Cincinnati-Middletown-Wilmington, OH-KY-IN Combined Statistical Area 30,669 136 30,805 0.44%
  Cleveland-Akron-Elyria, OH Combined Statistical Area 34,969 290 35,259 0.82%
  Columbus-Marion-Chillicothe, OH Combined Statistical Area 28,717 68 28,785 0.24%
  Dayton-Springfield-Greenville, OH Combined Statistical Area 16,188 42 16,230 0.26%
  Denver-Aurora-Boulder, CO Combined Statistical Area 32,098 379 32,477 1.17%
  Detroit-Warren-Flint, MI Combined Statistical Area 76,441 348 76,789 0.45%
  Dallas-Fort Worth, TX Combined Statistical Area 89,608 428 90,037 0.48%
  Greensboro--Winston-Salem--High Point, NC Combined Statistical Area 24,375 23 24,398 0.10%
  Grand Rapids-Muskegon-Holland, MI Combined Statistical Area 16,193 26 16,218 0.16%
  Greenville-Spartanburg-Anderson, SC Combined Statistical Area 13,192 5 13,197 0.04%
  Hartford-West Hartford-Willimantic, CT Combined Statistical Area 17,697 71 17,768 0.40%
  Honolulu, HI Metropolitan Statistical Area 8,462 324 8,786 3.68%
  Houston-Baytown-Huntsville, TX Combined Statistical Area 107,379 558 107,937 0.52%
  Indianapolis-Anderson-Columbus, IN Combined Statistical Area 34,976 54 35,030 0.16%
  Jacksonville, FL Metropolitan Statistical Area 20,260 59 20,319 0.29%
  Kansas City-Overland Park-Kansas City, MO-KS Combined Statistical Area 31,111 56 31,167 0.18%
  Los Angeles-Long Beach-Riverside, CA Combined Statistical Area 217,916 3,061 220,977 1.39%
  Las Vegas-Paradise-Pahrump, NV Combined Statistical Area 15,664 172 15,837 1.09%
  Louisville-Elizabethtown-Scottsburg, KY-IN Combined Statistical Area 19,692 74 19,765 0.37%
  Memphis, TN-MS-AR Metropolitan Statistical Area 17,623 68 17,691 0.38%
  Miami-Fort Lauderdale-Miami Beach, FL Metropolitan Statistical Area 69,451 658 70,109 0.94%
  Milwaukee-Racine-Waukesha, WI Combined Statistical Area 20,027 190 20,217 0.94%
  Minneapolis-St. Paul-St. Cloud, MN-WI Combined Statistical Area 47,775 329 48,104 0.68%
  New Orleans-Metairie-Bogalusa, LA Combined Statistical Area 11,289 141 11,430 1.23%
  Nashville-Davidson--Murfreesboro--Columbia, TN Combined Statistical Area 27,949 32 27,981 0.12%
  New York-Newark-Bridgeport, NY-NJ-CT-PA Combined Statistical Area 213,619 18,667 232,285 8.04%
  Oklahoma City-Shawnee, OK Combined Statistical Area 16,564 24 16,587 0.14%
  Orlando-The Villages, FL Combined Statistical Area 32,830 136 32,967 0.41%
  Pittsburgh-New Castle, PA Combined Statistical Area 32,020 352 32,372 1.09%
  Philadelphia-Camden-Vineland, PA-NJ-DE-MD Combined Statistical Area 64,073 1,475 65,548 2.25%
  Phoenix-Mesa-Scottsdale, AZ Metropolitan Statistical Area 41,199 161 41,360 0.39%
  Portland-Vancouver-Beaverton, OR-WA Metropolitan Statistical Area 22,114 446 22,560 1.98%
  Providence-New Bedford-Fall River, RI-MA Metropolitan Statistical Area 18,060 69 18,129 0.38%
  Raleigh-Durham-Cary, NC Combined Statistical Area 24,130 35 24,165 0.14%
  Rochester-Batavia-Seneca Falls, NY Combined Statistical Area 14,614 48 14,661 0.32%
  Richmond, VA Metropolitan Statistical Area 18,379 46 18,425 0.25%
  Sacramento--Arden-Arcade--Truckee, CA-NV Combined Statistical Area 22,842 143 22,985 0.62%
  San Antonio, TX Metropolitan Statistical Area 24,685 191 24,876 0.77%
  San Diego-Carlsbad-San Marcos, CA Metropolitan Statistical Area 37,925 476 38,402 1.24%
  Seattle-Tacoma-Olympia, WA Combined Statistical Area 50,166 737 50,903 1.45%
  San Jose-San Francisco-Oakland, CA Combined Statistical Area 85,131 2,666 87,797 3.04%
  Salt Lake City-Ogden-Clearfield, UT Combined Statistical Area 18,968 133 19,101 0.69%
  St. Louis-St. Charles-Farmington, MO-IL Combined Statistical Area 44,502 277 44,779 0.62%
  Tampa-St. Petersburg-Clearwater, FL Metropolitan Statistical Area 37,931 94 38,025 0.25%
  Virginia Beach-Norfolk-Newport News, VA-NC Metropolitan Statistical Area 20,844 74 20,919 0.36%
  Washington-Baltimore-Northern Virginia, DC-MD-VA-WV Combined Statistical Area 97,455 2,793 100,248 2.79%
           
  Total 2,352,144 43,379 2,395,524 1.81%
           
  Other 1,971,671 2,110 1,973,780 0.11%
           
  United States 4,323,815 45,489 4,369,304 1.04%
           
  Exhibit: Outside New York 4,110,196 26,822 4,137,019 0.65%
           
  Estimated from US Department of Transportation data.        
  Assumes national urban average vehicle occupancy rate (1.6)        
  Assumes personal vehicle volume at 95% of total vehicle miles traveled.        
  Assumes urban area travel ;per capita throughout metroolitan area        
  New York estimated for portion of metropolitan area outside urbanized area using peripheral urbanize area average within the metropolitan area.
           
  RANKED BY PUBLIC TRANSPORT MARKET SHARE        
Rank Metropolitan Area Personal Vehicles Public Transport Total Public Transport Market Share
1 New York-Newark-Bridgeport, NY-NJ-CT-PA Combined Statistical Area 213,619 18,667 232,285 8.04%
2 Honolulu, HI Metropolitan Statistical Area 8,462 324 8,786 3.68%
3 Chicago-Naperville-Michigan City, IL-IN-WI Combined Statistical Area 111,501 3,673 115,174 3.19%
4 San Jose-San Francisco-Oakland, CA Combined Statistical Area 85,131 2,666 87,797 3.04%
5 Washington-Baltimore-Northern Virginia, DC-MD-VA-WV Combined Statistical Area 97,455 2,793 100,248 2.79%
6 Boston-Worcester-Manchester, MA-NH Combined Statistical Area 70,285 1,898 72,183 2.63%
7 Philadelphia-Camden-Vineland, PA-NJ-DE-MD Combined Statistical Area 64,073 1,475 65,548 2.25%
8 Portland-Vancouver-Beaverton, OR-WA Metropolitan Statistical Area 22,114 446 22,560 1.98%
9 Seattle-Tacoma-Olympia, WA Combined Statistical Area 50,166 737 50,903 1.45%
10 Los Angeles-Long Beach-Riverside, CA Combined Statistical Area 217,916 3,061 220,977 1.39%
11 San Diego-Carlsbad-San Marcos, CA Metropolitan Statistical Area 37,925 476 38,402 1.24%
12 New Orleans-Metairie-Bogalusa, LA Combined Statistical Area 11,289 141 11,430 1.23%
13 Denver-Aurora-Boulder, CO Combined Statistical Area 32,098 379 32,477 1.17%
14 Las Vegas-Paradise-Pahrump, NV Combined Statistical Area 15,664 172 15,837 1.09%
15 Pittsburgh-New Castle, PA Combined Statistical Area 32,020 352 32,372 1.09%
16 Milwaukee-Racine-Waukesha, WI Combined Statistical Area 20,027 190 20,217 0.94%
17 Miami-Fort Lauderdale-Miami Beach, FL Metropolitan Statistical Area 69,451 658 70,109 0.94%
18 Atlanta-Sandy Springs-Gainesville, GA Combined Statistical Area 94,867 855 95,722 0.89%
19 Cleveland-Akron-Elyria, OH Combined Statistical Area 34,969 290 35,259 0.82%
20 San Antonio, TX Metropolitan Statistical Area 24,685 191 24,876 0.77%
21 Salt Lake City-Ogden-Clearfield, UT Combined Statistical Area 18,968 133 19,101 0.69%
22 Minneapolis-St. Paul-St. Cloud, MN-WI Combined Statistical Area 47,775 329 48,104 0.68%
23 Sacramento--Arden-Arcade--Truckee, CA-NV Combined Statistical Area 22,842 143 22,985 0.62%
24 St. Louis-St. Charles-Farmington, MO-IL Combined Statistical Area 44,502 277 44,779 0.62%
25 Buffalo-Cheektowaga-Tonawanda, NY Metropolitan Statistical Area 12,448 75 12,522 0.60%
26 Houston-Baytown-Huntsville, TX Combined Statistical Area 107,379 558 107,937 0.52%
27 Dallas-Fort Worth, TX Combined Statistical Area 89,608 428 90,037 0.48%
28 Austin-Round Rock, TX Metropolitan Statistical Area 23,861 113 23,974 0.47%
29 Detroit-Warren-Flint, MI Combined Statistical Area 76,441 348 76,789 0.45%
30 Cincinnati-Middletown-Wilmington, OH-KY-IN Combined Statistical Area 30,669 136 30,805 0.44%
31 Orlando-The Villages, FL Combined Statistical Area 32,830 136 32,967 0.41%
32 Hartford-West Hartford-Willimantic, CT Combined Statistical Area 17,697 71 17,768 0.40%
33 Phoenix-Mesa-Scottsdale, AZ Metropolitan Statistical Area 41,199 161 41,360 0.39%
34 Memphis, TN-MS-AR Metropolitan Statistical Area 17,623 68 17,691 0.38%
35 Providence-New Bedford-Fall River, RI-MA Metropolitan Statistical Area 18,060 69 18,129 0.38%
36 Louisville-Elizabethtown-Scottsburg, KY-IN Combined Statistical Area 19,692 74 19,765 0.37%
37 Virginia Beach-Norfolk-Newport News, VA-NC Metropolitan Statistical Area 20,844 74 20,919 0.36%
38 Rochester-Batavia-Seneca Falls, NY Combined Statistical Area 14,614 48 14,661 0.32%
39 Jacksonville, FL Metropolitan Statistical Area 20,260 59 20,319 0.29%
40 Albany-Schenectady-Amsterdam, NY Combined Statistical Area 17,391 48 17,439 0.28%
41 Dayton-Springfield-Greenville, OH Combined Statistical Area 16,188 42 16,230 0.26%
42 Richmond, VA Metropolitan Statistical Area 18,379 46 18,425 0.25%
43 Tampa-St. Petersburg-Clearwater, FL Metropolitan Statistical Area 37,931 94 38,025 0.25%
44 Columbus-Marion-Chillicothe, OH Combined Statistical Area 28,717 68 28,785 0.24%
45 Charlotte-Gastonia-Salisbury, NC-SC Combined Statistical Area 31,675 68 31,743 0.22%
46 Kansas City-Overland Park-Kansas City, MO-KS Combined Statistical Area 31,111 56 31,167 0.18%
47 Grand Rapids-Muskegon-Holland, MI Combined Statistical Area 16,193 26 16,218 0.16%
48 Indianapolis-Anderson-Columbus, IN Combined Statistical Area 34,976 54 35,030 0.16%
49 Oklahoma City-Shawnee, OK Combined Statistical Area 16,564 24 16,587 0.14%
50 Raleigh-Durham-Cary, NC Combined Statistical Area 24,130 35 24,165 0.14%
51 Nashville-Davidson--Murfreesboro--Columbia, TN Combined Statistical Area 27,949 32 27,981 0.12%
52 Greensboro--Winston-Salem--High Point, NC Combined Statistical Area 24,375 23 24,398 0.10%
53 Birmingham-Hoover-Cullman, AL Combined Statistical Area 22,343 15 22,358 0.07%
54 Greenville-Spartanburg-Anderson, SC Combined Statistical Area 13,192 5 13,197 0.04%

The Public Purpose: Twice Honored as a Top Transport Internet Site by the National Journal
 NAVIGATION & PUBLICATION SERIES

Navigation & Publication Series

 WEB SITE INFORMATION

Contact Us

Subscribe (Free)

Corrections Policy & Rights

The Public Purpose     WENDELL COX CONSULTANCY     Demographia
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: Available by Email
To facilitate the ideal of government as the servant of the people by identifying and implementing strategies to
achieve public purposes at a cost that is no higher than necessary.

(c) 1995-2004 www.publicpurpose.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.