Ile-de-France (Paris)
Journey to Work Mode: 1999

BY DEPARTMENT Work at
Home
Walk
Only
Cycle
Only
Auto
Only
Public
Transport
Only
Multiple
Modes
Total
WORKERS              
Ville-de-Paris 51,395 93,072 28,828 180,392 513,358 123,958 991,003
Hauts-de-Seine 21,693 62,661 18,896 250,717 222,892 74,145 651,004
Yvelines 19,404 37,801 14,086 327,953 132,633 66,880 598,757
Seine-Saint-Denis 16,185 39,118 11,691 210,193 216,621 62,820 556,628
Val-de-Marne 16,439 38,337 12,838 229,466 184,996 60,699 542,775
Seine-et-Marne 19,903 32,350 11,573 316,526 89,841 55,593 525,786
Essone 15,434 27,208 10,764 301,918 102,583 49,815 507,722
Val d'Oise 13,803 27,689 10,137 246,919 121,359 52,982 472,889
Ile-de-France 174,256 358,236 118,813 2,064,084 1,584,283 546,892 4,846,564
MARKET SHARE              
Ville-de-Paris 5.2% 9.4% 2.9% 18.2% 51.8% 12.5% 100.0%
Hauts-de-Seine 3.3% 9.6% 2.9% 38.5% 34.2% 11.4% 100.0%
Yvelines 3.2% 6.3% 2.4% 54.8% 22.2% 11.2% 100.0%
Seine-Saint-Denis 2.9% 7.0% 2.1% 37.8% 38.9% 11.3% 100.0%
Val-de-Marne 3.0% 7.1% 2.4% 42.3% 34.1% 11.2% 100.0%
Seine-et-Marne 3.8% 6.2% 2.2% 60.2% 17.1% 10.6% 100.0%
Essone 3.0% 5.4% 2.1% 59.5% 20.2% 9.8% 100.0%
Val d'Oise 2.9% 5.9% 2.1% 52.2% 25.7% 11.2% 100.0%
Ile-de-France 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
MARKET SHARE EXCLUDING MULTIPLE MODES & WORK AT HOME      
Ville-de-Paris   11.4% 3.5% 22.1% 62.9%   100.0%
Hauts-de-Seine   11.3% 3.4% 45.2% 40.1%   100.0%
Yvelines   7.4% 2.7% 64.0% 25.9%   100.0%
Seine-Saint-Denis   8.2% 2.4% 44.0% 45.4%   100.0%
Val-de-Marne   8.2% 2.8% 49.3% 39.7%   100.0%
Seine-et-Marne   7.2% 2.6% 70.3% 20.0%   100.0%
Essone   6.1% 2.4% 68.2% 23.2%   100.0%
Val d'Oise   6.8% 2.5% 60.8% 29.9%   100.0%
Ile-de-France   8.7% 2.9% 50.0% 38.4%   100.0%
               
BY URBAN RING Work at
Home
Walk
Only
Cycle
Only
Auto
Only
Public
Transport
Only
Multiple
Modes
Total
WORKERS              
Ville-de-Paris 51,395 93,072 28,828 180,392 513,358 123,958 991,003
Petite Couronne (Inner Suburbs) 54,317 140,116 43,425 690,376 624,509 197,664 1,750,407
Grande Couronne (Outer Suburbs) 68,544 125,048 46,560 1,193,316 446,416 225,270 2,105,154
Ile-de-France 174,256 358,236 118,813 2,064,084 1,584,283 546,892 4,846,564
MARKET SHARE              
Ville-de-Paris 5.2% 9.4% 2.9% 18.2% 51.8% 12.5% 100.0%
Petite Couronne (Inner Suburbs) 3.1% 8.0% 2.5% 39.4% 35.7% 11.3% 100.0%
Grande Couronne (Outer Suburbs) 3.3% 5.9% 2.2% 56.7% 21.2% 10.7% 100.0%
Ile-de-France 3.6% 7.4% 2.5% 42.6% 32.7% 11.3% 100.0%
MARKET SHARE EXCLUDING MULTIPLE MODES & WORK AT HOME      
Ville-de-Paris   11.4% 3.5% 22.1% 62.9%   100.0%
Petite Couronne (Inner Suburbs)   9.4% 2.9% 46.1% 41.7%   100.0%
Grande Couronne (Outer Suburbs)   6.9% 2.6% 65.9% 24.6%   100.0%
Ile-de-France   8.7% 2.9% 50.0% 38.4%   100.0%
Calculated from INSEE data.from 1999 Census            

The Public Purpose: One of National Journal's Top 4 Transport Internet Sites
 NAVIGATION & PUBLICATION SERIES
NEW ITEMS
The Public Purpose
Demographic Briefs
Government Cost Review
Gov't Employment Fact Book
Highway & Motorway Fact Book
HOME
Intercity Transport Fact Book
Labor Market Reporter
Realities
School Transport Fact Book
Transport Fact Book
BOOK STORE
Urban Policy
Urban Transport Fact Book
Competitive Tendering Website
Intl Comp. & Ownership Conference
Alternatives to Light Rail in Seattle

 WEB SITE INFORMATION
Contact by E-Mail
Subscribe (Free)
Corrections Policy & Rights

The Public Purpose     WENDELL COX CONSULTANCY     Demographia
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134

(c) 2002 www.publicpurpose.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.