London: Transport
Bus & Underground Annual Costs from 1985

BUS
Financial Year Vehicle Kilometers Capital & Operating Costs Cost per Kilometer: 2000 Prices Change from 1985
1984/85 268 £887 £3.31 0.0%
1985/86 263 £800 £3.04 -8.1%
1986/87 260 £743 £2.86 -13.6%
1987/88 263 £697 £2.65 -20.0%
1988/89 274 £713 £2.60 -21.5%
1989/90 282 £686 £2.43 -26.6%
1990/91 300 £702 £2.34 -29.3%
1991/92 316 £706 £2.23 -32.6%
1992/93 321 £691 £2.15 -35.0%
1993/94 326 £640 £1.96 -40.7%
1994/95 322 £597 £1.85 -44.0%
1995/96 329 £569 £1.73 -47.8%
1996/97 332 £550 £1.66 -50.0%
1997/98 342 £577 £1.69 -49.1%
1998/99 344 £563 £1.64 -50.6%
1999/00 354 £577 £1.63 -50.8%
UNDERGROUND
Financial Year Vehicle Kilometers Capital & Operating Costs Cost per Kilometer: 1999 Prices Change from 1985
1985 47.6 £614 £12.88 0.0%
1986 48.1 £580 £12.06 -6.3%
1987 49.7 £570 £11.47 -11.0%
1988 51.5 £575 £11.17 -13.3%
1989 52.0 £608 £11.68 -9.3%
1990 50.4 £677 £13.44 4.4%
1991 52.8 £744 £14.09 9.4%
1992 52.8 £736 £13.93 8.2%
1993 52.8 £745 £14.11 9.5%
1994 53.0 £732 £13.82 7.3%
1995 55.1 £713 £12.95 0.5%
1996 57.2 £663 £11.60 -10.0%
1997 58.6 £665 £11.34 -11.9%
1998 62.1 £696 £11.20 -13.1%
1999 61.2 £739 £12.08 -6.2%
Calculated from Department of Environment, Transport & the Regions data and London Transport Annual Reports

(c) 2001 www.publicpurpose.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
 NAVIGATION & PUBLICATION SERIES
NEW ITEMS
The Public Purpose
Demographic Briefs
Government Cost Review
Gov't Employment Fact Book
Highway & Motorway Fact Book
HOME
Intercity Transport Fact Book
Labor Market Reporter
Realities
School Transport Fact Book
Transport Fact Book
BOOK STORE
Urban Policy
Urban Transport Fact Book
Competitive Tendering Website
Intl Comp. & Ownership Conference
Alternatives to Light Rail in Seattle

 WEBSITE INFORMATION
Contact by E-Mail
Subscribe (Free)
Corrections Policy & Rights

The Public Purpose
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134
Demographia
DEMOGRAPHIA
Demographics, Development Impacts,
Market Research & Urban Policy