United States Journey to Work:
States Ranked by Public Transit
Share of New Employment 1990-2000

Rank State 1990 Employment 1990 Transit 1990 Transit Market Share 2000 Employment 2000 Transit 2000 Transit Market Share Transit Market Share Change Change in Employment Change in Transit Transit Share of Change
1 New Jersey 3,812,684 336,708 8.83% 3,876,433 371,514 9.58% 8.52% 63,749 34,806 54.60%
2 Massachusetts 2,979,594 247,381 8.30% 3,102,837 270,742 8.73% 5.10% 123,243 23,361 18.96%
3 California 13,940,250 685,797 4.92% 14,525,322 736,037 5.07% 3.00% 585,072 50,240 8.59%
4 Oregon 1,294,690 43,435 3.35% 1,601,378 66,788 4.17% 24.32% 306,688 23,353 7.61%
5 Washington 2,302,666 104,403 4.53% 2,785,479 136,278 4.89% 7.91% 482,813 31,875 6.60%
6 Nevada 604,609 16,096 2.66% 923,155 36,446 3.95% 48.30% 318,546 20,350 6.39%
7 Delaware 334,126 8,069 2.41% 373,070 10,354 2.78% 14.92% 38,944 2,285 5.87%
8 Colorado 1,637,440 46,983 2.87% 2,191,626 69,515 3.17% 10.54% 554,186 22,532 4.07%
9 Utah 732,376 16,971 2.32% 1,032,858 23,199 2.25% -3.07% 300,482 6,228 2.07%
10 South Dakota 324,122 971 0.30% 372,648 1,702 0.46% 52.46% 48,526 731 1.51%
11 Wyoming 208,374 2,963 1.42% 239,809 3,421 1.43% 0.32% 31,435 458 1.46%
12 Arizona 1,600,604 32,856 2.05% 2,210,395 41,105 1.86% -9.41% 609,791 8,249 1.35%
13 Florida 5,794,452 116,352 2.01% 6,910,168 129,075 1.87% -6.98% 1,115,716 12,723 1.14%
14 Montana 349,184 2,050 0.59% 422,159 2,812 0.67% 13.46% 72,975 762 1.04%
15 Minnesota 2,158,733 77,722 3.60% 2,541,611 81,276 3.20% -11.18% 382,878 3,554 0.93%
16 New Hampshire 566,589 4,067 0.72% 638,565 4,645 0.73% 1.34% 71,976 578 0.80%
17 Vermont 276,765 2,033 0.73% 311,839 2,208 0.71% -3.61% 35,074 175 0.50%
18 Georgia 3,106,393 86,680 2.79% 3,832,803 90,030 2.35% -15.82% 726,410 3,350 0.46%
19 Maine 570,883 5,084 0.89% 615,144 5,217 0.85% -4.77% 44,261 133 0.30%
20 North Carolina 3,300,481 33,902 1.03% 3,837,773 34,803 0.91% -11.71% 537,292 901 0.17%
21 Texas 7,610,487 168,478 2.21% 9,157,875 170,268 1.86% -16.01% 1,547,388 1,790 0.12%
22 Rhode Island 481,230 12,187 2.53% 490,905 12,197 2.48% -1.89% 9,675 10 0.10%
23 Arkansas 988,712 5,096 0.52% 1,160,101 5,127 0.44% -14.26% 171,389 31 0.02%
24 Oklahoma 1,374,338 7,817 0.57% 1,539,792 7,456 0.48% -14.87% 165,454 (361) -0.22%
25 New Mexico 633,135 6,355 1.00% 759,177 6,074 0.80% -20.29% 126,042 (281) -0.22%
26 Virginia 3,146,858 125,827 4.00% 3,481,820 124,166 3.57% -10.81% 334,962 (1,661) -0.50%
27 Iowa 1,322,064 16,373 1.24% 1,469,763 15,021 1.02% -17.48% 147,699 (1,352) -0.92%
28 Kansas 1,178,931 7,585 0.64% 1,311,343 6,366 0.49% -24.55% 132,412 (1,219) -0.92%
29 Mississippi 1,028,014 8,020 0.78% 1,164,118 6,587 0.57% -27.47% 136,104 (1,433) -1.05%
30 Wisconsin 2,349,691 57,711 2.46% 2,690,704 53,340 1.98% -19.29% 341,013 (4,371) -1.28%
31 North Dakota 293,548 1,638 0.56% 319,481 1,303 0.41% -26.91% 25,933 (335) -1.29%
32 Michigan 4,082,403 66,653 1.63% 4,540,372 60,537 1.33% -18.34% 457,969 (6,116) -1.34%
33 Indiana 2,587,182 34,117 1.32% 2,910,612 29,792 1.02% -22.38% 323,430 (4,325) -1.34%
34 South Carolina 1,636,356 18,092 1.11% 1,822,969 15,468 0.85% -23.26% 186,613 (2,624) -1.41%
35 Idaho 440,809 8,572 1.94% 594,654 6,275 1.06% -45.74% 153,845 (2,297) -1.49%
36 Kentucky 1,565,711 25,082 1.60% 1,781,733 21,522 1.21% -24.60% 216,022 (3,560) -1.65%
37 Tennessee 2,239,256 29,611 1.32% 2,618,404 21,168 0.81% -38.86% 379,148 (8,443) -2.23%
38 Alabama 1,735,588 13,279 0.77% 1,900,089 9,496 0.50% -34.68% 164,501 (3,783) -2.30%
39 Ohio 4,843,205 122,014 2.52% 5,307,502 110,274 2.08% -17.53% 464,297 (11,740) -2.53%
40 West Virginia 659,136 7,237 1.10% 718,106 5,714 0.80% -27.53% 58,970 (1,523) -2.58%
41 Nebraska 775,085 8,988 1.16% 873,197 6,260 0.72% -38.18% 98,112 (2,728) -2.78%
42 Missouri 2,345,816 47,129 2.01% 2,629,296 39,153 1.49% -25.88% 283,480 (7,976) -2.81%
43 Louisiana 1,645,690 49,252 2.99% 1,831,057 43,277 2.36% -21.03% 185,367 (5,975) -3.22%
44 Alaska 263,761 6,453 2.45% 290,597 5,236 1.80% -26.35% 26,836 (1,217) -4.53%
45 Illinois 5,351,411 538,071 10.05% 5,745,731 497,632 8.66% -13.86% 394,320 (40,439) -10.26%
46 Maryland 2,482,462 202,169 8.14% 2,591,670 187,246 7.22% -11.28% 109,208 (14,923) -13.66%
47 Pennsylvania 5,348,132 343,724 6.43% 5,556,311 289,699 5.21% -18.88% 208,179 (54,025) -25.95%
48 Connecticut 1,673,442 65,805 3.93% 1,640,823 65,827 4.01% 2.02% (32,619) 22 No new jobs
49 New York 8,220,613 2,042,488 24.85% 8,211,916 2,006,194 24.43% -1.67% (8,697) (36,294) No new jobs
50 District of Columbia 304,428 111,422 36.60% 260,884 86,493 33.15% -9.42% (43,544) (24,929) No new jobs
51 Hawaii 567,765 41,821 7.37% 563,154 35,368 6.28% -14.74% (4,611) (6,453) No new jobs
                       
  United States 115,070,274 6,069,589 5.27% 128,279,228 6,067,703 4.73% -10.32% 13,208,954 (1,886) -0.01%
                       
Source: US Census 2000 & 1999                  
Transit (Public Transport) includes taxicabs (separate data not yet available)            

The Public Purpose: One of National Journal's Top 4 Transport Internet Sites
 NAVIGATION & PUBLICATION SERIES
NEW ITEMS
The Public Purpose
Demographic Briefs
Government Cost Review
Gov't Employment Fact Book
Highway & Motorway Fact Book
HOME
Intercity Transport Fact Book
Labor Market Reporter
Realities
School Transport Fact Book
Transport Fact Book
BOOK STORE
Urban Policy
Urban Transport Fact Book
Competitive Tendering Website
Intl Comp. & Ownership Conference
Alternatives to Light Rail in Seattle

 WEB SITE INFORMATION
Contact by E-Mail
Subscribe (Free)
Corrections Policy & Rights

The Public Purpose     WENDELL COX CONSULTANCY     Demographia
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134

(c) 2002 www.publicpurpose.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.