New York Area 2000 Journey to Work Data

2000 Journey to Work Data By Ring              
Ring Workers Single Occupancy Vehicles Car Pool Transit Walk Other Work at Home Average Work Trip Travel Time (Minutes) Ring
Center (1) 3,000,925 690,566 231,890 1,630,660 326,719 32,145 88,945 39.7 1
Ring 2 2,256,003 1,419,581 231,681 435,404 87,911 16,481 64,945 33.3 2
Ring 3 1,655,637 1,221,255 178,121 144,393 45,109 15,731 51,028 29.0 3
Ring 4 1,994,630 1,595,254 190,731 91,382 42,730 15,818 58,715 31.2 4
Total 8,907,195 4,926,656 832,423 2,301,839 502,469 80,175 263,633 34.2  
                   
2000 Journey to Work Data by County              
County Workers Single Occupancy Vehicles Car Pool Transit Walk Other Work at Home Average Work Trip Travel Time (Minutes) Ring
New York County, New York 753,114 57,150 25,604 449,013 164,934 12,560 43,853 30.5 1
Kings County, New York 901,027 202,070 72,231 517,635 78,933 9,495 20,663 43.2 1
Bronx County, New York 415,075 112,159 38,726 222,835 30,076 3,523 7,756 43.0 1
Queens County, New York 931,709 319,187 95,329 441,177 52,776 6,567 16,673 42.2 1
Hudson County, New Jersey 264,544 111,109 34,519 88,926 22,637 2,709 4,644 32.6 2
Richmond County, New York 191,145 103,856 23,084 54,190 5,545 1,264 3,206 43.9 2
Westchester County, New York 425,052 261,742 40,384 86,735 17,180 2,706 16,305 32.7 2
Essex County, New Jersey 328,214 201,772 39,295 61,185 13,922 2,934 9,106 31.2 2
Nassau County, New York 619,586 429,777 53,115 97,411 16,760 4,131 18,392 34.3 2
Bergen County, New Jersey 427,462 311,325 41,284 46,957 11,867 2,737 13,292 29.7 2
Union County, New Jersey 238,606 169,325 27,686 25,294 7,729 2,880 5,692 28.7 3
Monmouth County, New Jersey 291,938 221,097 26,932 25,866 5,886 2,653 9,504 34.8 3
Middlesex County, New Jersey 363,176 270,256 40,402 31,419 10,115 3,294 7,690 31.5 3
Rockland County, New York 132,302 97,551 14,618 10,846 3,659 943 4,685 32.6 3
Fairfield County, Connecticut 419,237 313,187 40,131 34,024 9,586 3,345 18,964 23.2 3
Passaic County, New Jersey 210,378 149,839 28,352 16,944 8,134 2,616 4,493 26.4 3
Putnam County, New York 48,167 38,102 3,945 3,481 770 285 1,584 38.4 4
Suffolk County, New York 670,406 523,534 66,911 45,808 11,081 5,271 17,801 31.8 4
Orange County, New York 152,489 116,763 16,881 7,203 6,404 1,153 4,085 32.5 4
Morris County, New Jersey 239,839 194,668 19,709 10,118 4,388 2,111 8,845 29.4 4
Somerset County, New Jersey 151,284 123,557 12,107 6,178 2,409 1,595 5,438 30.1 4
New Haven County, Connecticut 388,030 312,967 37,779 12,408 12,358 2,954 9,564 28.0 4
Ocean County, New Jersey 209,328 173,156 21,991 4,071 3,220 1,599 5,291 32.4 4
Hunterdon County, New Jersey 62,359 51,474 4,572 1,069 1,135 444 3,665 33.5 4
Sussex County, New Jersey 72,728 61,033 6,836 1,046 965 406 2,442 38.3 4
Total 8,907,195 4,926,656 832,423 2,301,839 502,469 80,175 263,633 34.2  
                   
2000 Market Share by Ring                
Ring   Single Occupancy Vehicles Car Pool Transit Walk Other Work at Home   Ring
Center (1)   23.0% 7.7% 54.3% 10.9% 1.1% 3.0%   1
Ring 2   62.9% 10.3% 19.3% 3.9% 0.7% 2.9%   2
Ring 3   73.8% 10.8% 8.7% 2.7% 1.0% 3.1%   3
Ring 4   80.0% 9.6% 4.6% 2.1% 0.8% 2.9%   4
Total   55.3% 9.3% 25.8% 5.6% 0.9% 3.0%    
                   
2000 Market Share by Ring                
County   Single Occupancy Vehicles Car Pool Transit Walk Other Work at Home   Ring
New York County, New York   7.6% 3.4% 59.6% 21.9% 1.7% 5.8%   1
Kings County, New York   22.4% 8.0% 57.4% 8.8% 1.1% 2.3%   1
Bronx County, New York   27.0% 9.3% 53.7% 7.2% 0.8% 1.9%   1
Queens County, New York   34.3% 10.2% 47.4% 5.7% 0.7% 1.8%   1
Hudson County, New Jersey   42.0% 13.0% 33.6% 8.6% 1.0% 1.8%   2
Richmond County, New York   54.3% 12.1% 28.4% 2.9% 0.7% 1.7%   2
Westchester County, New York   61.6% 9.5% 20.4% 4.0% 0.6% 3.8%   2
Essex County, New Jersey   61.5% 12.0% 18.6% 4.2% 0.9% 2.8%   2
Nassau County, New York   69.4% 8.6% 15.7% 2.7% 0.7% 3.0%   2
Bergen County, New Jersey   72.8% 9.7% 11.0% 2.8% 0.6% 3.1%   2
Union County, New Jersey   71.0% 11.6% 10.6% 3.2% 1.2% 2.4%   3
Monmouth County, New Jersey   75.7% 9.2% 8.9% 2.0% 0.9% 3.3%   3
Middlesex County, New Jersey   74.4% 11.1% 8.7% 2.8% 0.9% 2.1%   3
Rockland County, New York   73.7% 11.0% 8.2% 2.8% 0.7% 3.5%   3
Fairfield County, Connecticut   74.7% 9.6% 8.1% 2.3% 0.8% 4.5%   3
Passaic County, New Jersey   71.2% 13.5% 8.1% 3.9% 1.2% 2.1%   3
Putnam County, New York   79.1% 8.2% 7.2% 1.6% 0.6% 3.3%   4
Suffolk County, New York   78.1% 10.0% 6.8% 1.7% 0.8% 2.7%   4
Orange County, New York   76.6% 11.1% 4.7% 4.2% 0.8% 2.7%   4
Morris County, New Jersey   81.2% 8.2% 4.2% 1.8% 0.9% 3.7%   4
Somerset County, New Jersey   81.7% 8.0% 4.1% 1.6% 1.1% 3.6%   4
New Haven County, Connecticut   80.7% 9.7% 3.2% 3.2% 0.8% 2.5%   4
Ocean County, New Jersey   82.7% 10.5% 1.9% 1.5% 0.8% 2.5%   4
Hunterdon County, New Jersey   82.5% 7.3% 1.7% 1.8% 0.7% 5.9%   4
Sussex County, New Jersey   83.9% 9.4% 1.4% 1.3% 0.6% 3.4%   4
Total   55.3% 9.3% 25.8% 5.6% 0.9% 3.0%    
                   
Calculated from US Census data.                  

The Public Purpose: One of National Journal's Top 4 Transport Internet Sites
 NAVIGATION & PUBLICATION SERIES
NEW ITEMS
The Public Purpose
Demographic Briefs
Government Cost Review
Gov't Employment Fact Book
Highway & Motorway Fact Book
HOME
Intercity Transport Fact Book
Labor Market Reporter
Realities
School Transport Fact Book
Transport Fact Book
BOOK STORE
Urban Policy
Urban Transport Fact Book
Competitive Tendering Website
Intl Comp. & Ownership Conference
Alternatives to Light Rail in Seattle

 WEB SITE INFORMATION
Contact by E-Mail
Subscribe (Free)
Corrections Policy & Rights

The Public Purpose     WENDELL COX CONSULTANCY     Demographia
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134

(c) 2002 www.publicpurpose.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.