Western Europe (EU-15)
Land Transport & Shares: 1995-2003

1995                    
  Passenger Kilometers     Market Share      
Nation Auto Bus Railway Metro & Tram Total Auto Bus Railway Metro & Tram Total
Austria 70.8 14.8 9.6 2.6 97.8 72.4% 15.1% 9.8% 2.7% 100.0%
Belgium 97.5 13.1 6.8 0.8 118.2 82.5% 11.1% 5.8% 0.7% 100.0%
Denmark 54.3 10.6 4.9   69.8 77.8% 15.2% 7.0% 0.0% 100.0%
Finland 50.0 8.0 3.2 0.4 61.6 81.2% 13.0% 5.2% 0.6% 100.0%
France 640.1 41.6 55.6 9.0 746.3 85.8% 5.6% 7.5% 1.2% 100.0%
Germany 820.3 68.5 71.0 14.4 974.2 84.2% 7.0% 7.3% 1.5% 100.0%
Greece 38.1 20.2 1.6 0.1 60.0 63.5% 33.7% 2.7% 0.2% 100.0%
Ireland 15.5 5.2 1.3   22.0 70.5% 23.6% 5.9% 0.0% 100.0%
Italy 614.7 87.1 43.9 5.3 751.0 81.9% 11.6% 5.8% 0.7% 100.0%
Luxemburg 5.0 1.0 0.3   6.3 79.4% 15.9% 4.8% 0.0% 100.0%
Netherlands 131.4 8.0 16.4 1.4 157.2 83.6% 5.1% 10.4% 0.9% 100.0%
Portugal 61.4 11.3 4.8 0.5 78.0 78.7% 14.5% 6.2% 0.6% 100.0%
Spain 250.4 39.6 15.3 4.3 309.6 80.9% 12.8% 4.9% 1.4% 100.0%
Sweden 86.8 8.5 6.8 1.9 104.0 83.5% 8.2% 6.5% 1.8% 100.0%
United Kingdom 618.0 44.3 30.3 6.8 699.4 88.4% 6.3% 4.3% 1.0% 100.0%
EU-15 3,554.3 381.8 271.8 47.5 4,255.4 83.5% 9.0% 6.4% 1.1% 100.0%
Billions of passenger kilometers                
                     
2003                    
  Passenger Kilometers     Market Share      
Nation Auto Bus Railway Metro & Tram Total Auto Bus Railway Metro & Tram Total
Austria 81.3 14.8 8.3 2.8 107.2 75.8% 13.8% 7.7% 2.6% 100.0%
Belgium 109.9 13.7 8.3 0.9 132.8 82.8% 10.3% 6.3% 0.7% 100.0%
Denmark 61.0 9.0 5.8   75.8 80.5% 11.9% 7.7% 0.0% 100.0%
Finland 59.6 7.7 3.3 0.5 71.1 83.8% 10.8% 4.6% 0.7% 100.0%
France 738.6 42.7 74.3 11.4 867.0 85.2% 4.9% 8.6% 1.3% 100.0%
Germany 854.1 67.5 72.6 14.6 1,008.8 84.7% 6.7% 7.2% 1.4% 100.0%
Greece 64.0 22.5 1.7 0.1 88.3 72.5% 25.5% 1.9% 0.1% 100.0%
Ireland 24.0 6.5 1.6   32.1 74.8% 20.2% 5.0% 0.0% 100.0%
Italy 711.0 97.6 45.7 5.9 860.2 82.7% 11.3% 5.3% 0.7% 100.0%
Luxemburg 6.0 1.0 0.3   7.3 82.2% 13.7% 4.1% 0.0% 100.0%
Netherlands 146.1 7.4 13.5 1.5 168.5 86.7% 4.4% 8.0% 0.9% 100.0%
Portugal 97.0 10.5 3.7 0.8 112.0 86.6% 9.4% 3.3% 0.7% 100.0%
Spain 346.0 49.3 19.0 5.6 419.9 82.4% 11.7% 4.5% 1.3% 100.0%
Sweden 96.3 10.5 8.9 2.0 117.7 81.8% 8.9% 7.6% 1.7% 100.0%
United Kingdom 677.0 47.0 43.5 8.3 775.8 87.3% 6.1% 5.6% 1.1% 100.0%
EU-15 4,071.9 407.7 310.5 54.4 4,844.5 84.1% 8.4% 6.4% 1.1% 100.0%
                     
CHANGE IN TRAVEL: 1995-2003                
  Passenger Kilometers     Share of Change in Travel    
Nation Auto Bus Railway Metro & Tram Total Auto Bus Railway Metro & Tram Total
Austria 10.5 0.0 -1.3 0.2 9.4 111.7% 0.0% -13.8% 2.1% 100.0%
Belgium 12.4 0.6 1.5 0.1 14.6 84.9% 4.1% 10.3% 0.7% 100.0%
Denmark 6.7 -1.6 0.9 0.0 6.0 111.7% -26.7% 15.0% 0.0% 100.0%
Finland 9.6 -0.3 0.1 0.1 9.5 101.1% -3.2% 1.1% 1.1% 100.0%
France 98.5 1.1 18.7 2.4 120.7 81.6% 0.9% 15.5% 2.0% 100.0%
Germany 33.8 -1.0 1.6 0.2 34.6 97.7% -2.9% 4.6% 0.6% 100.0%
Greece 25.9 2.3 0.1 0.0 28.3 91.5% 8.1% 0.4% 0.0% 100.0%
Ireland 8.5 1.3 0.3 0.0 10.1 84.2% 12.9% 3.0% 0.0% 100.0%
Italy 96.3 10.5 1.8 0.6 109.2 88.2% 9.6% 1.6% 0.5% 100.0%
Luxemburg 1.0 0.0 0.0 0.0 1.0 100.0% 0.0% 0.0% 0.0% 100.0%
Netherlands 14.7 -0.6 -2.9 0.1 11.3 130.1% -5.3% -25.7% 0.9% 100.0%
Portugal 35.6 -0.8 -1.1 0.3 34.0 104.7% -2.4% -3.2% 0.9% 100.0%
Spain 95.6 9.7 3.7 1.3 110.3 86.7% 8.8% 3.4% 1.2% 100.0%
Sweden 9.5 2.0 2.1 0.1 13.7 69.3% 14.6% 15.3% 0.7% 100.0%
United Kingdom 59.0 2.7 13.2 1.5 76.4 77.2% 3.5% 17.3% 2.0% 100.0%
EU-15 517.6 25.9 38.7 6.9 589.1 87.9% 4.4% 6.6% 1.2% 100.0%
                     
CHANGE IN MARKET SHARE: 1995-2003              
  Passenger Kilometers     Share of Change in Travel    
Nation Auto Bus Railway Metro & Tram Total Auto Bus Railway Metro & Tram Total
Austria           3.4% -1.3% -2.1% -0.0% 0.0%
Belgium           0.3% -0.8% 0.5% 0.0% 0.0%
Denmark           2.7% -3.3% 0.6% 0.0% 0.0%
Finland           2.7% -2.2% -0.6% 0.1% 0.0%
France           -0.6% -0.6% 1.1% 0.1% 0.0%
Germany           0.5% -0.3% -0.1% -0.0% 0.0%
Greece           9.0% -8.2% -0.7% -0.1% 0.0%
Ireland           4.3% -3.4% -0.9% 0.0% 0.0%
Italy           0.8% -0.3% -0.5% -0.0% 0.0%
Luxemburg           2.8% -2.2% -0.7% 0.0% 0.0%
Netherlands           3.1% -0.7% -2.4% -0.0% 0.0%
Portugal           7.9% -5.1% -2.9% 0.1% 0.0%
Spain           1.5% -1.0% -0.4% -0.1% 0.0%
Sweden           -1.6% 0.7% 1.0% -0.1% 0.0%
United Kingdom           -1.1% -0.3% 1.3% 0.1% 0.0%
EU-15           0.5% -0.6% 0.0% 0.0% 0.0%
                     
Source: European Union                  

To facilitate the ideal of government as the servant of the people by identifying and implementing
strategies to achieve public purposes at a cost that is no higher than necessary.
(c) 1994-2006 www.publicpurpose.com --- Wendell Cox Consultancy (Demographia) --- Permission granted to use with attribution.