USA, Canada, Australia & New Zealand
Metropolitan Areas Over 500,000:
Per Capita Public Transport Ridership

Rank Country Metropolitan Area Annual Boardings (x 1,000,000) Population (x 1,000,000) Annual Boardings per Capita Year
1 Canada Montreal 697 3,426 203.50 2001
2 Canada Toronto 815 4,603 176.96 2001
3 Australia Sydney 648 3,997 162.12 2001
4 United States New York 3,235 21,200 152.60 2000
5 Canada Ottawa 134 1,064 125.81 2001
6 Australia Melbourne 309 3,320 93.00 2000
7 Canada Calgary 86 951 90.88 2001
8 Canada Winnipeg 55 669 82.26 1998
9 Canada Vancouver 158 1,987 79.28 2001
10 United States Honolulu, HI 67 876 76.02 2000
Note New Zealand Wellington 30 426 70.48 2002
11 United States San Francisco 494 7,039 70.17 2000
12 United States Washington-Baltimore 496 7,608 65.26 2000
13 United States Chicago 595 9,158 64.93 2000
14 United States Boston 369 5,819 63.42 2000
15 Canada Quebec 37 683 54.61 2001
16 Australia Adelaide 57 1,073 53.11 2001
17 United States Philadelphia 324 6,188 52.41 2000
18 Australia Brisbane 82 1,571 52.20 1999
19 Canada Edmonton 43 938 45.86 1999
20 United States New Orleans 60 1,338 44.60 2000
21 Australia Perth 60 1,340 44.42 2001
22 United States Milwaukee 74 1,690 43.92 2000
23 United States Portland 97 2,265 42.78 2000
24 United States Atlanta 170 4,112 41.28 2000
25 New Zealand Auckland 44 1,158 37.67 2002
26 United States Los Angeles 617 16,374 37.66 2000
27 United States Seattle 130 3,555 36.65 2000
28 United States San Diego 101 2,814 35.99 2000
29 United States Pittsburgh 75 2,359 31.85 2000
30 United States Las Vegas 50 1,563 31.70 2000
31 Canada Hamilton 20 631 31.20 1997
32 United States Austin 38 1,250 30.01 2000
33 United States Denver 77 2,582 29.87 2000
34 United States Miami 110 3,876 28.30 2000
35 United States San Antonio 44 1,592 27.89 2000
Note New Zealand Christchurch 13 484 27.16 2002
36 United States Minneapolis-St. Paul 78 2,969 26.18 2000
37 United States Cleveland 73 2,946 24.76 2000
38 United States Buffalo 29 1,170 24.71 2000
39 United States Tucson, AZ 18 844 21.32 2000
40 United States Houston 98 4,670 21.09 2000
41 United States St. Louis 53 2,604 20.54 2000
42 United States El Paso, TX 14 680 19.97 2000
43 United States Springfield, MA 12 592 19.85 2000
44 United States Salt Lake City 24 1,334 17.90 2000
45 United States Sacramento 32 1,797 17.82 2000
46 United States Dayton, OH 15 951 16.01 2000
47 United States Hartford 19 1,183 15.91 2000
48 United States Cincinnati 31 1,979 15.75 2000
49 United States Lousville 16 1,026 15.16 2000
50 United States Richmond, VA 14 997 14.11 2000
51 United States Dallas-Fort Worth 73 5,222 13.98 2000
52 United States Fresno, CA 12 923 13.46 2000
53 United States Providence 16 1,189 13.40 2000
54 United States Syracuse, NY 10 732 13.01 2000
55 United States Albany, NY 11 876 12.99 2000
56 United States Detroit 70 5,456 12.83 2000
57 United States Orlando 21 1,645 12.61 2000
58 United States Columbus 19 1,540 12.17 2000
59 United States Rochester 13 1,098 11.87 2000
60 United States Phoenix 38 3,252 11.79 2000
61 United States Baton Rouge, LA 7 603 11.68 2000
62 United States Norfolk 18 1,570 11.65 2000
63 United States Memphis 12 1,136 10.25 2000
64 United States Raleigh-Durham 11 1,188 9.58 2000
65 United States Bakersfield, CA 6 662 9.43 2000
66 United States Albuquerque. NM 6 713 8.73 2000
67 United States Charlotte 13 1,499 8.63 2000
68 United States Kansas City 15 1,776 8.46 2000
69 United States Charleston, SC 4 549 8.16 2000
70 United States Tampa-St. Petersburg 19 2,396 7.81 2000
71 United States Scranton-Wiles Barre, PA 5 625 7.79 2000
72 United States Jacksonville 8 1,100 7.43 2000
73 United States Stockton, CA 4 564 7.38 2000
74 United States Toledo, OH 5 618 7.35 2000
75 United States Indianapolis 12 1,607 7.26 2000
76 United States Colorado Springs, CO 4 517 7.10 2000
77 United States Little Rock, AR 4 584 6.07 2000
78 United States Omaha, NE 4 717 5.96 2000
79 United States Allentown-Bethlehem, PA 4 638 5.75 2000
80 United States West Palm Beach 6 1,131 5.71 2000
81 United States Nashville 7 1,231 5.54 2000
82 United States Columbia, SC 3 537 5.30 2000
83 United States Wichita, KS 3 545 4.66 2000
84 United States Grand Rapids 5 1,089 4.36 2000
85 United States Greensboro 5 1,252 4.10 2000
86 United States Oklahoma City 4 1,083 4.00 2000
87 United States Sarasota, FL 2 590 3.86 2000
88 United States Tulsa, OK 3 803 3.84 2000
89 United States Harrisburg, PA 2 629 3.32 2000
90 United States Birmingham, AL 3 921 2.87 2000
91 United States Knoxville, TN 2 687 2.78 2000
92 United States Fort Wayne, IN 1 502 2.61 2000
93 United States Youngstown, OH 1 595 2.30 2000
94 United States Mobile, AL 1 540 2.26 2000
95 United States Greenville-Spartanburg, SC 1 962 1.21 2000
96 United States McAllen, TX 0 569 0.47 2000
Calculated from US National Transit Database, public transport agency websites, New Zealand Transfund and regional council data. Melbourne estimated from historical data.
Note: Population less than 500,000.        

The Public Purpose: One of National Journal's Top 4 Transport Internet Sites
 NAVIGATION & PUBLICATION SERIES
NEW ITEMS
The Public Purpose
Demographic Briefs
Government Cost Review
Gov't Employment Fact Book
Highway & Motorway Fact Book
HOME
Intercity Transport Fact Book
Labor Market Reporter
Realities
School Transport Fact Book
Transport Fact Book
BOOK STORE
Urban Policy
Urban Transport Fact Book
Competitive Tendering Website
Intl Comp. & Ownership Conference
Alternatives to Light Rail in Seattle

 WEB SITE INFORMATION
Contact by E-Mail
Subscribe (Free)
Corrections Policy & Rights

The Public Purpose     WENDELL COX CONSULTANCY     Demographia
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134
To facilitate the ideal of government as the servant of the people by identifying and implementing
strategies to achieve public purposes at a cost that is no higher than necessary.

(c) 2002 www.publicpurpose.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.