US Public Tranport Systems:
|
All Agencies Operating Rail and Agencies Operating 100 or More Buses | |||||
Rank |
Transit Agency | Cost per Passenger Mile | Labor Market Adjustment | Labor Market Adjusted Cost per Passenger Mile | |
95 | Akron-Metro | $0.994 | 1.023 | $0.972 | MB |
69 | Albany-CDTA | $0.532 | 0.949 | $0.560 | MB |
91 | Albuquerque-Sun Tran | $0.677 | 0.854 | $0.792 | MB |
15 | Atlanta-MARTA | $0.333 | 1.035 | $0.322 | HR MB |
70 | Austin-Capital Metro | $0.534 | 0.949 | $0.563 | MB |
54 | Baltimore-Maryland-MTA | $0.491 | 0.988 | $0.497 | CR HR LR MB |
19 | Boston-MBTA | $0.391 | 1.075 | $0.364 | CR HR LR MB TB |
86 | Buffalo-NFTA | $0.799 | 1.116 | $0.716 | LR MB |
59 | Charlotte-CTS | $0.498 | 0.968 | $0.515 | MB |
33 | Chicago-RTA-CTA | $0.470 | 1.057 | $0.445 | HR MB |
7 | Chicago-RTA-Metra | $0.242 | 1.057 | $0.229 | CR |
52 | Chicago-RTA-Pace | $0.523 | 1.057 | $0.495 | MB |
27 | Cincinnati-SORTA | $0.425 | 1.031 | $0.412 | MB |
78 | Cleveland-RTA | $0.626 | 1.023 | $0.612 | MB |
77 | Columbus-COTA | $0.618 | 1.050 | $0.589 | MB |
80 | Dallas-Fort Worth-DART | $0.645 | 0.933 | $0.692 | LR MB |
79 | Dallas-Fort Worth-The T | $0.572 | 0.933 | $0.613 | MB |
96 | Dayton-RTA | $1.115 | 1.077 | $1.036 | MB TB |
53 | Denver-RTD | $0.483 | 0.973 | $0.496 | LR MB |
81 | Detroit-D-DOT | $0.770 | 1.162 | $0.663 | MB |
35 | Detroit-SMART | $0.521 | 1.162 | $0.449 | MB |
22 | El Paso-Sun Metro | $0.269 | 0.722 | $0.373 | MB |
28 | Flint-MTA | $0.479 | 1.162 | $0.412 | MB |
34 | Ft. Lauderdale-Bct | $0.397 | 0.889 | $0.446 | MB |
16 | Ft. Lauderdale-TCRA | $0.302 | 0.889 | $0.339 | CR |
94 | Hartford-Conn DOT | $0.967 | 1.079 | $0.896 | MB |
66 | Hartford-CT Transit | $0.588 | 1.079 | $0.545 | MB |
13 | Honolulu-DTS | $0.311 | 1.057 | $0.294 | MB |
40 | Houston-Metro | $0.457 | 0.995 | $0.459 | MB |
26 | Indianapolis-Metro | $0.444 | 1.082 | $0.410 | MB |
75 | Jacksonville-JTA | $0.503 | 0.872 | $0.577 | MB |
89 | Kansas City-KCATA | $0.764 | 1.015 | $0.753 | MB |
71 | LA-City of Los Angeles | $0.594 | 1.054 | $0.564 | MB |
5 | LA-Foothill Transit | $0.221 | 1.054 | $0.210 | MB |
45 | LA-LACMTA-Metro | $0.501 | 1.054 | $0.475 | HR LR MB |
55 | LA-Long Beach Transit | $0.527 | 1.054 | $0.500 | MB |
47 | LA-OCTA | $0.515 | 1.054 | $0.488 | MB |
8 | LA-Santa Monica | $0.264 | 1.054 | $0.251 | MB |
11 | LA-SCRRA | $0.293 | 1.054 | $0.278 | CR |
68 | Louisville-TARC | $0.562 | 1.024 | $0.549 | MB |
83 | Madison-MMT | $0.623 | 0.899 | $0.694 | MB |
23 | Memphis-MATA | $0.365 | 0.956 | $0.381 | LR MB |
63 | Miami-MDTA | $0.471 | 0.889 | $0.529 | HR MB |
49 | Milwaukee-County | $0.527 | 1.078 | $0.489 | MB |
51 | Minneapolis-St. Paul-MCTO | $0.521 | 1.054 | $0.495 | MB |
46 | Nashville-MTA | $0.469 | 0.966 | $0.485 | MB |
18 | New Jersey Transit | $0.410 | 1.158 | $0.354 | CR LR MB |
64 | New Orleans-RTA | $0.455 | 0.855 | $0.532 | LR MB |
36 | Newport News-Pentran | $0.375 | 0.832 | $0.451 | MB |
73 | Norfolk-TRT | $0.474 | 0.832 | $0.569 | MB |
4 | NW IN-NICTD | $0.219 | 1.057 | $0.207 | CR |
48 | NY-Hauppage-Suffolk Trans | $0.546 | 1.117 | $0.489 | MB |
44 | NY-MTA-Long Island Bus | $0.525 | 1.117 | $0.470 | MB |
6 | NY-MTA-Long Island RR | $0.274 | 1.281 | $0.214 | CR |
2 | NY-MTA-Metro North RR | $0.246 | 1.281 | $0.192 | CR |
9 | NY-MTA-NYCTA | $0.344 | 1.281 | $0.269 | HR MB |
58 | NY-New York City DOT | $0.650 | 1.281 | $0.507 | MB |
14 | NY-Westchester | $0.395 | 1.281 | $0.308 | MB |
82 | Omaha-TA | $0.653 | 0.945 | $0.690 | MB |
32 | Orlando-LYNX | $0.397 | 0.907 | $0.438 | MB |
17 | Philadelphia-Penn DOT | $0.379 | 1.074 | $0.353 | CR |
41 | Philadelphia-SEPTA | $0.496 | 1.074 | $0.462 | CR HR LR MB TB |
38 | Phoenix PTD | $0.418 | 0.926 | $0.452 | MB |
76 | Pittsburgh-PAT | $0.590 | 1.018 | $0.580 | MB |
37 | Portland-Tri-Met | $0.480 | 1.064 | $0.451 | LR MB |
67 | Providence-RIPTA | $0.494 | 0.904 | $0.546 | MB |
62 | Richmond-GRTC | $0.544 | 1.038 | $0.524 | MB |
85 | Rochester-RTS | $0.710 | 1.000 | $0.710 | MB |
56 | Sacramento-RT | $0.509 | 1.017 | $0.501 | MB |
72 | Salt Lake City-UTA | $0.512 | 0.901 | $0.568 | MB |
50 | San Antonio-VIA | $0.410 | 0.837 | $0.490 | MB |
60 | San Bernardino-OMNITRANS | $0.430 | 0.835 | $0.516 | MB |
42 | San Diego-NCTD | $0.445 | 0.962 | $0.463 | CR MB |
25 | San Diego-SANDAG | $0.392 | 0.962 | $0.408 | MB |
3 | San Diego-Trolley | $0.187 | 0.962 | $0.194 | LR |
21 | San Diego Transit | $0.357 | 0.962 | $0.371 | MB |
65 | San Francisco-Muni | $0.607 | 1.135 | $0.535 | LR MB TB |
84 | San Jose-SCCTD | $0.803 | 1.135 | $0.708 | LR MB |
31 | Seattle-Metro | $0.481 | 1.099 | $0.438 | LR MB TB |
20 | Seattle-Snohomish-Commun. | $0.406 | 1.099 | $0.369 | MB |
10 | SF-CalTrain | $0.315 | 1.135 | $0.277 | CR |
12 | SF-Golden Gate | $0.322 | 1.135 | $0.284 | MB |
57 | SF-Oakland-AC Transit | $0.575 | 1.135 | $0.507 | MB |
29 | SF-SamTrans | $0.486 | 1.135 | $0.428 | MB |
93 | Spokane-STA | $0.717 | 0.811 | $0.885 | MB |
61 | Springfield-PVTA | $0.472 | 0.907 | $0.521 | MB |
39 | St. Louis-Bi-State | $0.481 | 1.063 | $0.453 | LR MB |
88 | St. Petersburg-PSTA | $0.654 | 0.873 | $0.750 | MB |
90 | Syracuse-RTA-Centro | $0.713 | 0.914 | $0.780 | MB |
43 | Tacoma-Pierce Transit | $0.511 | 1.099 | $0.465 | MB |
87 | Tampa-Hartline | $0.626 | 0.873 | $0.718 | MB |
92 | Toledo-TARTA | $0.796 | 0.919 | $0.866 | MB |
30 | Tucson-Sun Tran | $0.357 | 0.817 | $0.438 | MB |
74 | Washington-Maryland-Ride-On | $0.630 | 1.105 | $0.570 | MB |
1 | Washington-Virginia Ry Expr | $0.204 | 1.105 | $0.184 | CR |
24 | Washington-WMATA | $0.447 | 1.105 | $0.404 | HR MB |
97 | West Palm Beach-CoTran | $1.096 | 0.964 | $1.138 | MB |
System Average | $0.504 |   | |||
Modes: CR: Commuter Rail; HR: Heavy Rail; LR: Light Rail; MB: Motor Bus; TB: Trolley Bus |