2001 URBAN TRANSPORT DATA: 230 US METROPOLITAN AREAS
Public Transport Market Share: Ranked

PUBLIC TRANSIT MARKET SHARE: ALL URBAN TRAVEL: 2001
Ranked by Transit Market Share      
         
Rank Metropolitan Area Midpoint Estimate Low Estimate High Estimate
1 New York 9.22% 7.84% 10.60%
2 Honolulu 4.91% 4.18% 5.65%
3 Chicago 3.68% 3.13% 4.23%
4 San Francisco 3.25% 2.76% 3.74%
5 Washington-Baltimore 3.22% 2.74% 3.71%
6 Boston 2.86% 2.43% 3.28%
7 Philadelphia 2.47% 2.10% 2.84%
8 Champaign-Urbana 2.24% 1.90% 2.57%
9 Portland, OR 1.94% 1.65% 2.23%
10 Pittsburgh 1.72% 1.47% 1.98%
11 Seattle 1.70% 1.45% 1.96%
12 New Orleans 1.70% 1.44% 1.95%
13 State College 1.53% 1.30% 1.76%
14 Atlanta 1.47% 1.25% 1.69%
15 Los Angeles 1.37% 1.16% 1.58%
16 San Diego 1.36% 1.15% 1.56%
17 Laredo 1.32% 1.13% 1.52%
18 Denver 1.31% 1.11% 1.50%
19 Ithaca 1.30% 1.10% 1.49%
20 Eugene 1.28% 1.08% 1.47%
21 Miami 1.24% 1.06% 1.43%
22 Las Vegas 1.15% 0.98% 1.32%
23 Milwaukee 1.09% 0.93% 1.25%
24 Richland 1.05% 0.89% 1.20%
25 Houston 1.02% 0.86% 1.17%
26 San Antonio 0.98% 0.83% 1.12%
27 Minneapolis-St. Paul 0.94% 0.80% 1.08%
28 Madison 0.92% 0.78% 1.06%
29 Cleveland 0.91% 0.78% 1.05%
30 Bellingham 0.91% 0.78% 1.05%
31 El Paso 0.91% 0.78% 1.05%
32 Iowa City 0.89% 0.76% 1.02%
33 Austin 0.86% 0.73% 0.98%
34 Reno 0.85% 0.72% 0.98%
35 Sacramento 0.85% 0.72% 0.97%
36 Spokane 0.82% 0.70% 0.95%
37 Santa Barbara 0.79% 0.67% 0.91%
38 Tucson 0.79% 0.67% 0.91%
39 Cincinnati 0.78% 0.66% 0.89%
40 Salt Lake City 0.77% 0.65% 0.88%
41 Stockton 0.76% 0.65% 0.87%
42 Bloomington, IN 0.74% 0.63% 0.85%
43 Bakersfield 0.71% 0.60% 0.81%
44 Johnstown 0.70% 0.59% 0.80%
45 Duluth 0.67% 0.57% 0.78%
46 Dallas-Fort Worth 0.67% 0.57% 0.77%
47 Corpus Christi 0.67% 0.57% 0.77%
48 St. Louis 0.67% 0.57% 0.77%
49 Fresno 0.67% 0.57% 0.77%
50 Lubbock 0.64% 0.54% 0.74%
51 Gainsville 0.62% 0.52% 0.71%
52 Syracuse 0.61% 0.52% 0.70%
53 Buffalo 0.60% 0.51% 0.70%
54 Lansing 0.60% 0.51% 0.69%
55 Brownsville 0.59% 0.50% 0.67%
56 Lafayette 0.57% 0.49% 0.66%
57 Anchorage 0.56% 0.48% 0.64%
58 Harford 0.56% 0.47% 0.64%
59 Orlando 0.55% 0.47% 0.64%
60 Dayton 0.51% 0.43% 0.58%
61 Albany 0.51% 0.43% 0.58%
62 Portland, ME 0.50% 0.43% 0.58%
63 St. Cloud 0.49% 0.42% 0.57%
64 Erie 0.49% 0.41% 0.56%
65 Florence 0.48% 0.40% 0.55%
66 Memphis 0.47% 0.40% 0.54%
67 Visalia 0.47% 0.40% 0.54%
68 Columbus 0.46% 0.39% 0.53%
69 Detroit 0.46% 0.39% 0.53%
70 Daytona Beach 0.45% 0.39% 0.52%
71 Missoula 0.45% 0.39% 0.52%
72 Modesto 0.45% 0.38% 0.51%
73 Rochester 0.44% 0.38% 0.51%
74 Sioux City 0.43% 0.37% 0.50%
75 Binghampton 0.43% 0.37% 0.49%
76 Rochester 0.43% 0.36% 0.49%
77 Phoenix 0.42% 0.36% 0.49%
78 Yuba City 0.42% 0.36% 0.48%
79 Louisville 0.42% 0.36% 0.48%
80 Baton Rouge 0.42% 0.35% 0.48%
81 Virginia Beach-Norfolk 0.41% 0.35% 0.47%
82 Grand Forks 0.40% 0.34% 0.46%
83 Lychburg 0.40% 0.34% 0.46%
84 Chico 0.40% 0.34% 0.46%
85 Charlottesville 0.40% 0.34% 0.46%
86 Springfield 0.39% 0.33% 0.45%
87 Williamsport 0.39% 0.33% 0.45%
88 Davenport-Moline 0.39% 0.33% 0.45%
89 Muncie 0.38% 0.32% 0.44%
90 Shreveport 0.37% 0.32% 0.43%
91 Peoria 0.37% 0.32% 0.43%
92 Charlotte 0.37% 0.31% 0.42%
93 New London 0.37% 0.31% 0.42%
94 Jacksonville 0.37% 0.31% 0.42%
95 Sheboygan 0.36% 0.31% 0.42%
96 Albuquerque 0.36% 0.31% 0.41%
97 Fort Collins 0.35% 0.30% 0.41%
98 Tallahassee 0.34% 0.29% 0.39%
99 Elmira 0.34% 0.29% 0.39%
100 Lancaster 0.34% 0.29% 0.39%
101 Richmond 0.34% 0.29% 0.39%
102 Savannah 0.34% 0.29% 0.39%
103 Monroe 0.34% 0.29% 0.39%
104 Fort Myers 0.33% 0.28% 0.38%
105 Yakima 0.32% 0.27% 0.37%
106 Charleston 0.32% 0.27% 0.37%
107 Toledo 0.31% 0.27% 0.36%
108 South Bend 0.31% 0.26% 0.36%
109 Rockford 0.31% 0.26% 0.36%
110 Charleston, SC 0.31% 0.26% 0.35%
111 Scranton 0.30% 0.26% 0.35%
112 Tampa-St. Petersburg 0.30% 0.26% 0.35%
113 Pocatello 0.29% 0.25% 0.34%
114 Appleton 0.29% 0.25% 0.33%
115 Wausau 0.29% 0.25% 0.33%
116 Providence 0.29% 0.25% 0.33%
117 Altoona 0.29% 0.24% 0.33%
118 Allentown 0.28% 0.24% 0.33%
119 Little Rock 0.28% 0.24% 0.32%
120 Topeka 0.28% 0.24% 0.32%
121 Roanoke 0.28% 0.24% 0.32%
122 Des Moines 0.28% 0.24% 0.32%
123 Alexandria, LA 0.28% 0.23% 0.32%
124 Eau Claire 0.27% 0.23% 0.32%
125 Reading 0.27% 0.23% 0.31%
126 Raleigh-Durham 0.27% 0.23% 0.31%
127 Logan 0.27% 0.23% 0.31%
128 Lexington 0.26% 0.22% 0.30%
129 Indianapolis 0.26% 0.22% 0.30%
130 La Crosse 0.26% 0.22% 0.29%
131 Nashville 0.25% 0.22% 0.29%
132 Colorado Springs 0.25% 0.21% 0.29%
133 Kansas City 0.24% 0.21% 0.28%
134 Utica 0.24% 0.20% 0.27%
135 West Palm Beach 0.23% 0.20% 0.27%
136 Pueblo 0.23% 0.20% 0.27%
137 Kalamazoo 0.23% 0.19% 0.26%
138 Decatur 0.22% 0.19% 0.26%
139 Wichita 0.22% 0.19% 0.26%
140 Springvield 0.22% 0.19% 0.26%
141 Lincoln 0.22% 0.19% 0.26%
142 Jackson 0.22% 0.19% 0.26%
143 Cedar Rapids 0.22% 0.19% 0.25%
144 Sarasota 0.22% 0.19% 0.25%
145 Bangor 0.22% 0.18% 0.25%
146 Billings 0.22% 0.18% 0.25%
147 Lafayette 0.21% 0.18% 0.25%
148 Burlington, VT 0.21% 0.18% 0.24%
149 Omaha 0.20% 0.17% 0.23%
150 Beaumont 0.20% 0.17% 0.23%
151 Myrtle Beach 0.20% 0.17% 0.23%
152 Sioux Falls 0.20% 0.17% 0.22%
153 Grand Rapids 0.19% 0.16% 0.22%
154 Longview 0.19% 0.16% 0.22%
155 Springfield 0.19% 0.16% 0.22%
156 Bloomington, IL 0.19% 0.16% 0.21%
157 Lakeland 0.19% 0.16% 0.21%
158 Clarksville 0.19% 0.16% 0.21%
159 Janesville 0.18% 0.15% 0.21%
160 Green Bay 0.18% 0.15% 0.21%
161 Great Falls 0.18% 0.15% 0.20%
162 Wilmington 0.17% 0.15% 0.20%
163 Fargo 0.17% 0.15% 0.20%
164 Huntington 0.17% 0.15% 0.20%
165 Medford 0.17% 0.14% 0.20%
166 Las Cruces 0.17% 0.14% 0.19%
167 Saginaw 0.17% 0.14% 0.19%
168 Santa Fe 0.16% 0.14% 0.19%
169 Chattanooga 0.16% 0.14% 0.19%
170 Grand Junction 0.16% 0.14% 0.18%
171 Columbia, MO 0.16% 0.13% 0.18%
172 Tulsa 0.15% 0.13% 0.18%
173 Evansville 0.15% 0.13% 0.17%
174 Fayetteville 0.15% 0.13% 0.17%
175 Jackson 0.15% 0.12% 0.17%
176 Glens Falls 0.14% 0.12% 0.16%
177 Boise 0.14% 0.12% 0.16%
178 Houma 0.14% 0.12% 0.16%
179 Waterloo 0.14% 0.12% 0.16%
180 Pensacola 0.14% 0.12% 0.16%
181 Canton 0.13% 0.11% 0.16%
182 Mobile 0.13% 0.11% 0.15%
183 Norwich 0.13% 0.11% 0.15%
184 Fort Wayne 0.13% 0.11% 0.15%
185 Mansfield 0.13% 0.11% 0.15%
186 San Angelo 0.13% 0.11% 0.15%
187 Biloxi 0.13% 0.11% 0.14%
188 Greensboro 0.12% 0.11% 0.14%
189 Harrisburg 0.12% 0.11% 0.14%
190 Waco 0.12% 0.10% 0.14%
191 Oklahoma City 0.12% 0.10% 0.13%
192 Abilene 0.11% 0.10% 0.13%
193 Columbus, GA 0.11% 0.09% 0.13%
194 Youngstown 0.11% 0.09% 0.13%
195 Parkersburg 0.11% 0.09% 0.12%
196 St. Joseph 0.11% 0.09% 0.12%
197 Asheville 0.10% 0.09% 0.12%
198 Columbia 0.10% 0.09% 0.12%
199 Birmingham 0.10% 0.08% 0.11%
200 Augusta 0.09% 0.08% 0.10%
201 Knowville 0.09% 0.08% 0.10%
202 Rapid City 0.09% 0.07% 0.10%
203 Greenville 0.08% 0.07% 0.09%
204 Fayetteville 0.08% 0.07% 0.09%
205 Tuscaloosa 0.06% 0.05% 0.07%
206 Amarillo 0.05% 0.05% 0.06%
207 Cheyenne 0.05% 0.04% 0.06%
208 Huntsville 0.05% 0.04% 0.05%
209 College Station 0.04% 0.04% 0.05%
210 Melbourne 0.04% 0.04% 0.05%
211 Killeen 0.04% 0.04% 0.05%
212 Sumter 0.04% 0.03% 0.05%
213 Lewiston 0.04% 0.03% 0.04%
214 Danville 0.04% 0.03% 0.04%
215 Johnson City, TN, VA 0.02% 0.02% 0.03%
216 Jackson 0.02% 0.02% 0.03%
217 McAllen 0.02% 0.02% 0.03%
218 Montgomery 0.02% 0.02% 0.02%
219 Terre Haute 0.02% 0.01% 0.02%
220 Idaho Falls 0.02% 0.01% 0.02%
221 Benton Harbor 0.01% 0.01% 0.01%
222 Auburn 0.01% 0.01% 0.01%
         
Sources: Estimated from Federal Transit Administration National Transit Database and Federal Highway Administratio "Highway Statistics" data (2001).
         
Notes:        
Transit market share is percentage of person miles traveled (transit plus personal vehicle) in the urbanized areas within the specified metropolitan areas.
Midpoint share assumes the national private vehicle occupancy rate of 1.6.
High and low estimates are 15 percent above and below the midpoint estimate.
All metropolitan areas with sufficient data reported  
20030621      

The Public Purpose: One of National Journal's Top 4 Transport Internet Sites
 NAVIGATION & PUBLICATION SERIES

Navigation & Publication Series

 WEB SITE INFORMATION

Contact Us

Subscribe (Free)

Corrections Policy & Rights

The Public Purpose     WENDELL COX CONSULTANCY     Demographia
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134
To facilitate the ideal of government as the servant of the people by identifying and implementing strategies to
achieve public purposes at a cost that is no higher than necessary.

(c) 2002 www.publicpurpose.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.