2001 URBAN TRANSPORT DATA: 230 US METROPOLITAN AREAS
Public Transport Passenger Miles
Ranked by Metropolitan Area

RANKED BY PASSENGER MILES: 2001: ALL REPORTED DATA  
Rank Metropolitan Area Passenger Miles Cumulative Share Boardings (Note) Rank
1 New York 18,923,850,316 42.2% 3,418,399,442 1
2 Chicago 3,654,662,503 50.4% 597,931,636 3
3 Los Angeles 2,821,265,741 56.7% 619,389,525 2
4 San Francisco 2,758,319,508 62.9% 522,744,269 5
5 Washington-Baltimore 2,659,553,749 68.8% 526,367,250 4
6 Boston 1,866,154,235 73.0% 378,408,252 6
7 Philadelphia 1,463,131,875 76.2% 335,322,541 7
8 Atlanta 870,293,675 78.2% 166,705,518 8
9 Seattle 731,429,930 79.8% 127,189,323 9
10 Miami 605,691,170 81.2% 113,213,005 10
11 Houston 588,817,409 82.5% 100,024,293 13
12 San Diego 524,890,183 83.6% 101,228,869 11
13 Dallas-Fort Worth 441,767,781 84.6% 83,039,371 14
14 Portland 405,414,272 85.5% 100,781,146 12
15 Denver 386,470,151 86.4% 79,967,999 15
16 Pittsburgh 376,486,029 87.2% 74,734,481 17
17 Honolulu 351,624,017 88.0% 70,384,025 19
18 Minneapolis-St. Paul 341,547,227 88.8% 76,750,470 16
19 Detroit 305,392,621 89.5% 68,150,812 20
20 Cleveland 297,810,344 90.1% 67,799,905 21
21 St. Louis 240,371,304 90.7% 52,328,333 23
22 Milwaukee 217,121,495 91.2% 73,717,377 18
23 San Antonio 175,049,481 91.5% 45,952,673 25
24 Cincinnati 174,494,159 91.9% 29,461,517 29
25 Las Vegas 172,458,517 92.3% 49,559,750 24
26 New Orleans 168,922,808 92.7% 57,854,009 22
27 Sacramento 149,246,025 93.0% 31,768,809 28
28 Phoenix 149,112,502 93.4% 39,238,802 26
29 Salt Lake City 129,807,216 93.7% 25,102,905 31
30 Orlando 113,317,718 93.9% 21,289,997 32
31 Austin 106,167,220 94.1% 33,360,027 27
32 Tampa-St. Petersburg 83,054,610 94.3% 19,405,676 33
33 Virginia Beach-Norfolk 82,659,800 94.5% 15,722,492 38
34 Buffalo 76,581,527 94.7% 26,178,384 30
35 Columbus 74,238,509 94.8% 18,405,579 34
36 Charlotte 67,149,479 95.0% 14,900,895 42
37 Harford 66,921,567 95.1% 17,959,043 35
38 El Paso 66,125,755 95.3% 13,260,354 45
39 Tucson 65,471,139 95.4% 15,570,060 39
40 Memphis 64,540,014 95.6% 12,847,720 46
41 Kansas City 59,295,499 95.7% 15,451,716 40
42 Louisville 54,119,130 95.8% 16,162,711 36
43 Dayton 52,675,090 96.0% 15,313,486 41
44 Jacksonville 52,200,049 96.1% 8,011,375 59
45 Indianapolis 49,880,086 96.2% 10,683,248 51
46 Fresno 48,340,270 96.3% 14,151,845 44
47 Richmond 44,079,846 96.4% 15,855,583 37
48 Albany 42,575,172 96.5% 11,621,406 48
49 Providence 41,480,597 96.6% 14,220,775 43
50 Rochester 37,826,983 96.7% 12,154,036 47
51 Raleigh-Durham 37,593,924 96.7% 10,762,994 50
52 Syracuse 35,036,789 96.8% 9,576,055 54
53 West Palm Beach 34,922,119 96.9% 5,925,335 67
54 Nashville 34,219,649 97.0% 7,002,312 64
55 Madison 33,888,651 97.1% 10,210,834 52
56 Spokane 32,358,402 97.1% 8,370,460 56
57 Santa Barbara 32,056,097 97.2% 7,883,252 61
58 Eugene 30,954,161 97.3% 8,623,622 55
59 Bakersfield 30,662,286 97.3% 7,130,711 62
60 Stockton 30,448,611 97.4% 4,379,059 76
61 Corpus Christi 30,105,054 97.5% 5,626,632 69
62 Springfield 29,801,668 97.5% 10,781,071 49
63 Champaign-Urbana 27,391,802 97.6% 10,003,819 53
64 Reno 26,765,627 97.7% 8,340,345 57
65 Albuquerque 26,107,650 97.7% 8,279,078 58
66 Monterrey 25,336,652 97.8% 4,747,346 73
67 Lansing 22,481,582 97.8% 7,888,300 60
68 Toledo 22,431,291 97.9% 4,318,845 77
69 Laredo 21,524,492 97.9% 4,897,407 72
70 Baton Rouge 20,795,269 98.0% 7,029,574 63
71 Richland 19,765,690 98.0% 2,855,209 102
72 Grand Rapids 18,373,790 98.1% 5,302,491 71
73 Oklahoma City 18,043,158 98.1% 5,540,128 70
74 Greensboro 17,150,790 98.1% 5,696,922 68
75 Tulsa 16,468,394 98.2% 3,004,543 98
76 Daytona Beach 16,442,216 98.2% 3,817,964 81
77 Charleston, SC 16,204,520 98.2% 4,583,535 75
78 Allentown 15,605,646 98.3% 3,845,930 80
79 Little Rock 15,206,670 98.3% 3,726,383 85
80 Anchorage 14,983,880 98.3% 3,339,940 91
81 New London 14,865,084 98.4% 3,137,294 95
82 Lubbock 14,819,192 98.4% 3,732,784 84
83 Omaha 14,798,026 98.4% 3,771,825 83
84 Shreveport 14,785,639 98.5% 3,525,673 88
85 Gainsville 14,748,888 98.5% 6,302,952 65
86 Brownsville 13,857,372 98.5% 1,562,922 127
87 Des Moines 13,311,962 98.6% 3,709,409 87
88 Sarasota 13,182,288 98.6% 2,417,068 109
89 Modesto 13,126,148 98.6% 3,713,801 86
90 Birmingham 12,975,673 98.7% 2,661,980 104
91 Colorado Springs 12,879,235 98.7% 3,234,024 93
92 Fort Myers 12,774,171 98.7% 2,318,342 111
93 Scranton 12,749,469 98.7% 3,306,182 92
94 Lafayette 12,657,548 98.8% 3,103,734 96
95 Davenport-Moline 12,580,877 98.8% 3,882,988 79
96 Binghampton 12,368,419 98.8% 3,785,420 82
97 Savannah 11,798,643 98.9% 3,488,715 89
98 Lexington 11,564,848 98.9% 3,444,844 90
99 Peoria 11,409,623 98.9% 1,807,895 121
100 Wichita 10,834,088 98.9% 2,592,820 106
101 Chattanooga 10,684,650 99.0% 2,073,017 114
102 State College 10,315,218 99.0% 6,032,291 66
103 Tallahassee 9,836,243 99.0% 3,934,447 78
104 Harrisburg 9,401,282 99.0% 3,035,668 97
105 South Bend 9,359,956 99.0% 2,799,882 103
106 Duluth 9,340,403 99.1% 3,148,881 94
107 Charleston 9,122,881 99.1% 2,074,716 113
108 Kalamazoo 9,049,114 99.1% 2,895,089 101
109 Lancaster 9,043,045 99.1% 2,030,320 117
110 Rockford 8,916,249 99.1% 2,658,338 105
111 Bellingham 8,374,090 99.2% 2,916,689 99
112 San Luis Obispo 8,131,285 99.2% 951,860 163
113 Erie 7,781,940 99.2% 2,458,232 108
114 Lincoln 7,778,376 99.2% 1,550,713 128
115 Roanoke 7,518,956 99.2% 1,968,313 118
116 Appleton 6,961,654 99.2% 1,921,576 120
117 Pensacola 6,836,366 99.3% 1,502,136 130
118 Beaumont 6,716,911 99.3% 1,684,771 123
119 Mobile 6,646,354 99.3% 1,197,598 148
120 Utica 6,452,724 99.3% 2,051,805 115
121 Knowville 6,452,162 99.3% 2,082,934 112
122 Iowa City 6,295,904 99.3% 4,704,470 74
123 Lychburg 5,992,705 99.3% 1,085,552 158
124 Bloomington, IN 5,985,288 99.4% 1,930,738 119
125 Reading 5,927,593 99.4% 2,905,720 100
126 Columbia 5,847,866 99.4% 2,353,810 110
127 Ithaca 5,801,899 99.4% 2,468,000 107
128 Monroe 5,601,840 99.4% 680,360 183
129 Lakeland 5,559,946 99.4% 1,541,034 129
130 Fort Collins 5,360,560 99.4% 1,713,333 122
131 Visalia 5,337,381 99.4% 1,254,271 144
132 Greenville 5,262,413 99.5% 1,372,013 135
133 Johnstown 5,157,678 99.5% 1,249,043 145
134 Green Bay 5,069,757 99.5% 1,624,840 125
135 Boise 4,954,340 99.5% 1,107,392 156
136 Topeka 4,883,820 99.5% 1,220,955 147
137 Burlington, VT 4,796,372 99.5% 1,580,469 126
138 Lafayette 4,732,035 99.5% 1,118,173 154
139 Youngstown 4,691,001 99.5% 1,340,286 138
140 Saginaw 4,661,071 99.5% 1,389,842 134
141 Springfield 4,527,041 99.6% 2,047,306 116
142 Fort Wayne 4,512,758 99.6% 1,371,596 136
143 Portland 4,408,450 99.6% 1,284,275 142
144 St. Cloud 4,405,747 99.6% 1,457,409 132
145 Rochester 4,394,070 99.6% 1,170,620 152
146 Sioux City 4,219,740 99.6% 1,241,310 146
147 Cedar Rapids 4,207,395 99.6% 1,078,789 159
148 Springvield 4,142,370 99.6% 1,644,765 124
149 Augusta 4,051,516 99.6% 1,317,420 139
150 Canton 4,019,740 99.6% 1,348,906 137
151 Evansville 3,934,266 99.7% 1,311,422 140
152 Huntington 3,882,920 99.7% 699,634 180
153 Redding 3,776,061 99.7% 868,198 164
154 Columbus, GA 3,661,552 99.7% 867,672 165
155 Muncie 3,644,805 99.7% 1,311,081 141
156 Asheville 3,622,260 99.7% 1,195,650 149
157 Eau Claire 3,616,962 99.7% 1,190,392 150
158 Yakima 3,593,420 99.7% 1,283,544 143
159 Florence 3,560,250 99.7% 118,675 226
160 Wilmington 3,554,042 99.7% 1,421,307 133
161 Biloxi 3,532,154 99.7% 579,166 189
162 Yuba City 3,484,513 99.7% 503,335 194
163 Charlottesville 3,456,109 99.7% 1,107,782 155
164 Waco 3,368,608 99.8% 666,148 184
165 Williamsport 3,198,826 99.8% 1,150,657 153
166 Clarksville 3,191,738 99.8% 538,334 192
167 Fayetteville 3,071,002 99.8% 1,000,350 160
168 Athens, FA 3,052,768 99.8% 1,478,925 131
169 Chico 3,040,586 99.8% 818,987 168
170 Myrtle Beach 2,995,384 99.8% 715,162 177
171 Elmira 2,917,577 99.8% 614,224 187
172 Alexandria, LA 2,910,463 99.8% 764,145 173
173 La Crosse 2,840,237 99.8% 972,528 161
174 Pueblo 2,822,032 99.8% 953,383 162
175 Missoula 2,786,532 99.8% 700,135 179
176 Albany, GA 2,680,001 99.8% 692,533 181
177 Janesville 2,641,662 99.8% 749,929 175
178 Wausau 2,610,657 99.8% 805,668 171
179 Bloomington, IL 2,570,371 99.9% 809,958 169
180 Sioux Falls 2,542,007 99.9% 690,885 182
181 Decatur 2,383,041 99.9% 824,593 166
182 Jackson 2,364,775 99.9% 517,113 193
183 Altoona 2,337,484 99.9% 719,649 176
184 Las Cruces 2,278,726 99.9% 647,408 185
185 Fargo 2,257,633 99.9% 764,113 174
186 Sheboygan 2,178,567 99.9% 714,263 178
187 Fayetteville 2,132,233 99.9% 1,184,574 151
188 Melbourne 2,087,376 99.9% 336,897 203
189 Logan 2,072,815 99.9% 1,099,048 157
190 Billings 1,985,333 99.9% 616,563 186
191 Santa Fe 1,968,872 99.9% 546,909 191
192 Pocatello 1,944,984 99.9% 391,308 199
193 Abilene 1,934,657 99.9% 434,982 197
194 Jackson 1,920,738 99.9% 585,576 188
195 Bangor 1,912,871 99.9% 468,050 196
196 Waterloo 1,902,374 99.9% 362,326 201
197 Columbia, MO 1,861,956 99.9% 485,806 195
198 Grand Forks 1,815,616 99.9% 806,876 170
199 Longview 1,528,165 99.9% 275,842 208
200 Medford 1,496,685 99.9% 787,729 172
201 Grand Junction 1,494,125 100.0% 192,852 218
202 Huntsville 1,452,668 100.0% 276,414 207
203 Glens Falls 1,393,197 100.0% 313,078 205
204 Amarillo 1,217,862 100.0% 314,813 204
205 Tuscaloosa 1,212,261 100.0% 171,160 219
206 San Angelo 1,204,280 100.0% 208,830 215
207 Jackson 1,180,156 100.0% 819,822 167
208 Johnson City, TN, VA 1,106,110 100.0% 409,938 198
209 Wheeling 1,096,608 100.0% 365,566 200
210 Ocala 1,036,670 100.0% 205,930 216
211 Houma 1,028,952 100.0% 214,520 214
212 St. Joseph 1,001,825 100.0% 245,197 212
213 Great Falls 973,300 100.0% 558,992 190
214 Mansfield 954,392 100.0% 357,188 202
215 McAllen 930,153 100.0% 310,054 206
216 College Station 800,856 100.0% 252,000 211
217 Montgomery 705,982 100.0% 260,192 210
218 Parkersburg 704,875 100.0% 275,622 209
219 Rapid City 658,750 100.0% 166,750 220
220 Killeen 541,365 100.0% 196,860 217
221 Cheyenne 414,087 100.0% 163,344 221
222 Lewiston 301,500 100.0% 120,500 225
223 Sumter 263,980 100.0% 130,453 224
224 Danville 257,248 100.0% 214,555 213
225 Terre Haute 219,857 100.0% 143,957 223
226 Vero Beach 213,882 100.0% 155,058 222
227 Panama City 186,968 100.0% 74,787 227
228 Benton Harbor 104,865 100.0% 24,400 230
229 Idaho Falls 102,960 100.0% 55,120 228
230 Auburn 88,995 100.0% 42,330 229
231 Goldsboro 10,386 100.0% 3,744 231
           
Total   44,794,381,962   8,778,998,916  
           
Source: National Transit Database      
5 Modes (Metro, Surface Rail, Bus, Trolley-Bus & Commuter Rail)  
Boarding: Each time a vehicle is entered. A one way trip often includes more than one boarding (transfer from one transit vehicle to another). Generally, it is estimated at the national level that there are 1.25 boardings for each one-way transit trip (Nationwide Personal Transportation Survey, 1995)

The Public Purpose: One of National Journal's Top 4 Transport Internet Sites
 NAVIGATION & PUBLICATION SERIES

Navigation & Publication Series

 WEB SITE INFORMATION

Contact Us

Subscribe (Free)

Corrections Policy & Rights

The Public Purpose     WENDELL COX CONSULTANCY     Demographia
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134
To facilitate the ideal of government as the servant of the people by identifying and implementing strategies to
achieve public purposes at a cost that is no higher than necessary.

(c) 2002 www.publicpurpose.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.