2001 URBAN TRANSPORT DATA: 230 US METROPOLITAN AREAS
Public Transport Boardings by Metropolitan Area: 2001

RANKED BY BOARDINGS: 2001: ALL REPORTED DATA    
Rank Metropolitan Area Boardings (Note) Cumulative Share Passenger Miles Rank
1 New York 3,418,399,442 38.9% 18,923,850,316 1
2 Los Angeles 619,389,525 46.0% 2,821,265,741 3
3 Chicago 597,931,636 52.8% 3,654,662,503 2
4 Washington-Baltimore 526,367,250 58.8% 2,659,553,749 5
5 San Francisco 522,744,269 64.8% 2,758,319,508 4
6 Boston 378,408,252 69.1% 1,866,154,235 6
7 Philadelphia 335,322,541 72.9% 1,463,131,875 7
8 Atlanta 166,705,518 74.8% 870,293,675 8
9 Seattle 127,189,323 76.2% 731,429,930 9
10 Miami 113,213,005 77.5% 605,691,170 10
11 San Diego 101,228,869 78.7% 524,890,183 12
12 Portland 100,781,146 79.8% 405,414,272 14
13 Houston 100,024,293 81.0% 588,817,409 11
14 Dallas-Fort Worth 83,039,371 81.9% 441,767,781 13
14 Denver 79,967,999 82.8% 386,470,151 15
15 Minneapolis-St. Paul 76,750,470 83.7% 341,547,227 18
16 Pittsburgh 74,734,481 84.5% 376,486,029 16
17 Milwaukee 73,717,377 85.4% 217,121,495 22
19 Honolulu 70,384,025 86.2% 351,624,017 17
20 Detroit 68,150,812 87.0% 305,392,621 19
21 Cleveland 67,799,905 87.7% 297,810,344 20
22 New Orleans 57,854,009 88.4% 168,922,808 26
23 St. Louis 52,328,333 89.0% 240,371,304 21
24 Las Vegas 49,559,750 89.6% 172,458,517 25
25 San Antonio 45,952,673 90.1% 175,049,481 23
26 Phoenix 39,238,802 90.5% 149,112,502 28
27 Austin 33,360,027 90.9% 106,167,220 31
28 Sacramento 31,768,809 91.3% 149,246,025 27
29 Cincinnati 29,461,517 91.6% 174,494,159 24
30 Buffalo 26,178,384 91.9% 76,581,527 34
31 Salt Lake City 25,102,905 92.2% 129,807,216 29
32 Orlando 21,289,997 92.4% 113,317,718 30
33 Tampa-St. Petersburg 19,405,676 92.6% 83,054,610 32
34 Columbus 18,405,579 92.9% 74,238,509 35
35 Harford 17,959,043 93.1% 66,921,567 37
36 Louisville 16,162,711 93.2% 54,119,130 42
37 Richmond 15,855,583 93.4% 44,079,846 47
38 Virginia Beach-Norfolk 15,722,492 93.6% 82,659,800 33
39 Tucson 15,570,060 93.8% 65,471,139 39
40 Kansas City 15,451,716 94.0% 59,295,499 41
41 Dayton 15,313,486 94.1% 52,675,090 43
42 Charlotte 14,900,895 94.3% 67,149,479 36
43 Providence 14,220,775 94.5% 41,480,597 49
44 Fresno 14,151,845 94.6% 48,340,270 46
45 El Paso 13,260,354 94.8% 66,125,755 38
46 Memphis 12,847,720 94.9% 64,540,014 40
47 Rochester 12,154,036 95.1% 37,826,983 50
48 Albany 11,621,406 95.2% 42,575,172 48
49 Springfield 10,781,071 95.3% 29,801,668 62
50 Raleigh-Durham 10,762,994 95.4% 37,593,924 51
51 Indianapolis 10,683,248 95.6% 49,880,086 45
52 Madison 10,210,834 95.7% 33,888,651 55
53 Champaign-Urbana 10,003,819 95.8% 27,391,802 63
54 Syracuse 9,576,055 95.9% 35,036,789 52
55 Eugene 8,623,622 96.0% 30,954,161 58
56 Spokane 8,370,460 96.1% 32,358,402 56
57 Reno 8,340,345 96.2% 26,765,627 64
58 Albuquerque 8,279,078 96.3% 26,107,650 65
59 Jacksonville 8,011,375 96.4% 52,200,049 44
60 Lansing 7,888,300 96.5% 22,481,582 67
61 Santa Barbara 7,883,252 96.6% 32,056,097 57
62 Bakersfield 7,130,711 96.6% 30,662,286 59
63 Baton Rouge 7,029,574 96.7% 20,795,269 70
64 Nashville 7,002,312 96.8% 34,219,649 54
65 Gainsville 6,302,952 96.9% 14,748,888 85
66 State College 6,032,291 96.9% 10,315,218 102
67 West Palm Beach 5,925,335 97.0% 34,922,119 53
68 Greensboro 5,696,922 97.1% 17,150,790 74
69 Corpus Christi 5,626,632 97.1% 30,105,054 61
70 Oklahoma City 5,540,128 97.2% 18,043,158 73
71 Grand Rapids 5,302,491 97.3% 18,373,790 72
72 Laredo 4,897,407 97.3% 21,524,492 69
73 Monterrey 4,747,346 97.4% 25,336,652 66
74 Iowa City 4,704,470 97.4% 6,295,904 122
75 Charleston, SC 4,583,535 97.5% 16,204,520 77
76 Stockton 4,379,059 97.5% 30,448,611 60
77 Toledo 4,318,845 97.6% 22,431,291 68
78 Tallahassee 3,934,447 97.6% 9,836,243 103
79 Davenport-Moline 3,882,988 97.7% 12,580,877 95
80 Allentown 3,845,930 97.7% 15,605,646 78
81 Daytona Beach 3,817,964 97.7% 16,442,216 76
82 Binghampton 3,785,420 97.8% 12,368,419 96
83 Omaha 3,771,825 97.8% 14,798,026 83
84 Lubbock 3,732,784 97.9% 14,819,192 82
85 Little Rock 3,726,383 97.9% 15,206,670 79
86 Modesto 3,713,801 98.0% 13,126,148 89
87 Des Moines 3,709,409 98.0% 13,311,962 87
88 Shreveport 3,525,673 98.0% 14,785,639 84
89 Savannah 3,488,715 98.1% 11,798,643 97
90 Lexington 3,444,844 98.1% 11,564,848 98
91 Anchorage 3,339,940 98.2% 14,983,880 80
92 Scranton 3,306,182 98.2% 12,749,469 93
93 Colorado Springs 3,234,024 98.2% 12,879,235 91
94 Duluth 3,148,881 98.3% 9,340,403 106
95 New London 3,137,294 98.3% 14,865,084 81
96 Lafayette 3,103,734 98.3% 12,657,548 94
97 Harrisburg 3,035,668 98.4% 9,401,282 104
98 Tulsa 3,004,543 98.4% 16,468,394 75
99 Bellingham 2,916,689 98.4% 8,374,090 111
100 Reading 2,905,720 98.5% 5,927,593 125
101 Kalamazoo 2,895,089 98.5% 9,049,114 108
102 Richland 2,855,209 98.5% 19,765,690 71
103 South Bend 2,799,882 98.6% 9,359,956 105
104 Birmingham 2,661,980 98.6% 12,975,673 90
105 Rockford 2,658,338 98.6% 8,916,249 110
106 Wichita 2,592,820 98.7% 10,834,088 100
107 Ithaca 2,468,000 98.7% 5,801,899 127
108 Erie 2,458,232 98.7% 7,781,940 113
109 Sarasota 2,417,068 98.7% 13,182,288 88
110 Columbia 2,353,810 98.8% 5,847,866 126
111 Fort Myers 2,318,342 98.8% 12,774,171 92
112 Knowville 2,082,934 98.8% 6,452,162 121
113 Charleston 2,074,716 98.8% 9,122,881 107
114 Chattanooga 2,073,017 98.9% 10,684,650 101
115 Utica 2,051,805 98.9% 6,452,724 120
116 Springfield 2,047,306 98.9% 4,527,041 141
117 Lancaster 2,030,320 98.9% 9,043,045 109
118 Roanoke 1,968,313 99.0% 7,518,956 115
119 Bloomington, IN 1,930,738 99.0% 5,985,288 124
120 Appleton 1,921,576 99.0% 6,961,654 116
121 Peoria 1,807,895 99.0% 11,409,623 99
122 Fort Collins 1,713,333 99.0% 5,360,560 130
123 Beaumont 1,684,771 99.1% 6,716,911 118
124 Springvield 1,644,765 99.1% 4,142,370 148
125 Green Bay 1,624,840 99.1% 5,069,757 134
126 Burlington, VT 1,580,469 99.1% 4,796,372 137
127 Brownsville 1,562,922 99.1% 13,857,372 86
128 Lincoln 1,550,713 99.2% 7,778,376 114
129 Lakeland 1,541,034 99.2% 5,559,946 129
130 Pensacola 1,502,136 99.2% 6,836,366 117
131 Athens, FA 1,478,925 99.2% 3,052,768 168
132 St. Cloud 1,457,409 99.2% 4,405,747 144
133 Wilmington 1,421,307 99.2% 3,554,042 160
134 Saginaw 1,389,842 99.3% 4,661,071 140
135 Greenville 1,372,013 99.3% 5,262,413 132
136 Fort Wayne 1,371,596 99.3% 4,512,758 142
137 Canton 1,348,906 99.3% 4,019,740 150
138 Youngstown 1,340,286 99.3% 4,691,001 139
139 Augusta 1,317,420 99.3% 4,051,516 149
140 Evansville 1,311,422 99.4% 3,934,266 151
141 Muncie 1,311,081 99.4% 3,644,805 155
142 Portland 1,284,275 99.4% 4,408,450 143
143 Yakima 1,283,544 99.4% 3,593,420 158
144 Visalia 1,254,271 99.4% 5,337,381 131
145 Johnstown 1,249,043 99.4% 5,157,678 133
146 Sioux City 1,241,310 99.4% 4,219,740 146
147 Topeka 1,220,955 99.5% 4,883,820 136
148 Mobile 1,197,598 99.5% 6,646,354 119
149 Asheville 1,195,650 99.5% 3,622,260 156
150 Eau Claire 1,190,392 99.5% 3,616,962 157
151 Fayetteville 1,184,574 99.5% 2,132,233 187
152 Rochester 1,170,620 99.5% 4,394,070 145
153 Williamsport 1,150,657 99.5% 3,198,826 165
154 Lafayette 1,118,173 99.5% 4,732,035 138
155 Charlottesville 1,107,782 99.6% 3,456,109 163
156 Boise 1,107,392 99.6% 4,954,340 135
157 Logan 1,099,048 99.6% 2,072,815 189
158 Lychburg 1,085,552 99.6% 5,992,705 123
159 Cedar Rapids 1,078,789 99.6% 4,207,395 147
160 Fayetteville 1,000,350 99.6% 3,071,002 167
161 La Crosse 972,528 99.6% 2,840,237 173
162 Pueblo 953,383 99.6% 2,822,032 174
163 San Luis Obispo 951,860 99.7% 8,131,285 112
164 Redding 868,198 99.7% 3,776,061 153
165 Columbus, GA 867,672 99.7% 3,661,552 154
166 Decatur 824,593 99.7% 2,383,041 181
167 Jackson 819,822 99.7% 1,180,156 207
168 Chico 818,987 99.7% 3,040,586 169
169 Bloomington, IL 809,958 99.7% 2,570,371 179
170 Grand Forks 806,876 99.7% 1,815,616 198
171 Wausau 805,668 99.7% 2,610,657 178
172 Medford 787,729 99.7% 1,496,685 200
173 Alexandria, LA 764,145 99.7% 2,910,463 172
174 Fargo 764,113 99.8% 2,257,633 185
175 Janesville 749,929 99.8% 2,641,662 177
176 Altoona 719,649 99.8% 2,337,484 183
177 Myrtle Beach 715,162 99.8% 2,995,384 170
178 Sheboygan 714,263 99.8% 2,178,567 186
179 Missoula 700,135 99.8% 2,786,532 175
180 Huntington 699,634 99.8% 3,882,920 152
181 Albany, GA 692,533 99.8% 2,680,001 176
182 Sioux Falls 690,885 99.8% 2,542,007 180
183 Monroe 680,360 99.8% 5,601,840 128
184 Waco 666,148 99.8% 3,368,608 164
185 Las Cruces 647,408 99.8% 2,278,726 184
186 Billings 616,563 99.8% 1,985,333 190
187 Elmira 614,224 99.9% 2,917,577 171
188 Jackson 585,576 99.9% 1,920,738 194
189 Biloxi 579,166 99.9% 3,532,154 161
190 Great Falls 558,992 99.9% 973,300 213
191 Santa Fe 546,909 99.9% 1,968,872 191
192 Clarksville 538,334 99.9% 3,191,738 166
193 Jackson 517,113 99.9% 2,364,775 182
194 Yuba City 503,335 99.9% 3,484,513 162
195 Columbia, MO 485,806 99.9% 1,861,956 197
196 Bangor 468,050 99.9% 1,912,871 195
197 Abilene 434,982 99.9% 1,934,657 193
198 Johnson City, TN, VA 409,938 99.9% 1,106,110 208
199 Pocatello 391,308 99.9% 1,944,984 192
200 Wheeling 365,566 99.9% 1,096,608 209
201 Waterloo 362,326 99.9% 1,902,374 196
202 Mansfield 357,188 99.9% 954,392 214
203 Melbourne 336,897 99.9% 2,087,376 188
204 Amarillo 314,813 99.9% 1,217,862 204
205 Glens Falls 313,078 99.9% 1,393,197 203
206 McAllen 310,054 100.0% 930,153 215
207 Huntsville 276,414 100.0% 1,452,668 202
208 Longview 275,842 100.0% 1,528,165 199
209 Parkersburg 275,622 100.0% 704,875 218
210 Montgomery 260,192 100.0% 705,982 217
211 College Station 252,000 100.0% 800,856 216
212 St. Joseph 245,197 100.0% 1,001,825 212
213 Danville 214,555 100.0% 257,248 224
214 Houma 214,520 100.0% 1,028,952 211
215 San Angelo 208,830 100.0% 1,204,280 206
216 Ocala 205,930 100.0% 1,036,670 210
217 Killeen 196,860 100.0% 541,365 220
218 Grand Junction 192,852 100.0% 1,494,125 201
219 Tuscaloosa 171,160 100.0% 1,212,261 205
220 Rapid City 166,750 100.0% 658,750 219
221 Cheyenne 163,344 100.0% 414,087 221
222 Lawrrence 155,346 100.0% 0 230
223 Vero Beach 155,058 100.0% 213,882 226
224 Terre Haute 143,957 100.0% 219,857 225
225 Sumter 130,453 100.0% 263,980 223
226 Lewiston 120,500 100.0% 301,500 222
227 Florence 118,675 100.0% 3,560,250 159
228 Panama City 74,787 100.0% 186,968 227
229 Idaho Falls 55,120 100.0% 102,960 228
230 Auburn 42,330 100.0% 88,995 229
231 Fort Walton Beach 27,664 100.0% 0 230
           
Total   8,779,153,782 22150.4% 44,794,266,711 26,795
           
Source: National Transit Database        
5 Modes (Metro, Surface Rail, Bus, Trolley-Bus & Commuter Rail)    
Boarding: Each time a vehicle is entered. A one way trip often includes more than one boarding (transfer from one transit vehicle to another). Generally, it is estimated at the national level that there are 1.25 boardings for each one-way transit trip (Nationwide Personal Transportation Survey, 1995)

The Public Purpose: One of National Journal's Top 4 Transport Internet Sites
 NAVIGATION & PUBLICATION SERIES

Navigation & Publication Series

 WEB SITE INFORMATION

Contact Us

Subscribe (Free)

Corrections Policy & Rights

The Public Purpose     WENDELL COX CONSULTANCY     Demographia
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134
To facilitate the ideal of government as the servant of the people by identifying and implementing strategies to
achieve public purposes at a cost that is no higher than necessary.

(c) 2002 www.publicpurpose.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.