2001 URBAN TRANSPORT DATA: 230 US METROPOLITAN AREAS
Public Transport Boardings & Passenger Miles
by Metropolitan Area: 2001

ALPHABETICAL: ALL REPORTED DATA      
Metropolitan Area Passenger Miles Rank Boardings (Note) Rank
Abilene 1,934,657 193 434,982 197
Albany 42,575,172 48 11,621,406 48
Albany, GA 2,680,001 176 692,533 181
Albuquerque 26,107,650 65 8,279,078 58
Alexandria, LA 2,910,463 172 764,145 173
Allentown 15,605,646 78 3,845,930 80
Altoona 2,337,484 183 719,649 176
Amarillo 1,217,862 204 314,813 204
Anchorage 14,983,880 80 3,339,940 91
Appleton 6,961,654 116 1,921,576 120
Asheville 3,622,260 156 1,195,650 149
Athens, FA 3,052,768 168 1,478,925 131
Atlanta 870,293,675 8 166,705,518 8
Auburn 88,995 230 42,330 229
Augusta 4,051,516 149 1,317,420 139
Austin 106,167,220 31 33,360,027 27
Bakersfield 30,662,286 59 7,130,711 62
Bangor 1,912,871 195 468,050 196
Baton Rouge 20,795,269 70 7,029,574 63
Beaumont 6,716,911 118 1,684,771 123
Bellingham 8,374,090 111 2,916,689 99
Benton Harbor 104,865 228 24,400 230
Billings 1,985,333 190 616,563 186
Biloxi 3,532,154 161 579,166 189
Binghampton 12,368,419 96 3,785,420 82
Birmingham 12,975,673 90 2,661,980 104
Bloomington, IL 2,570,371 179 809,958 169
Bloomington, IN 5,985,288 124 1,930,738 119
Boise 4,954,340 135 1,107,392 156
Boston 1,866,154,235 6 378,408,252 6
Brownsville 13,857,372 86 1,562,922 127
Buffalo 76,581,527 34 26,178,384 30
Burlington, VT 4,796,372 137 1,580,469 126
Canton 4,019,740 150 1,348,906 137
Cedar Rapids 4,207,395 147 1,078,789 159
Champaign-Urbana 27,391,802 63 10,003,819 53
Charleston 9,122,881 107 2,074,716 113
Charleston, SC 16,204,520 77 4,583,535 75
Charlotte 67,149,479 36 14,900,895 42
Charlottesville 3,456,109 163 1,107,782 155
Chattanooga 10,684,650 101 2,073,017 114
Cheyenne 414,087 221 163,344 221
Chicago 3,654,662,503 2 597,931,636 3
Chico 3,040,586 169 818,987 168
Cincinnati 174,494,159 24 29,461,517 29
Clarksville 3,191,738 166 538,334 192
Cleveland 297,810,344 20 67,799,905 21
College Station 800,856 216 252,000 211
Colorado Springs 12,879,235 91 3,234,024 93
Columbia 5,847,866 126 2,353,810 110
Columbia, MO 1,861,956 197 485,806 195
Columbus 74,238,509 35 18,405,579 34
Columbus, GA 3,661,552 154 867,672 165
Corpus Christi 30,105,054 61 5,626,632 69
Dallas-Fort Worth 441,767,781 13 83,039,371 14
Danville 257,248 224 214,555 213
Davenport-Moline 12,580,877 95 3,882,988 79
Dayton 52,675,090 43 15,313,486 41
Daytona Beach 16,442,216 76 3,817,964 81
Decatur 2,383,041 181 824,593 166
Denver 386,470,151 15 79,967,999 15
Des Moines 13,311,962 87 3,709,409 87
Detroit 305,392,621 19 68,150,812 20
Duluth 9,340,403 106 3,148,881 94
Eau Claire 3,616,962 157 1,190,392 150
El Paso 66,125,755 38 13,260,354 45
Elmira 2,917,577 171 614,224 187
Erie 7,781,940 113 2,458,232 108
Eugene 30,954,161 58 8,623,622 55
Evansville 3,934,266 151 1,311,422 140
Fargo 2,257,633 185 764,113 174
Fayetteville 2,132,233 187 1,184,574 151
Fayetteville 3,071,002 167 1,000,350 160
Florence 3,560,250 159 118,675 226
Fort Collins 5,360,560 130 1,713,333 122
Fort Myers 12,774,171 92 2,318,342 111
Fort Wayne 4,512,758 142 1,371,596 136
Fresno 48,340,270 46 14,151,845 44
Gainsville 14,748,888 85 6,302,952 65
Glens Falls 1,393,197 203 313,078 205
Goldsboro 10,386 231 3,744 231
Grand Forks 1,815,616 198 806,876 170
Grand Junction 1,494,125 201 192,852 218
Grand Rapids 18,373,790 72 5,302,491 71
Great Falls 973,300 213 558,992 190
Green Bay 5,069,757 134 1,624,840 125
Greensboro 17,150,790 74 5,696,922 68
Greenville 5,262,413 132 1,372,013 135
Harford 66,921,567 37 17,959,043 35
Harrisburg 9,401,282 104 3,035,668 97
Honolulu 351,624,017 17 70,384,025 19
Houma 1,028,952 211 214,520 214
Houston 588,817,409 11 100,024,293 13
Huntington 3,882,920 152 699,634 180
Huntsville 1,452,668 202 276,414 207
Idaho Falls 102,960 229 55,120 228
Indianapolis 49,880,086 45 10,683,248 51
Iowa City 6,295,904 122 4,704,470 74
Ithaca 5,801,899 127 2,468,000 107
Jackson 2,364,775 182 517,113 193
Jackson 1,920,738 194 585,576 188
Jackson 1,180,156 207 819,822 167
Jacksonville 52,200,049 44 8,011,375 59
Janesville 2,641,662 177 749,929 175
Johnson City, TN, VA 1,106,110 208 409,938 198
Johnstown 5,157,678 133 1,249,043 145
Kalamazoo 9,049,114 108 2,895,089 101
Kansas City 59,295,499 41 15,451,716 40
Killeen 541,365 220 196,860 217
Knowville 6,452,162 121 2,082,934 112
La Crosse 2,840,237 173 972,528 161
Lafayette 4,732,035 138 1,118,173 154
Lafayette 12,657,548 94 3,103,734 96
Lakeland 5,559,946 129 1,541,034 129
Lancaster 9,043,045 109 2,030,320 117
Lansing 22,481,582 67 7,888,300 60
Laredo 21,524,492 69 4,897,407 72
Las Cruces 2,278,726 184 647,408 185
Las Vegas 172,458,517 25 49,559,750 24
Lewiston 301,500 222 120,500 225
Lexington 11,564,848 98 3,444,844 90
Lincoln 7,778,376 114 1,550,713 128
Little Rock 15,206,670 79 3,726,383 85
Logan 2,072,815 189 1,099,048 157
Longview 1,528,165 199 275,842 208
Los Angeles 2,821,265,741 3 619,389,525 2
Louisville 54,119,130 42 16,162,711 36
Lubbock 14,819,192 82 3,732,784 84
Lychburg 5,992,705 123 1,085,552 158
Madison 33,888,651 55 10,210,834 52
Mansfield 954,392 214 357,188 202
McAllen 930,153 215 310,054 206
Medford 1,496,685 200 787,729 172
Melbourne 2,087,376 188 336,897 203
Memphis 64,540,014 40 12,847,720 46
Miami 605,691,170 10 113,213,005 10
Milwaukee 217,121,495 22 73,717,377 18
Minneapolis-St. Paul 341,547,227 18 76,750,470 16
Missoula 2,786,532 175 700,135 179
Mobile 6,646,354 119 1,197,598 148
Modesto 13,126,148 89 3,713,801 86
Monroe 5,601,840 128 680,360 183
Monterrey 25,336,652 66 4,747,346 73
Montgomery 705,982 217 260,192 210
Muncie 3,644,805 155 1,311,081 141
Myrtle Beach 2,995,384 170 715,162 177
Nashville 34,219,649 54 7,002,312 64
New London 14,865,084 81 3,137,294 95
New Orleans 168,922,808 26 57,854,009 22
New York 18,923,850,316 1 3,418,399,442 1
Ocala 1,036,670 210 205,930 216
Oklahoma City 18,043,158 73 5,540,128 70
Omaha 14,798,026 83 3,771,825 83
Orlando 113,317,718 30 21,289,997 32
Panama City 186,968 227 74,787 227
Parkersburg 704,875 218 275,622 209
Pensacola 6,836,366 117 1,502,136 130
Peoria 11,409,623 99 1,807,895 121
Philadelphia 1,463,131,875 7 335,322,541 7
Phoenix 149,112,502 28 39,238,802 26
Pittsburgh 376,486,029 16 74,734,481 17
Pocatello 1,944,984 192 391,308 199
Portland 405,414,272 14 100,781,146 12
Portland 4,408,450 143 1,284,275 142
Providence 41,480,597 49 14,220,775 43
Pueblo 2,822,032 174 953,383 162
Raleigh-Durham 37,593,924 51 10,762,994 50
Rapid City 658,750 219 166,750 220
Reading 5,927,593 125 2,905,720 100
Redding 3,776,061 153 868,198 164
Reno 26,765,627 64 8,340,345 57
Richland 19,765,690 71 2,855,209 102
Richmond 44,079,846 47 15,855,583 37
Roanoke 7,518,956 115 1,968,313 118
Rochester 37,826,983 50 12,154,036 47
Rochester 4,394,070 145 1,170,620 152
Rockford 8,916,249 110 2,658,338 105
Sacramento 149,246,025 27 31,768,809 28
Saginaw 4,661,071 140 1,389,842 134
Salt Lake City 129,807,216 29 25,102,905 31
San Angelo 1,204,280 206 208,830 215
San Antonio 175,049,481 23 45,952,673 25
San Diego 524,890,183 12 101,228,869 11
San Francisco 2,758,319,508 4 522,744,269 5
San Luis Obispo 8,131,285 112 951,860 163
Santa Barbara 32,056,097 57 7,883,252 61
Santa Fe 1,968,872 191 546,909 191
Sarasota 13,182,288 88 2,417,068 109
Savannah 11,798,643 97 3,488,715 89
Scranton 12,749,469 93 3,306,182 92
Seattle 731,429,930 9 127,189,323 9
Sheboygan 2,178,567 186 714,263 178
Shreveport 14,785,639 84 3,525,673 88
Sioux City 4,219,740 146 1,241,310 146
Sioux Falls 2,542,007 180 690,885 182
South Bend 9,359,956 105 2,799,882 103
Spokane 32,358,402 56 8,370,460 56
Springfield 29,801,668 62 10,781,071 49
Springfield 4,527,041 141 2,047,306 116
Springvield 4,142,370 148 1,644,765 124
State College 10,315,218 102 6,032,291 66
Stockton 30,448,611 60 4,379,059 76
St. Cloud 4,405,747 144 1,457,409 132
St. Joseph 1,001,825 212 245,197 212
St. Louis 240,371,304 21 52,328,333 23
Sumter 263,980 223 130,453 224
Syracuse 35,036,789 52 9,576,055 54
Tallahassee 9,836,243 103 3,934,447 78
Tampa-St. Petersburg 83,054,610 32 19,405,676 33
Terre Haute 219,857 225 143,957 223
Toledo 22,431,291 68 4,318,845 77
Topeka 4,883,820 136 1,220,955 147
Tucson 65,471,139 39 15,570,060 39
Tulsa 16,468,394 75 3,004,543 98
Tuscaloosa 1,212,261 205 171,160 219
Utica 6,452,724 120 2,051,805 115
Vero Beach 213,882 226 155,058 222
Virginia Beach-Norfolk 82,659,800 33 15,722,492 38
Visalia 5,337,381 131 1,254,271 144
Waco 3,368,608 164 666,148 184
Washington-Baltimore 2,659,553,749 5 526,367,250 4
Waterloo 1,902,374 196 362,326 201
Wausau 2,610,657 178 805,668 171
West Palm Beach 34,922,119 53 5,925,335 67
Wheeling 1,096,608 209 365,566 200
Wichita 10,834,088 100 2,592,820 106
Williamsport 3,198,826 165 1,150,657 153
Wilmington 3,554,042 160 1,421,307 133
Yakima 3,593,420 158 1,283,544 143
Youngstown 4,691,001 139 1,340,286 138
Yuba City 3,484,513 162 503,335 194
         
Total 44,794,381,962   8,778,998,916  
         
Source: National Transit Database      
5 Modes (Metro, Surface Rail, Bus, Trolley-Bus & Commuter Rail)  
Boarding: Each time a vehicle is entered. A one way trip often includes more than one boarding (transfer from one transit vehicle to another). Generally, it is estimated at the national level that there are 1.25 boardings for each one-way transit trip (Nationwide Personal Transportation Survey, 1995)

The Public Purpose: One of National Journal's Top 4 Transport Internet Sites
 NAVIGATION & PUBLICATION SERIES

Navigation & Publication Series

 WEB SITE INFORMATION

Contact Us

Subscribe (Free)

Corrections Policy & Rights

The Public Purpose     WENDELL COX CONSULTANCY     Demographia
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134
To facilitate the ideal of government as the servant of the people by identifying and implementing strategies to
achieve public purposes at a cost that is no higher than necessary.

(c) 2002 www.publicpurpose.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.