European Union (EU-15)
Passenger Transport by Mode from 1970

Billions of Passenger Kilometers Auto Motorcycle Total: Auto & Motorcycle Bus Railway: Conventional Railway: High Speed Total: Railway Metro & Tram Airline Total
1970 1,562 116 1,678 269     219 34 33 2,233
1980 2,246 127 2,373 348     248 35 74 3,078
1990 3,141 127 3,268 369 243 15 258 42 157 4,094
2000 3,735 150 3,885 410 245 59 304 46 284 4,929
2001 3,779 152 3,931 414 242 65 307 48 285 4,985
Market Share                   Total
1970 69.95% 5.19% 75.15% 12.05%     9.81% 1.52% 1.48% 100.00%
1980 72.97% 4.13% 77.10% 11.31%     8.06% 1.14% 2.40% 100.00%
1990 76.72% 3.10% 79.82% 9.01% 5.94% 0.37% 6.30% 1.03% 3.83% 100.00%
2000 75.78% 3.04% 78.82% 8.32% 4.97% 1.20% 6.17% 0.93% 5.76% 100.00%
2001 75.81% 3.05% 78.86% 8.30% 4.85% 1.30% 6.16% 0.96% 5.72% 100.00%
Market Share Change from 1970                  
1980 4.3% -20.6% 2.6% -6.1%     -17.8% -25.3% 62.7%  
1990 9.7% -40.3% 6.2% -25.2%     -35.7% -32.6% 159.5%  
2000 8.3% -41.4% 4.9% -31.0%     -37.1% -38.7% 289.9%  
2001 8.4% -41.3% 4.9% -31.1%     -37.2% -36.8% 286.9%  
Data Source: European Commission, "Energy & Transport in Figures: 2003"          

To facilitate the ideal of government as the servant of the people by identifying and implementing
strategies to achieve public purposes at a cost that is no higher than necessary.
(c) 1994-2005 www.publicpurpose.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.