14 Nations: Gross Domestic Product
Per Capita from 1960 at
Purchasing Power Parities (GDP PPP)
Compared to United States

Year Austria Belgium Canada Denmark France Former West Germany Germany Italy Japan Korea Netherlands Norway Sweden United Kingdom United States
1960 57.1% 60.2% 78.3% 73.0% 63.7% 73.4% NA 54.3% 34.8% 10.6% 69.7% 60.5% 73.8% 74.4% 100.0%
1961 59.5% 62.5% 78.6% 76.3% 66.1% 75.3% NA 58.2% 38.4% 10.8% 70.3% 63.3% 77.0% 75.1% 100.0%
1962 58.0% 62.7% 79.0% 76.5% 66.3% 74.6% NA 58.7% 39.5% 10.3% 69.3% 61.7% 76.5% 72.3% 100.0%
1963 58.3% 63.2% 79.2% 74.1% 66.7% 73.8% NA 59.8% 41.4% 10.6% 68.6% 61.9% 77.9% 72.6% 100.0%
1964 58.8% 64.2% 79.4% 76.8% 67.4% 74.7% NA 58.3% 43.6% 10.9% 70.5% 61.8% 79.2% 72.9% 100.0%
1965 57.2% 62.7% 79.0% 76.0% 66.7% 74.1% NA 56.9% 43.4% 10.7% 69.7% 61.4% 77.5% 70.6% 100.0%
1966 57.0% 61.0% 78.5% 73.3% 66.1% 71.7% NA 56.8% 45.1% 11.1% 67.1% 60.0% 74.4% 68.0% 100.0%
1967 57.5% 62.1% 78.3% 74.1% 67.7% 70.3% NA 59.5% 48.8% 11.3% 68.9% 62.4% 75.3% 68.2% 100.0%
1968 57.6% 62.2% 78.3% 73.8% 67.5% 71.2% NA 60.7% 52.1% 11.8% 70.2% 61.0% 74.8% 68.1% 100.0%
1969 59.7% 64.7% 79.6% 76.5% 70.2% 74.2% NA 62.7% 56.5% 12.9% 72.6% 61.9% 76.4% 67.7% 100.0%
1970 64.4% 69.5% 81.3% 78.2% 74.3% 78.0% NA 66.2% 62.1% 13.9% 76.6% 63.3% 81.4% 69.8% 100.0%
1971 66.2% 70.6% 81.6% 78.3% 75.7% 78.1% NA 65.8% 62.9% 14.5% 77.6% 64.6% 80.1% 69.5% 100.0%
1972 67.1% 71.1% 81.6% 78.7% 75.2% 77.7% NA 64.5% 64.1% 14.3% 76.0% 64.7% 78.4% 68.8% 100.0%
1973 66.8% 71.7% 82.5% 77.4% 75.2% 77.4% NA 65.2% 65.1% 15.2% 75.6% 63.9% 77.7% 70.4% 100.0%
1974 70.2% 75.3% 85.8% 77.3% 77.9% 78.3% NA 68.4% 64.2% 16.3% 79.0% 67.6% 81.0% 70.1% 100.0%
1975 71.0% 74.9% 87.5% 77.5% 78.3% 78.6% NA 67.4% 66.2% 17.3% 79.5% 70.9% 83.7% 70.5% 100.0%
1976 71.4% 75.8% 87.4% 79.0% 78.0% 79.8% NA 68.4% 65.3% 18.2% 79.2% 72.3% 80.9% 69.5% 100.0%
1977 72.2% 73.5% 86.3% 77.3% 77.5% 79.5% NA 67.8% 65.2% 19.2% 77.9% 72.1% 76.7% 68.8% 100.0%
1978 68.8% 72.1% 85.1% 74.8% 76.2% 78.4% NA 67.0% 65.1% 19.7% 75.7% 71.8% 74.4% 68.0% 100.0%
1979 71.1% 72.0% 85.8% 75.5% 76.7% 79.8% NA 69.1% 66.6% 20.4% 75.2% 73.0% 75.3% 68.3% 100.0%
1980 73.5% 75.8% 86.9% 75.9% 78.4% 81.3% NA 72.2% 68.7% 19.7% 76.3% 77.2% 77.3% 67.5% 100.0%
1981 72.2% 73.7% 87.1% 74.2% 77.8% 80.0% NA 71.4% 69.3% 20.3% 74.3% 76.6% 76.1% 65.6% 100.0%
1982 75.6% 76.9% 86.0% 78.7% 81.6% 81.6% NA 73.5% 73.0% 22.2% 75.2% 78.6% 79.0% 68.7% 100.0%
1983 75.4% 74.5% 84.7% 78.2% 79.8% 80.7% NA 71.7% 71.8% 23.6% 73.8% 78.6% 77.8% 68.9% 100.0%
1984 71.1% 71.8% 83.4% 76.8% 76.0% 78.3% NA 69.0% 69.7% 23.8% 71.4% 78.0% 76.1% 66.2% 100.0%
1985 70.5% 70.4% 84.6% 77.8% 74.5% 77.8% NA 68.8% 70.3% 24.4% 71.2% 79.5% 75.2% 66.5% 100.0%
1986 70.3% 69.7% 83.9% 78.5% 74.1% 77.6% NA 68.9% 70.2% 26.3% 71.0% 80.0% 74.9% 67.4% 100.0%
1987 69.6% 69.5% 84.0% 76.7% 73.7% 76.8% NA 69.1% 70.9% 28.3% 69.7% 79.2% 75.0% 68.7% 100.0%
1988 69.4% 70.1% 84.2% 75.1% 74.2% 76.7% NA 69.4% 72.6% 30.2% 68.8% 76.2% 73.9% 69.7% 100.0%
1989 70.2% 70.7% 82.7% 73.4% 75.0% 76.7% NA 69.6% 74.0% 31.0% 69.9% 74.7% 73.4% 69.2% 100.0%
1990 72.2% 71.9% 81.1% 73.6% 76.0% 79.0% NA 70.3% 76.9% 33.4% 71.8% 75.4% 73.3% 68.9% 100.0%
1991 74.0% 74.2% 79.8% 76.5% 78.2% 83.5% 72.1% 72.8% 81.3% 37.4% 72.6% 79.6% 71.3% 67.0% 100.0%
1992 75.1% 77.3% 77.9% 75.9% 78.2% 84.7% 74.6% 73.5% 80.8% 39.1% 73.3% 81.2% 68.6% 68.6% 100.0%
1993 74.4% 76.7% 77.9% 76.7% 74.1% 80.2% 72.1% 70.2% 80.4% 41.3% 72.3% 83.1% 65.6% 66.9% 100.0%
1994 74.1% 76.3% 79.5% 78.7% 72.3% 80.3% 73.0% 70.5% 79.0% 43.8% 72.5% 81.1% 65.1% 66.2% 100.0%
1995 74.6% 77.3% 80.7% 81.2% 73.1% 81.2% 74.2% 72.1% 79.2% 47.3% 75.1% 82.5% 68.0% 65.9% 100.0%
1996 74.9% 75.8% 80.3% 82.3% 70.5% 78.4% 72.3% 71.7% 81.5% 49.7% 74.5% 86.6% 67.1% 67.7% 100.0%
1997 74.0% 75.3% 79.7% 81.6% 69.1% 77.2% 70.9% 70.1% 79.6% 49.8% 74.3% 86.7% 65.8% 67.5% 100.0%
1998 73.8% 74.8% 78.7% 80.8% 68.7% 76.7% 70.5% 68.6% 74.6% 45.0% 74.1% 85.1% 65.5% 66.3% 100.0%
Peak Yr. 1982 1995 1975 1996 1982 1992 1992 1982 1996 1997 1975 1997 1975 1961 ---
Peak 75.6% 77.3% 87.5% 82.3% 81.6% 84.7% 74.6% 73.5% 81.5% 49.8% 79.5% 86.7% 83.7% 75.1% 100.0%
1998 -2.4% -3.3% -10.1% -1.9% -15.9% -9.4% -5.5% -6.7% -8.5% -9.8% -6.8% -1.8% -21.8% -11.7% 0.0%
Based upon U.S. Dollars using EKS PPPs: in 1998 US$. Source: US Department of Labor, Bureau of Labor Statistics

(c) 2000 www.publicpurpose.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
 NAVIGATION & PUBLICATION SERIES
NEW ITEMS
The Public Purpose
Demographic Briefs
Government Cost Review
Gov't Employment Fact Book
Highway & Motorway Fact Book
HOME
Intercity Transport Fact Book
Labor Market Reporter
Realities
School Transport Fact Book
Transport Fact Book
BOOK STORE
Urban Policy
Urban Transport Fact Book
Competitive Tendering Website
Intl Comp. & Ownership Conference

 WEBSITE INFORMATION
Contact by E-Mail
Subscribe (Free)
Corrections Policy & Rights

The Public Purpose
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538
Demographia
DEMOGRAPHIA
Demographics, Development Impacts,
Market Research & Urban Policy