14 Nations: Gross Domestic Product
Per Capita from 1960 at
Purchasing Power Parities (GDP PPP)

Year Austria Belgium Canada Denmark France Former West Germany Germany Italy Japan Korea Netherlands Norway Sweden United Kingdom United States
1960 $7,666 $8,069 $10,503 $9,793 $8,546 $9,842 NA $7,286 $4,672 $1,420 $9,351 $8,120 $9,894 $9,974 $13,414
1961 $8,030 $8,442 $10,617 $10,299 $8,923 $10,162 NA $7,854 $5,179 $1,460 $9,495 $8,546 $10,401 $10,146 $13,503
1962 $8,172 $8,847 $11,134 $10,785 $9,350 $10,512 NA $8,272 $5,571 $1,449 $9,766 $8,706 $10,784 $10,187 $14,099
1963 $8,451 $9,163 $11,486 $10,749 $9,673 $10,704 NA $8,671 $6,001 $1,538 $9,951 $8,968 $11,295 $10,525 $14,498
1964 $8,901 $9,709 $12,009 $11,620 $10,199 $11,302 NA $8,825 $6,602 $1,643 $10,663 $9,346 $11,975 $11,022 $15,128
1965 $9,097 $9,963 $12,556 $12,083 $10,596 $11,776 NA $9,041 $6,900 $1,694 $11,075 $9,764 $12,316 $11,226 $15,893
1966 $9,543 $10,209 $13,133 $12,264 $11,057 $11,996 NA $9,510 $7,542 $1,853 $11,237 $10,051 $12,455 $11,377 $16,740
1967 $9,756 $10,546 $13,284 $12,574 $11,485 $11,931 NA $10,106 $8,289 $1,917 $11,699 $10,589 $12,776 $11,571 $16,972
1968 $10,140 $10,946 $13,780 $12,998 $11,886 $12,536 NA $10,690 $9,172 $2,085 $12,356 $10,734 $13,164 $11,987 $17,604
1969 $10,739 $11,640 $14,308 $13,747 $12,615 $13,345 NA $11,269 $10,149 $2,321 $13,046 $11,125 $13,726 $12,179 $17,977
1970 $11,464 $12,374 $14,479 $13,923 $13,219 $13,882 NA $11,779 $11,063 $2,469 $13,628 $11,270 $14,482 $12,419 $17,802
1971 $11,997 $12,799 $14,792 $14,196 $13,722 $14,159 NA $11,922 $11,399 $2,627 $14,059 $11,708 $14,518 $12,599 $18,127
1972 $12,668 $13,425 $15,403 $14,858 $14,205 $14,668 NA $12,185 $12,104 $2,702 $14,348 $12,220 $14,807 $13,001 $18,885
1973 $13,213 $14,174 $16,309 $15,306 $14,858 $15,291 NA $12,890 $12,867 $2,995 $14,951 $12,633 $15,367 $13,926 $19,768
1974 $13,711 $14,710 $16,750 $15,094 $15,220 $15,302 NA $13,368 $12,538 $3,181 $15,436 $13,207 $15,812 $13,686 $19,532
1975 $13,698 $14,452 $16,874 $14,950 $15,109 $15,165 NA $12,992 $12,765 $3,336 $15,327 $13,682 $16,153 $13,590 $19,289
1976 $14,350 $15,232 $17,568 $15,877 $15,688 $16,050 NA $13,759 $13,130 $3,669 $15,926 $14,545 $16,265 $13,970 $20,105
1977 $15,015 $15,287 $17,963 $16,087 $16,120 $16,542 NA $14,107 $13,575 $3,985 $16,200 $15,003 $15,948 $14,307 $20,805
1978 $14,973 $15,693 $18,511 $16,273 $16,588 $17,058 NA $14,585 $14,162 $4,293 $16,483 $15,624 $16,180 $14,804 $21,761
1979 $15,817 $16,016 $19,099 $16,807 $17,064 $17,769 NA $15,369 $14,812 $4,530 $16,736 $16,244 $16,765 $15,202 $22,254
1980 $16,183 $16,690 $19,116 $16,713 $17,251 $17,883 NA $15,896 $15,110 $4,341 $16,801 $16,994 $17,010 $14,849 $22,007
1981 $16,125 $16,470 $19,457 $16,568 $17,364 $17,867 NA $15,938 $15,479 $4,539 $16,600 $17,099 $16,988 $14,652 $22,333
1982 $16,418 $16,699 $18,662 $17,078 $17,719 $17,712 NA $15,948 $15,842 $4,808 $16,332 $17,065 $17,148 $14,914 $21,706
1983 $16,898 $16,702 $18,987 $17,525 $17,892 $18,086 NA $16,075 $16,098 $5,283 $16,547 $17,612 $17,441 $15,446 $22,411
1984 $16,946 $17,116 $19,876 $18,302 $18,103 $18,671 NA $16,454 $16,620 $5,671 $17,026 $18,593 $18,130 $15,769 $23,833
1985 $17,308 $17,280 $20,758 $19,079 $18,280 $19,097 NA $16,871 $17,244 $5,983 $17,471 $19,505 $18,450 $16,310 $24,538
1986 $17,691 $17,530 $21,095 $19,747 $18,631 $19,531 NA $17,326 $17,649 $6,608 $17,855 $20,131 $18,829 $16,958 $25,154
1987 $17,964 $17,931 $21,671 $19,782 $19,008 $19,816 NA $17,835 $18,295 $7,297 $17,988 $20,444 $19,356 $17,725 $25,806
1988 $18,491 $18,679 $22,429 $20,001 $19,781 $20,430 NA $18,492 $19,347 $8,040 $18,338 $20,311 $19,701 $18,564 $26,649
1989 $19,163 $19,318 $22,587 $20,042 $20,495 $20,961 NA $18,998 $20,201 $8,469 $19,085 $20,414 $20,035 $18,903 $27,312
1990 $19,853 $19,789 $22,308 $20,253 $20,914 $21,739 NA $19,339 $21,158 $9,184 $19,735 $20,745 $20,152 $18,956 $27,504
1991 $20,099 $20,151 $21,662 $20,773 $21,239 $22,657 $19,562 $19,758 $22,069 $10,161 $19,709 $21,612 $19,363 $18,199 $27,149
1992 $20,829 $21,454 $21,622 $21,071 $21,702 $23,501 $20,700 $20,403 $22,410 $10,852 $20,352 $22,530 $19,038 $19,043 $27,750
1993 $20,901 $21,557 $21,897 $21,560 $20,840 $22,546 $20,272 $19,736 $22,609 $11,606 $20,308 $23,368 $18,433 $18,796 $28,106
1994 $21,453 $22,079 $23,019 $22,786 $20,935 $23,248 $21,128 $20,410 $22,869 $12,677 $20,987 $23,470 $18,845 $19,174 $28,951
1995 $21,970 $22,775 $23,768 $23,920 $21,524 $23,908 $21,864 $21,244 $23,334 $13,938 $22,123 $24,313 $20,042 $19,416 $29,456
1996 $22,660 $22,927 $24,293 $24,910 $21,326 $23,734 $21,881 $21,711 $24,651 $15,026 $22,552 $26,198 $20,291 $20,497 $30,261
1997 $23,194 $23,605 $24,973 $25,584 $21,660 $24,195 $22,236 $21,986 $24,942 $15,625 $23,283 $27,171 $20,636 $21,149 $31,352
1998 $23,930 $24,239 $25,496 $26,176 $22,255 $24,868 $22,856 $22,234 $24,170 $14,574 $24,008 $27,581 $21,218 $21,502 $32,413
Yr. US Reached 1998$ 1985 1985 1987 1988 1983 1986 1984 1983 1985 1964 1985 1992 1983 1992 1998
Years Trailing US 13 13 11 10 15 12 14 15 13 34 13 6 15 6 0
Converted to U.S. Dollars using EKS PPPs: in 1998 US$. Source: US Department of Labor, Bureau of Labor Statistics

(c) 2000 www.publicpurpose.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
 NAVIGATION & PUBLICATION SERIES
NEW ITEMS
The Public Purpose
Demographic Briefs
Government Cost Review
Gov't Employment Fact Book
Highway & Motorway Fact Book
HOME
Intercity Transport Fact Book
Labor Market Reporter
Realities
School Transport Fact Book
Transport Fact Book
BOOK STORE
Urban Policy
Urban Transport Fact Book
Competitive Tendering Website
Intl Comp. & Ownership Conference

 WEBSITE INFORMATION
Contact by E-Mail
Subscribe (Free)
Corrections Policy & Rights

The Public Purpose
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538
Demographia
DEMOGRAPHIA
Demographics, Development Impacts,
Market Research & Urban Policy