Freeways with 12 or More Through Lanes: 1996 | |||||
Rank | State | Metropolitan Area | County | Lanes | Route |
1 | GA | Atlanta | Cobb | 15 | 75 |
2 | CA | Los Angeles | Orange | 14 | 405 |
3 | CA | San Diego | San Diego | 14 | 15 |
4 | GA | Atlanta | Fulton | 14 | 75 |
5 | NJ | New York | Bergen | 14 | 95 |
6 | NY | New York | New York | 14 | 95 |
7 | MD | Washington | Montgomery | 13 | 270 |
8 | VA | Washington | Arlington | 13 | 395 |
9 | VA | Washington | Alexandria | 13 | 395 |
10 | WA | Seattle | King | 13 | 5 |
11 | AZ | Phoenix | Maricopa | 12 | 10 |
12 | CA | Los Angeles | Orange | 12 | 5 |
13 | CA | San Diego | San Diego | 12 | 8 |
14 | CT | Hartford | Hartford | 12 | 84 |
15 | FL | Miami | Broward | 12 | 95 |
16 | FL | Miami | Broward | 12 | 75 |
17 | FL | Jacksonville | Duval | 12 | 95 |
18 | GA | Atlanta | DeKalb | 12 | 85 |
19 | GA | Atlanta | DeKalb | 12 | 285 |
20 | GA | Atlanta | Gwinnett | 12 | 85 |
21 | IL | Chicago | Cook | 12 | 90 |
22 | MI | Detroit | Wayne | 12 | 96 |
23 | NY | New York | Kings | 12 | 278 |
24 | NY | New York | Richmond | 12 | 278 |
25 | TX | Houston | Harris | 12 | 610 |
Source: Federal Highway Administration |