US Interstate Highways (Motorways)
with More than 250,000 Daily Traffic
Freeways with 12 or More Through Lanes: 1996 | |||||
Rank | State | Metropolitan Area | County | Daily Traffic | Route |
1 | CA | Los Angeles | Orange | 332,100 | 405 |
2 | IL | Chicago | Cook | 331,703 | 90 |
3 | GA | Atlanta | Fulton | 327,900 | 75 |
4 | CA | Los Angeles | Los Angeles | 322,200 | 10 |
5 | CA | Los Angeles | Los Angeles | 316,200 | 405 |
6 | CA | Los Angeles | Orange | 305,100 | 5 |
7 | CA | Los Angeles | Los Angeles | 297,800 | 5 |
8 | GA | Atlanta | Cobb | 292,600 | 75 |
9 | WA | Seattle | King | 289,114 | 5 |
10 | CA | San Francisco | Alameda | 287,400 | 580 |
11 | FL | Miami | Broward | 278,000 | 95 |
12 | CA | San Francisco | Alameda | 277,700 | 80 |
13 | CA | San Francisco | San Francisco | 273,700 | 80 |
14 | NJ | New York | Bergen | 267,306 | 95 |
15 | VA | Washington | Fairfax | 267,000 | 95 |
16 | IL | Chicago | Cook | 266,744 | 94 |
17 | GA | Atlanta | Gwinnett | 256,300 | 85 |
18 | CA | Los Angeles | Los Angeles | 254,700 | 210 |
19 | CA | Los Angeles | Los Angeles | 254,500 | 605 |
20 | DC | Washington | -- | 254,369 | 395 |
21 | GA | Atlanta | DeKalb | 253,650 | 85 |
22 | TX | Houston | Harris | 251,420 | 610 |
23 | MD | Washington | Montgomery | 250,350 | 495 |
Source: Federal Highway Administration |