Daily Travel & HIghway Capacity 1999:
US Urbanized Areas over 1,000,000

Also see:
Traffic Volumes & Highway Capacity
Lane Miles per Capita

Rank Urbanized Area Daily Vehicle Miles per Freeway Lane Mile Rank Daily Vehicle Miles per Freeway Equivalent Lane Mile Rank Freeway Lane Miles per 1,000 Population Rank Freeway Equivalent Lane Miles per 1,000 Populatoin Rank
1 Chicago IL-Northwestern IN 59.8 1 33.6 2 0.329 38 0.585 37
2 Phoenix AZ 55.6 2 25.7 18 0.373 36 0.806 29
1 Las Vegas NV 53.3 3 36.9 1 0.317 39 0.459 39
2 Los Angeles CA 51.7 4 29.5 6 0.419 32 0.736 32
3 Milwaukee WI 51.4 5 29.2 7 0.486 28 0.857 24
4 Miami-Hialeah FL 51.2 6 22.5 30 0.357 37 0.811 28
5 Detroit MI 49.2 7 26.1 17 0.449 30 0.845 25
6 Boston MA 45.6 8 28.9 9 0.432 31 0.682 35
7 Ft. Lauderdale-Hollywood-Pompano Bch FL 45.3 9 26.6 16 0.490 27 0.834 26
8 Philadelphia PA-NJ 44.3 10 26.6 15 0.377 34 0.627 36
9 Portland-Vancouver OR-WA 44.1 11 29.6 5 0.473 29 0.704 33
10 Atlanta GA 44.0 12 32.4 3 0.799 6 1.085 10
11 Washington DC-MD-VA 43.9 13 29.8 4 0.533 25 0.785 30
12 Orlando FL 41.3 14 23.0 27 0.629 20 1.132 7
13 Sacramento CA 40.8 15 24.8 20 0.496 26 0.816 27
14 Norfolk VA 39.8 16 28.9 8 0.631 19 0.870 23
15 Denver CO 39.7 17 24.6 21 0.556 24 0.897 20
16 New York NY-Northeastern NJ 39.0 18 27.7 10 0.401 33 0.564 38
17 Indianapolis IN 38.9 19 24.6 22 0.714 10 1.130 8
18 Seattle-Everett WA 38.9 20 27.2 13 0.652 18 0.932 17
19 Houston TX 38.4 21 27.1 14 0.783 8 1.108 9
20 New Orleans LA 37.0 22 19.9 37 0.376 35 0.699 34
21 San Francisco-Oakland CA 36.4 23 27.4 12 0.580 23 0.771 31
22 Minneapolis-St. Paul MN 36.3 24 27.7 11 0.665 16 0.871 22
23 San Bernardino-Riverside CA 35.8 25 18.9 39 0.626 21 1.189 5
24 Oklahoma City OK 34.5 26 22.5 31 0.702 11 1.074 11
25 Cincinnati OH-KY 33.7 27 25.7 19 0.758 9 0.994 13
26 St. Louis MO-IL 33.0 28 22.7 28 0.883 4 1.286 4
27 Dallas TX 32.9 29 22.6 29 0.885 3 1.291 3
28 San Jose CA 32.5 30 23.4 24 0.677 13 0.939 16
29 San Diego CA 32.4 31 23.3 25 0.659 17 0.915 19
30 Fort Worth TX 32.1 32 21.0 34 0.894 2 1.371 2
31 Buffalo-Niagara Falls NY 31.9 33 20.0 36 0.591 22 0.944 15
32 Cleveland OH 30.8 34 23.2 26 0.670 14 0.891 21
33 Columbus OH 30.6 35 24.2 23 0.795 7 1.006 12
34 Baltimore MD 30.0 36 22.1 33 0.681 12 0.923 18
35 Pittsburgh PA 30.0 37 20.3 35 0.668 15 0.986 14
36 San Antonio TX 29.1 38 22.2 32 0.867 5 1.135 6
37 Kansas City MO-KS 23.3 39 18.9 38 1.241 1 1.530 1
                   
  Source: Calculated from 1999 Texas Transportation Institute data.          
  Freeway equivalent miles includes freeway miles plus a conversion of arterial street (signalized street) miles at their capacity ratio relative to freeway lane miles.
  Statistically significant relationship between higher per capital freeway lane miles and lower per freeway lane mile traffic (99% confidence level, R2=0.61)
  Statistically significant relationship between higher per capital freeway equivalent lane miles and lower per freeway equivalent lane mile traffic (99% confidence level, R2=0.40)

The Public Purpose: One of National Journal's Top 4 Transport Internet Sites
 NAVIGATION & PUBLICATION SERIES
NEW ITEMS
The Public Purpose
Demographic Briefs
Government Cost Review
Gov't Employment Fact Book
Highway & Motorway Fact Book
HOME
Intercity Transport Fact Book
Labor Market Reporter
Realities
School Transport Fact Book
Transport Fact Book
BOOK STORE
Urban Policy
Urban Transport Fact Book
Competitive Tendering Website
Intl Comp. & Ownership Conference
Alternatives to Light Rail in Seattle

 WEB SITE INFORMATION
Contact by E-Mail
Subscribe (Free)
Corrections Policy & Rights

The Public Purpose     WENDELL COX CONSULTANCY     Demographia
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134

(c) 2002 www.publicpurpose.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.