Traffic Intensity by International Urban Area: 1990

Rank Urban Area Vehicle Miles per Square Mile Vehicle Kilometers per Square Kilometer Population per Square Mile Population per Square Kilometer
1 Seoul 228,485 141,864 63,452 24,480
2 Bangkok 210,592 130,754 38,699 14,930
3 Hong Kong 183,376 113,856 77,890 30,050
4 Brussels 178,635 110,913 19,414 7,490
5 Vienna 138,241 85,832 17,703 6,830
6 Singapore 137,808 85,564 22,499 8,680
7 Frankfurt 136,489 84,744 12,079 4,660
8 Kuala Lampur 132,294 82,140 15,215 5,870
9 Los Angeles, CA 127,038 78,907 5,801 2,238
10 Jakarta 120,488 74,810 44,271 17,080
11 Ottawa 120,253 74,664 8,113 3,130
12 Tokyo 118,854 73,795 18,403 7,100
13 Stockholm * 118,393 73,509 9,983 3,851
14 Copenhagen 118,068 73,308 8,987 3,467
15 Surabaya 115,613 71,783 45,852 17,690
16 Toronto 110,684 68,723 6,857 2,645
17 Edmonton 110,616 68,680 7,750 2,990
18 Amsterdam 109,057 67,713 12,649 4,880
19 Zurich 107,974 75,085 12,208 4,710
20 Munich 104,439 64,845 13,893 5,360
21 Hamburg 101,886 63,260 10,316 3,980
22 Miami--Hialeah, FL 100,978 62,721 5,429 2,095
23 San Jose, CA 97,521 60,573 4,240 1,636
24 Las Vegas, NV 90,836 56,421 3,018 1,164
25 San Francisco--Oakland, CA 86,783 53,904 4,152 1,602
26 London 86,670 53,812 10,964 4,230
27 Calgary 84,432 52,423 5,391 2,080
28 Paris 83,462 51,821 11,949 4,610
29 Vancouver 80,375 49,904 5,391 2,080
30 Manila 78,769 48,907 51,322 19,800
31 New York, NY--Northeastern New Jersey 76,801 47,703 5,409 2,087
32 Honolulu, HI 76,627 47,595 4,561 1,760
33 Fort Lauderdale--Hollywood--Pompano Beach, FL 76,452 47,487 3,785 1,460
34 San Diego, CA 76,219 47,342 3,403 1,313
35 Chicago, IL--Northwestern Indiana 72,444 44,997 4,287 1,654
36 Winnipeg 71,727 44,535 5,521 2,130
37 Sacramento, CA 70,646 43,880 3,286 1,268
38 Washington, DC--MD--VA 70,490 43,784 3,560 1,373
39 Seattle, WA 70,013 43,487 2,967 1,145
40 Montreal 66,284 41,155 8,761 3,380
41 Detroit, MI 66,060 41,032 3,303 1,274
42 Atlanta, GA 64,923 40,326 1,898 732
43 Houston, TX 62,851 39,039 2,465 951
44 St. Louis, MO--IL 62,016 38,520 2,673 1,031
45 Louisville, KY--IN 60,116 37,340 2,672 1,031
46 New Orleans, LA 59,314 36,842 3,852 1,486
47 Salt Lake City, UT 58,722 36,474 3,107 1,199
48 Dallas--Fort Worth, TX 58,511 36,343 2,216 855
49 Denver, CO 58,226 36,166 3,308 1,276
50 Baltimore, MD 58,054 36,059 3,190 1,231
51 Columbus, OH 57,555 35,749 2,741 1,057
52 Rochester, NY 57,448 35,683 2,816 1,086
53 Albany--Schenectady--Troy, NY 57,090 35,460 2,440 941
54 Boston, MA 56,989 35,397 3,114 1,201
55 Portland--Vancouver, OR--WA 56,495 35,091 3,021 1,166
56 Philadelphia, PA--NJ 56,213 34,916 3,627 1,399
57 Milwaukee, WI 56,047 34,812 2,395 924
58 San Antonio, TX 55,938 34,745 2,578 995
59 Phoenix, AZ 55,768 34,639 2,707 1,044
60 Riverside--San Bernardino, CA 54,429 33,808 2,543 981
61 Buffalo--Niagara Falls, NY 53,148 33,012 3,343 1,290
62 Providence--Pawtucket, RI--MA 52,987 32,912 2,834 1,093
63 Hartford--Middletown, CT 52,750 32,765 2,264 873
64 Sydney 52,330 32,491 4,355 1,680
65 Melbourne 52,146 32,377 3,862 1,490
66 West Palm Beach--Boca Raton--Delray Beach, FL 51,598 32,049 2,593 1,000
67 Tampa--St. Petersburg--Clearwater, FL 51,548 32,018 2,630 1,015
68 Oklahoma City, OK 50,450 31,336 1,213 468
69 Cincinnati, OH--KY 49,059 30,472 2,370 914
70 Richmond, VA 48,727 30,266 1,949 752
71 Tucson, AZ 48,635 30,209 2,350 906
72 Cleveland, OH 48,538 30,149 2,638 1,018
73 Indianapolis, IN 47,603 29,568 1,951 753
74 Omaha, NE--IA 47,383 29,431 2,820 1,088
75 Orlando, FL 46,758 29,043 2,248 867
76 Dayton, OH 46,225 28,712 2,244 866
77 El Paso, TX--NM 45,605 28,327 2,591 1,000
78 Austin, TX 45,261 28,113 2,057 794
79 Norfolk--Virginia Beach--Newport News, VA 43,460 26,995 1,994 769
80 Akron, OH 42,904 26,649 2,053 792
81 Memphis, TN--AR--MS 42,343 26,300 2,420 933
82 Perth 41,560 25,804 2,748 1,060
83 Adelaide 41,270 25,624 3,059 1,180
84 Minneapolis--St. Paul, MN 41,086 25,520 1,956 755
85 Pittsburgh, PA 40,994 25,462 2,158 832
86 Birmingham, AL 38,844 24,127 1,560 602
87 Brisbane 35,877 22,276 2,540 980
88 Kansas City, MO--KS 35,825 22,252 1,674 646
89 Canberra 35,331 21,937 2,488 960
90 Springfield, MA--CT 34,587 21,483 1,765 681
91 Jacksonville, FL 34,033 21,139 1,454 561
92 Nashville, TN 29,051 18,045 1,186 457
Calculated from Kenworthy & Laube and US Federal Highway Administration

(c) 2001 www.publicpurpose.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
 NAVIGATION & PUBLICATION SERIES
NEW ITEMS
The Public Purpose
Demographic Briefs
Government Cost Review
Gov't Employment Fact Book
Highway & Motorway Fact Book
HOME
Intercity Transport Fact Book
Labor Market Reporter
Realities
School Transport Fact Book
Transport Fact Book
BOOK STORE
Urban Policy
Urban Transport Fact Book
Competitive Tendering Website
Intl Comp. & Ownership Conference
Alternatives to Light Rail in Seattle

 WEB SITE INFORMATION
Contact by E-Mail
Subscribe (Free)
Corrections Policy & Rights

The Public Purpose     WENDELL COX CONSULTANCY     Demographia
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134