1999 Highway Statistics: US Urbanized Areas over 1,000,000

All Data from Federal Highway Administration

Urbanized Area State Population Area in Square Miles Population per Square Mile Daily Freeway Vehicle Miles per Square Mile Daily Vehicle Miles per Capita Daily Vehicle Miles per Lane Mile Freeway Lane Miles per 1,000 Residents
Atlanta GA 2,862,000 1,757 1,629 55,719 34.2 17,750 0.800
Baltimore MD 2,154,000 712 3,024 62,176 20.6 14,755 0.684
Boston MA 2,917,000 1,138 2,563 51,388 20.0 17,088 0.445
Buffalo-Niagara Falls NY 1,066,000 564 1,890 37,768 20.0 9,705 0.596
Chicago-Northwestern IN IL 7,705,000 2,731 2,822 57,871 20.5 18,289 0.344
Cincinnati OH 1,199,000 631 1,902 51,889 27.3 16,201 0.802
Cleveland OH 1,758,000 838 2,097 46,099 22.0 13,723 0.716
Dallas-Fort Worth TX 3,695,000 1,712 2,158 66,366 30.7 15,186 0.844
Denver CO 1,861,000 720 2,584 60,033 23.2 16,004 0.555
Detroit MI 3,886,000 1,304 2,979 68,888 23.1 16,751 0.466
Fort Lauderdale-Hollywood-Pompano Beach FL 1,470,000 489 3,005 68,687 22.8 16,556 0.490
Houston TX 2,409,000 1,537 1,567 58,100 37.1 16,652 0.941
Kansas City MO 1,391,000 1,034 1,345 40,036 29.8 10,952 1.234
Las Vegas NV 1,256,000 270 4,647 85,707 18.4 15,650 0.319
Los Angeles CA 12,004,000 2,231 5,380 124,170 23.1 23,293 0.440
Miami-Hialeah FL 2,102,000 545 3,856 71,508 18.5 17,137 0.358
Milwaukee WI 1,459,000 512 2,848 62,988 22.1 15,474 0.413
Minneapolis-St. Paul MN 2,192,000 1,192 1,838 49,426 26.9 16,934 0.705
New Orleans LA 1,065,000 270 3,941 57,333 14.5 13,872 0.389
New York-Northeastern NJ NY 16,430,000 3,963 4,146 65,172 15.7 15,215 0.401
Norfolk-VA Beach-Newport News VA 1,471,000 952 1,545 37,692 24.4 12,977 0.589
Oklahoma City OK 1,039,000 647 1,606 40,589 25.3 12,292 0.704
Orlando FL 1,185,000 667 1,776 46,025 25.9 12,331 0.597
Philadelphia PA 3,978,000 1,658 2,400 46,402 19.3 14,086 0.431
Phoenix AZ 2,574,000 1,054 2,442 52,003 21.3 17,741 0.372
Pittsburgh PA 1,559,000 1,431 1,089 25,028 23.0 9,441 0.768
Portland-Vancouver OR 1,338,000 469 2,852 66,066 23.2 17,532 0.527
Riverside-San Bernardino CA 1,345,000 514 2,615 63,210 24.2 18,565 0.651
Sacramento CA 1,223,000 383 3,193 74,039 23.2 16,916 0.555
San Antonio TX 1,224,000 485 2,522 64,223 25.4 14,801 0.851
San Diego CA 2,556,000 733 3,486 82,553 23.7 17,910 0.695
San Francisco-Oakland CA 3,872,000 1,203 3,218 73,010 22.7 19,583 0.603
San Jose CA 1,542,000 365 4,222 105,244 24.9 16,544 0.730
Seattle WA 1,994,000 844 2,363 61,199 25.9 18,845 0.642
St. Louis MO 1,971,000 1,123 1,755 53,782 30.6 14,581 0.896
Tampa-St Pete-Clearwater FL 1,894,000 1,294 1,463 31,771 21.7 13,430 0.340
Washington DC 3,489,000 999 3,492 82,120 23.5 17,179 0.559

(c) 2000 www.publicpurpose.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
 NAVIGATION & PUBLICATION SERIES
NEW ITEMS
The Public Purpose
Demographic Briefs
Government Cost Review
Gov't Employment Fact Book
Highway & Motorway Fact Book
HOME
Intercity Transport Fact Book
Labor Market Reporter
Realities
School Transport Fact Book
Transport Fact Book
BOOK STORE
Urban Policy
Urban Transport Fact Book
Competitive Tendering Website
Intl Comp. & Ownership Conference
Alternatives to Light Rail in Seattle

 WEBSITE INFORMATION
Contact by E-Mail
Subscribe (Free)
Corrections Policy & Rights

The Public Purpose
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538
Demographia
DEMOGRAPHIA
Demographics, Development Impacts,
Market Research & Urban Policy