Change in Driving and Gasoline Price:
USA 2004-2005

CHANGE FROM PREVIOUS YEAR  
Month Change in Driving (Vehicle Miles) Price: Unleaded Gasoline Estimated Elasticity
January -0.2% 17.6% -0.013
February 2.0% 17.4% 0.113
March 0.1% 21.8% 0.004
April -0.8% 25.1% -0.030
May 1.6% 11.2% 0.139
June 1.8% 11.0% 0.162
July -0.2% 19.7% -0.008
August 0.3% 31.2% 0.010
September -1.3% 56.4% -0.023
October -1.7% 38.1% -0.046
November 0.7% 14.7% 0.046
December -0.3% 19.1% -0.017
Annual (2004-2005) 0.1% 23.7% 0.006
Calculated from US Department of Energy and US Department of Transportation data.

To facilitate the ideal of government as the servant of the people by identifying and implementing
strategies to achieve public purposes at a cost that is no higher than necessary.
(c) 1994-2006 www.publicpurpose.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.